Saturday Night Modified Feature Lineup
Dan | Sep 09, 2011 | Comments 0
| Modified Big Dance Lineup | |||
| Position | Car # | Driver Name | Hometown |
| 1 | 19G | Richie Gustin | Gilman, IA |
| 2 | 00J | Justin Auringer | Waterloo, IA |
| 4 | 30 | Josh Ruby | Lakota, IA |
| 5 | 7 | Eric Dailey | Armstrong, IA |
| 7 | 71K | Kevin Sustaire | Emory, TX |
| 8 | 18L | Jerry Luloff | Indepenence, IA |
| 10 | 47 | Josh Truman | Indianola, IA |
| 11 | 19 | Jimmy Gustin | Marshalltown, IA |
| 13 | 25 | Hank Berry | Sidney, MT |
| 14 | 69X | Jonathan Snyder | Ames, IA |
| 16 | 12 | Mark Elliott | Webster City, IA |
| 17 | 3Z | Randy Havlik | Madrid, IA |
| 19 | 74C | Clint Hatlestad | Glencoe, MN |
| 20 | 68 | J.J. Wise | Manley, IA |
| 22 | 15B | Brad Pounds | Bakersfield, CA |
| 23 | 4H | Don Hagan, Jr. | McCook, NE |
Filed Under: Saturday, September 10, 2011 • Super Nationals - 2011
About the Author:
