Stock Car Points
Dan | Sep 09, 2011 | Comments 0
| Stock Car Points | ||||
| 1 | 19KY | Kyle Vanover | Beatrice, NE | 1,183 |
| 2 | 1 | Keith White | Little River, TX | 1,181 |
| 3 | 68 | Jamie Colwell | Kaukauna, WI | 1,171 |
| 4 | 1X | John Mahlberg | Hilbert, WI | 1,170 |
| 5 | 9 | Jerry Gifford | Boone, IA | 1,168 |
| 6 | 12+ | Ryan Rose | Boone, IA | 1,166 |
| 7 | 14Z | Ned Kalis | Wells, MN | 1,165 |
| 8 | 77M | Jeff Mueller | New London, IA | 1,164 |
| 9 | 19A | Alan Van Gorp | Des Moines, IA | 1,164 |
| 10 | 17 | Kenneth Hansen | Audubon, IA | 1,163 |
| 11 | 571 | Wyatt Olson | Des Lacs, ND | 1,163 |
| 12 | 44T | Jeff Turner | Kaufman, TX | 1,163 |
| 13 | 22R | Todd Reitzler | Grinnell, IA | 1,162 |
| 14 | 19J | Jay Schmidt | Tama, IA | 1,161 |
| 15 | 15 | Norman Chesmore | Rowley, IA | 1,160 |
| 16 | 44K | Kevin Opheim | Mason City, IA | 1,159 |
| 17 | 41X | Jason Ward | Sioux City, IA | 1,159 |
| 18 | 271 | Randy Brands | Boyden, IA | 1,158 |
| 19 | 57 | John Heinz | Green Bay, WI | 1,158 |
| 20 | 31M | Mark Haglund | Webster City, IA | 1,157 |
| 21 | 37E | Jason VanSickel | Webster City, IA | 1,156 |
| 22 | 35JW | Casey Woken | Ogallala, NE | 1,156 |
| 23 | 22 | Wayne Gifford | Boone, IA | 1,155 |
| 24 | 29 | Matt Greiner | Washington, IA | 1,154 |
| 25 | 1K | Tom Killen | Des Moines, IA | 1,153 |
| 26 | 69 | Jake Ludeking | Decorah, IA | 1,153 |
| 27 | 31R | Bob Rebstock | Redwood Falls, | 1,153 |
| 28 | 35 | Donavon Smith | Lake City, IA | 1,152 |
| 29 | 63C | Austin Carter | New Cambria, KS | 1,151 |
| 30 | 67 | Jesse Colwell | Wrightstown, WI | 1,151 |
| 31 | 22K | Kevin Rose | Waterloo, IA | 1,151 |
| 32 | 27J | Jason Cook | Mount Pleasant, | 1,149 |
| 33 | 25K | Kyle Dumpert | York, NE | 1,149 |
| 34 | 1F | Marcus Fagan | Adair, IA | 1,149 |
| 35 | 57X | Jesse Olson | Mayer, MN | 1,149 |
| 36 | 110 | Kenneth Tietz | Belle Plaine, MN | 1,149 |
| 37 | 16W | Jeff Whiting | Gothenburg, NE | 1,149 |
| 38 | 36W | Brett Woznicki | Minot, ND | 1,149 |
| 39 | 32JR | Laura Curry | Lu Verne, IA | 1,148 |
| 40 | 11 | Jake Masters | Graettinger, IA | 1,147 |
| 41 | 0 | Robby Rosselli | Minot, ND | 1,146 |
| 42 | 11C | Steve Campbell | Des Moines, IA | 1,145 |
| 43 | 27R | Ryan Cook | New London, IA | 1,144 |
| 44 | 22X | Lance Deal | Fort Dodge, IA | 1,144 |
| 45 | 103 | Jerrold (J.C.) Howell, Jr | May Bank, TX | 1,144 |
| 46 | 30C | Abe Huls | Carthage, IL | 1,144 |
| 47 | 21T | Travis Prochaska | Iowa Falls, IA | 1,143 |
| 48 | 20X | Andy Altenburg | Truman, MN | 1,142 |
| 49 | 9F | Kevin Flock | Muskogee, OK | 1,142 |
| 50 | 25T | Toby Miller | Rhome, TX | 1,142 |
| 51 | 75 | Curt Hook | Ackley, IA | 1,141 |
| 52 | 23M | Dave Moriaty | Jordan, MN | 1,141 |
| 53 | R31 | Ryan Leeman | Roland, IA | 1,140 |
| 54 | 40A | Aaron Brocksieck | Camp Point, IL | 1,139 |
| 55 | 32 | Derek Green | Granada, MN | 1,139 |
| 56 | 81K | Don Killen | Des Moines, IA | 1,139 |
| 57 | 94 | Steve Meyer | Grundy Center, IA | 1,139 |
| 58 | 77 | Cory Dumpert | York, NE | 1,138 |
| 59 | 1M | Jeff McCollum | Mankato, MN | 1,138 |
| 60 | 84T | Travis Barker | Sioux City, IA | 1,137 |
| 61 | 9X | Jason Batt | Hatcher Heights, | 1,137 |
| 62 | 88 | Mike Coel | Pulaski, WI | 1,137 |
| 63 | 31S | Paul Shepherd | Marengo, IA | 1,137 |
| 64 | 05JR | John Oliver, Jr | Danville, IA | 1,136 |
| 65 | 24 | Eric Brown | Boone, IA | 1,134 |
| 66 | 7I | Andrew Inman | Mason City, IA | 1,134 |
| 67 | 25J | Josh Daniels | Des Moines, IA | 1,133 |
| 68 | 28 | Cory Davis | Eunice, NM | 1,133 |
| 69 | 50 | Robert Stofer | Jefferson, IA | 1,133 |
| 70 | 7 | Clay Christian | Avoca, IA | 1,132 |
| 71 | 3H | Ty Hill | Dallas Center, IA | 1,132 |
| 72 | 81X | Randy Killen | Des Moines, IA | 1,132 |
| 73 | 92 | Dan Mackenthun | Hamburg, MN | 1,132 |
| 74 | 23HR | Rodney Richards | Madrid, IA | 1,132 |
| 75 | 21X | Devin Snellenberger | Pulaski, WI | 1,132 |
| 76 | 05T | Jesse Taylor | Fort Morgan, CO | 1,132 |
| 77 | 89B | Dave Stricker | Waterloo, IA | 1,131 |
| 78 | 14 | Chad Palmer | Renwick, IA | 1,130 |
| 79 | 26 | Bill Reetz | Carroll, IA | 1,130 |
| 80 | 25X | Bob Daniels | Des Moines, IA | 1,129 |
| 81 | 3S | Bryan Snell | Coon Rapids, IA | 1,129 |
| 82 | 37X | Jeff Tubbs | Colby, KS | 1,129 |
| 83 | 99B | Paul Burger | Bell Plaine, MN | 1,128 |
| 84 | 56 | Lonnie Hodges | Boone, IA | 1,128 |
| 85 | 737 | Nick Tubbs | Colby, KS | 1,128 |
| 86 | 01W | Bruce Plumisto | Colby, KS | 1,127 |
| 87 | 75S | Tony Schlei | Union Grove, WI | 1,127 |
| 88 | 20 | Dustin Wannarka | Winnebago, MN | 1,127 |
| 89 | 1063 | Paul Wenzloff | Yankton, SD | 1,127 |
| 90 | 26K | Tony (Butch) Bass | Winterset, IA | 1,126 |
| 91 | 93 | Michael Jaennette | Newton, IA | 1,126 |
| 92 | 11K | Jeff Senne | Welcome, MN | 1,126 |
| 93 | 87 | Travis Shipman | Mason City, IA | 1,126 |
| 94 | 56T | Justin Temeyer | Independence, IA | 1,126 |
| 95 | 44 | Kary Larson | Crosby, ND | 1,125 |
| 96 | P42 | Dave Plowman | Gretna, NE | 1,125 |
| 97 | 29W | Mark Wenzlaff | Yankton, SD | 1,125 |
| 98 | 27 | Gary Bass | Des Moines, IA | 1,124 |
| 99 | 04V | Don Vis | Marshalltown, IA | 1,124 |
| 100 | 96 | Troy Woelber | Hull, IA | 1,124 |
| 101 | 77X | Andy Bryant | Clemons, IA | 1,123 |
| 102 | 556 | Terry Cornelison | Boone, IA | 1,123 |
| 103 | 50C | Colton Osborn | Lexington, NE | 1,123 |
| 104 | 41 | Brad Scheibel | Essig, MN | 1,123 |
| 105 | 45 | Larry Crocheck | Boone, IA | 1,122 |
| 106 | C15 | Eric Weyer | Centralia, KS | 1,122 |
| 107 | 40 | Austin Curtin | Waukon, IA | 1,121 |
| 108 | 17R | Rick Kriegel | Brooklyn, IA | 1,121 |
| 109 | 27M | Mike Munson | Boxholm, IA | 1,121 |
| 110 | 04S | Chuck Winter | Henderson, MN | 1,121 |
| 111 | 17M | Michael Bruns | Olivia, MN | 1,120 |
| 112 | 81 | Matt Speckman | Sleepy Eye, MN | 1,120 |
| 113 | 99A | Tony Arnold | Sloan, IA | 1,119 |
| 114 | 07D | Dennis Bissonnette | Stephenville, TX | 1,119 |
| 115 | 3T | Terry Dulin | Cedar Rapids, IA | 1,119 |
| 116 | 68P | Aaron Parmer | Humeston, IA | 1,119 |
| 117 | 29T | Mike Todd | Pleasant Hill, IA | 1,119 |
| 118 | 7N | Nicholas Warnke | De Witt, NE | 1,119 |
| 119 | 25V | Pat Neely | Saint Joseph, MO | 1,118 |
| 120 | 6X | Jason Schoenberger | Gorham, KS | 1,118 |
| 121 | 7K | Chad Schroeder | Henderson, MN | 1,118 |
| 122 | 1V | Joseph Voss | Belle Plaine, MN | 1,118 |
| 123 | 34S | Jesse Anderson | Winthrop, MN | 1,117 |
| 124 | 2 | Adam Klocke | Carroll, IA | 1,117 |
| 125 | 5 | Keith Miner | Granger, IA | 1,117 |
| 126 | 1SW | Tony Ritterbush | Dunlop, IA | 1,117 |
| 127 | 31 | Jason York | Boone, IA | 1,116 |
| 128 | 71X | Jake Bruns | Belview, MN | 1,113 |
| 129 | 18 | Daniel Dhaene | Henderson, MN | 1,113 |
| 130 | 28L | Dan Lee | Salix, IA | 1,113 |
| 131 | 6 | Kyle Schmauss | Eagle Grove, IA | 1,113 |
| 132 | 22S | Toby Smith | Oskaloosa, IA | 1,113 |
| 133 | 51W | Barrett (B.J.) Wagoner | Colby, KS | 1,113 |
| 134 | 51 | Jared Dirks | Rowan, IA | 1,112 |
| 135 | 73 | Rich Pederson | Sioux City, IA | 1,112 |
| 136 | 287 | John Emerson | Waterloo, IA | 1,111 |
| 137 | 09H | Bob Hoing | Overton, NE | 1,111 |
| 138 | 7 | Dustin Newlin | Concordia, KS | 1,111 |
| 139 | 5 | Seth Bowen | Huxley, IA | 1,110 |
| 140 | 84 | Eric Malfroid | Luxemburg, WI | 1,110 |
| 141 | 8B | Scott Beaureard | Center Point, IA | 1,109 |
| 142 | 84X | Eric Jones | Killeen, TX | 1,109 |
| 143 | 6M | Rick Mahlberg | Denmark, WI | 1,108 |
| 144 | 33 | Matthew Schauer | Arlington, MN | 1,108 |
| 145 | 9E | Austin Evens | Independence, IA | 632 |
| 146 | 68C | Cole Simmons | Morning Sun, IA | 631 |
| 147 | 6L | Jim Larson | Rushmore, MN | 572 |
| 148 | 55W | Shawn Wagner | Seymour, WI | 564 |
| 149 | 8X | Tyler Smith | Luxemburg, WI | 558 |
| 150 | 126P | Bill Osbahr | Avoca, IA | 556 |
| 151 | 17S | Rob Schneider | Marshalltown, IA | 551 |
Filed Under: Friday, September 9, 2011 • Super Nationals - 2011
About the Author:
