 |
 |
Dwarf Cars
1. 15 Andy Hennigar 722
2. 99 Josh May 659
3. 95 Mike Kennedy 654
4. 88 James May 652
5. 41Z Ed Zehm 642
Hobby Stocks Total
0 25M Michael Murphy 805
2. 19A Alan Van Gorp 779
3. M15 Pat Mather 765
4. 22D Daniel Hilsabeck 732
5. 23 Cody Gustoff 731
Modifieds (IMCA)
1. 93 Cale Sponsler 723
2. 5 Todd Shute 720
3. 15X Scott Baker 694
4. 1 Bill Davis, Jr. 687
5. 33M Mike Molle 678
SportMods
1. 81D Scott Davis 803
2. 41 Jeremy Embrey 712
3. 5M Matthew Meinecke 702
4. 87 Joel Bushore 697
5. 2G Geoff Olson 630
Stock Cars
1. 25 Trent Murphy 825
2. 12 Bryan Trogdon 721
3. 35 Donavon Smith 711
4. 22 Wayne Gifford 706
5. 3W Chris Webb 689
|
|
|
|