




Watermelon Classic/P1P Promotions Challenge brings...
8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025
8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200
8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...
8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
7/30/2025 -
UPDATE
Due to weather, the Promoters Club Location at Boone Speedway has changed

7/27/2019 - Boone Speedway
Boone, IA
Hawkeye Challenge Make-Up- RaceSaver Sprint Car Championship Night / Saturday Night Series
IMCA RaceSaver Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
Hawkeye Challenge
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | 22 |
| 2 | 22 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | 20 |
| 3 | 18 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 15 |
| 4 | 20 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 16 |
| 5 | 21 | 8X |
|
David Smith Lake City, IA | Lake City, IA | 16 |
| 6 | 12 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 6 |
| 7 | 13 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 8 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 9 | 4 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | -5 |
| 10 | 15 | 95 |
|
Mike Kennedy Boone, IA | Boone, IA | 5 |
| 11 | 6 | 78 |
|
Al Wolfgram Boone, IA | Boone, IA | -5 |
| 12 | 17 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 5 |
| 13 | 16 | 20 |
|
Jeff Stensland Nevada, IA | Nevada, IA | 3 |
| 14 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -5 |
| 15 | 2 | 3T |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | -13 |
| 16 | 3 | 73 |
|
DJ Palmer Des Moines, IA | Des Moines, IA | -13 |
| 17 | 11 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -6 |
| 18 | 10 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -8 |
| 19 | 14 | 89 |
|
Travis Stensland Nevada, IA | Nevada, IA | -5 |
| 20 | 5 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -15 |
| 21 | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -14 |
| 22 | 1 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | -21 |
| 23 | 19 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -4 |
| 24 | 25 | 56G |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 1 |
| 25 | 24 | 38R |
|
Aaron Rudolph Scranton, IA | Scranton, IA | -1 |
Sprint Kings
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 6 |
| 2 | 3 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | 1 |
| 3 | 4 | 73 |
|
DJ Palmer Des Moines, IA | Des Moines, IA | 1 |
| 4 | 5 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 1 |
| 5 | 8 | 11S |
|
Shadrach Sporaa Boone, IA | Boone, IA | 3 |
| 6 DNF | 1 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | -5 |
| 7 DNF | 6 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | -1 |
| 8 DNF | 2 | 48 |
|
Tyler Thompson Des Moines, IA | Des Moines, IA | -6 |






























