




Watermelon Classic/P1P Promotions Challenge brings...
8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025
8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200
8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...
8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
7/30/2025 -
UPDATE
Due to weather, the Promoters Club Location at Boone Speedway has changed

5/30/2020 - Boone Speedway
Boone, IA
Saturday Night Series - Weekly Points
Admission Prices:
Grandstands
Pit Pass: $25
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 4 |
| 2 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 3 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 4 | 11 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 7 |
| 5 | 16 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 11 |
| 6 | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -5 |
| 7 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 8 | 22 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 14 |
| 9 | 20 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 11 |
| 10 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 11 | 2 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -9 |
| 12 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 13 | 15 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | 2 |
| 14 | 7 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -7 |
| 15 | 21 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 16 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -13 |
| 17 | 13 | 218 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -4 |
| 18 | 14 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -4 |
| 19 | 18 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -1 |
| 20 | 23 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 3 |
| 21 | 4 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | -17 |
| 22 | 17 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | -5 |
| 23 | 24 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 24 | 19 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 6 |
| 4 | 4 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 5 | 8 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 3 |
| 6 | 3 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -3 |
| 7 | 11 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 4 |
| 8 DNF | 6 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| 9 DNF | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| DNS | 7 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| DNS | 5 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 2 | 4 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -2 |
| 4 | 6 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 2 |
| 5 | 5 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - |
| 6 | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 7 | 3 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -4 |
| 8 | 8 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | - |
| 9 DNF | 10 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| DNS | 9 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 5 |
| 2 | 4 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 3 | 44V |
|
Harvey Vande Weerd Alton, IA | Alton, IA | - |
| 4 | 10 | 218 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 6 |
| 5 | 5 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | - |
| Top 5 transfer | ||||||
| 6 | 2 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -4 |
| 7 | 8 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 8 | 7 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -1 |
| 9 DNF | 1 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -8 |
| 10 DNF | 9 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | -1 |
| 11 DNF | 11 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 2 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 3 | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -2 |
| 4 | 2 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
| 5 | 8 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 4 |
| 7 | 9 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 2 |
| 8 | 7 | 00 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -1 |
| 9 | 3 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -6 |
| DNS | 6 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 2 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 3 | 1 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 4 | 4 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | - |
| 5 | 2 | 77 |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -3 |
| Top 5 transfer | ||||||
| 6 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 7 | 7 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 8 | 8 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 9 | 10 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | 1 |
| 10 DNF | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 2 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 5 | 1 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 7 | 7 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | - |
| 8 | 8 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | - |
| 9 | 10 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 1 |
| 10 DNF | 4 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -6 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 11 |
| 2 | 4 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 2 |
| 3 | 6 | 44 |
|
Todd Fisher Des Moines, IA | Des Moines, IA | 3 |
| 4 | 8 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | 4 |
| 5 | 22 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 17 |
| 6 | 24 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 18 |
| 7 | 21 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 14 |
| 8 | 14 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | 6 |
| 9 | 17 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 8 |
| 10 | 9 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| 11 | 20 | 02 |
|
Mike Goldsberry Runnells, IA | Runnells, IA | 9 |
| 12 | 16 | B17 |
|
Steve Byers Indianola, IA | Indianola, IA | 4 |
| 13 | 18 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 5 |
| 14 | 7 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -7 |
| 15 | 19 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 4 |
| 16 | 5 | 36 |
|
Jesse Smith Boxholm, IA | Boxholm, IA | -11 |
| 17 | 23 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | 6 |
| 18 DNF | 3 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -15 |
| 19 DNF | 13 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | -6 |
| 20 DNF | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -19 |
| 21 DNF | 10 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -11 |
| 22 DNF | 11 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | -11 |
| 23 DNF | 2 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | -21 |
| DNS | 15 | 409 |
|
Howard Gordon Jr Oskaloosa, IA | Oskaloosa, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 1 |
| 2 | 5 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 3 |
| 3 | 1 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | -1 |
| 5 | 8 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 6 | 7 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 7 | 4 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -3 |
| 8 | 13 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 5 |
| 9 | 9 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | - |
| 10 DNF | 14 | 52 |
|
Ben Walding Elkhart, IA | Elkhart, IA | 4 |
| 11 DNF | 6 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -5 |
| 12 DNF | 12 | 16 |
|
Jeff Byers Jr Milo, IA | Milo, IA | - |
| DNS | 10 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | - |
| DNS | 11 | 48G |
|
Austin Gray Story City, IA | Story City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mike Goldsberry Runnells, IA | Runnells, IA | - |
| 2 | 2 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | - |
| 3 | 3 | 8 |
|
David Smith Lake City, IA | Lake City, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 1 |
| 5 | 9 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 4 |
| 6 | 6 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | - |
| 7 | 12 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | 5 |
| 8 | 7 | 18D |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -1 |
| 9 | 8 | 3XL |
|
Tyler Dollison Milo, IA | Milo, IA | -1 |
| 10 DNF | 10 | 14 |
|
Scott Bailey Carlisle, IA | Carlisle, IA | - |
| 11 DNF | 13 | 04X |
|
Mike House Panora, IA | Panora, IA | 2 |
| 12 DNF | 11 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -1 |
| 13 DNF | 4 | 20 |
|
Donnie Gustoff Scranton, IA | Scranton, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 4 |
| 2 | 6 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 4 |
| 3 | 1 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | - |
| 5 | 3 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -2 |
| 6 | 8 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 2 |
| 7 DNF | 2 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | -5 |
| 8 DNF | 7 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 5 |
| 2 | 2 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | - |
| 3 | 3 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 02 |
|
Mike Goldsberry Runnells, IA | Runnells, IA | 1 |
| 5 | 7 | 20 |
|
Donnie Gustoff Scranton, IA | Scranton, IA | 2 |
| 6 | 8 | 18D |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 2 |
| 7 | 4 | 14 |
|
Scott Bailey Carlisle, IA | Carlisle, IA | -3 |
| 8 | 1 | 04X |
|
Mike House Panora, IA | Panora, IA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 2 | 4 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 2 |
| 3 | 8 | 409 |
|
Howard Gordon Jr Oskaloosa, IA | Oskaloosa, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 22N |
|
Gage Noyes Sibley, IA | Sibley, IA | 3 |
| 5 | 6 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 1 |
| 6 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 |
| 7 | 1 | 48G |
|
Austin Gray Story City, IA | Story City, IA | -6 |
| 8 DNF | 3 | 52 |
|
Ben Walding Elkhart, IA | Elkhart, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 2 | 3 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 1 |
| 3 | 1 | B17 |
|
Steve Byers Indianola, IA | Indianola, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 2 |
| 5 | 5 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 6 | 7 | 3XL |
|
Tyler Dollison Milo, IA | Milo, IA | 1 |
| DNS | 4 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jesse Smith Boxholm, IA | Boxholm, IA | 1 |
| 2 | 3 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | 1 |
| 3 | 5 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | 3 |
| 5 | 4 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -1 |
| 6 | 6 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | - |
| 7 | 1 | 16 |
|
Jeff Byers Jr Milo, IA | Milo, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | - |
| 2 | 2 | 44 |
|
Todd Fisher Des Moines, IA | Des Moines, IA | - |
| 3 | 4 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 1 |
| 5 | 6 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | 1 |
| 6 | 3 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | -3 |
| 7 | 7 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 3 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 3 | 6 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 3 |
| 4 | 12 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 8 |
| 5 | 11 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 6 |
| 6 | 2 | 57R |
|
Ryan King Colo, IA | Colo, IA | -4 |
| 7 | 13 | 146 |
|
Austin Kaplan Collins, IA | Collins, IA | 6 |
| 8 | 8 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | - |
| 9 | 9 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | - |
| 10 | 10 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | - |
| 11 | 7 | 63T |
|
Daniel Tasler Jefferson, IA | Jefferson, IA | -4 |
| 12 | 20 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 8 |
| 13 | 5 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -8 |
| 14 | 21 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 7 |
| 15 | 22 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 7 |
| 16 | 17 | 26M |
|
Mitchell Morris St Charles, IA | St Charles, IA | 1 |
| 17 | 23 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 6 |
| 18 | 1 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | -17 |
| 19 | 14 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -5 |
| 20 | 15 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -5 |
| 21 | 18 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -3 |
| 22 DNF | 16 | 21V |
|
Connor Vande Weerd Alton, IA | Alton, IA | -6 |
| 23 DNF | 19 | 11P |
|
Austin Price Le Mars, IA | Le Mars, IA | -4 |
| 24 DNF | 24 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11P |
|
Austin Price Le Mars, IA | Le Mars, IA | - |
| 2 | 4 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 2 |
| 3 | 6 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | 6 |
| 5 | 11 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | 6 |
| 6 | 3 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | -3 |
| 7 | 2 | 36H |
|
David Hoover Boone, IA | Boone, IA | -5 |
| 8 | 8 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | - |
| 9 | 12 | 4T |
|
Tyler Titus Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 10 | 5 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -5 |
| 11 | 9 | 22A |
|
Eric Alexander Indianola, IA | Indianola, IA | -2 |
| DNS | 7 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | - |
| DNS | 13 | 79M |
|
Michael Miller Des Moines, IA | Des Moines, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 2 | 5 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 3 | 1 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | - |
| 5 | 11 | 117 |
|
Zach Hovell Pella, IA | Pella, IA | 6 |
| 6 | 8 | 26 |
|
Bryan Morris St Charles, IA | St Charles, IA | 2 |
| 7 | 6 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | -1 |
| 8 | 12 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | 4 |
| 9 | 10 | 15L |
|
Sid Hoyle Granger, IA | Granger, IA | 1 |
| 10 | 13 | 98S |
|
Dennis Stewart Marshalltown, IA | Marshalltown, IA | 3 |
| 11 DNF | 7 | 4 |
|
Chance Titus Baxter, IA | Baxter, IA | -4 |
| DNS | 3 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | - |
| DNS | 9 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 4 |
| 2 | 4 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 3 | 6 | 146 |
|
Austin Kaplan Collins, IA | Collins, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 11P |
|
Austin Price Le Mars, IA | Le Mars, IA | 3 |
| 5 | 8 | 66 |
|
Trevor Noonan Dorchester, NE | Dorchester, NE | 3 |
| 6 | 2 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | -4 |
| 7 DNF | 3 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | -4 |
| DNS | 1 | 79M |
|
Michael Miller Des Moines, IA | Des Moines, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63T |
|
Daniel Tasler Jefferson, IA | Jefferson, IA | 4 |
| 2 | 6 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 4 |
| 3 | 1 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 3 |
| 5 | 4 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -1 |
| 6 | 3 | 4 |
|
Chance Titus Baxter, IA | Baxter, IA | -3 |
| 7 DNF | 2 | 15L |
|
Sid Hoyle Granger, IA | Granger, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 5 |
| 2 | 3 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 3 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 36H |
|
David Hoover Boone, IA | Boone, IA | -2 |
| 5 | 1 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -4 |
| 6 DNF | 4 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | -2 |
| 7 DNF | 7 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 2 | 1 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | -1 |
| 3 | 5 | 21V |
|
Connor Vande Weerd Alton, IA | Alton, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 5 | 7 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 6 | 3 | 26 |
|
Bryan Morris St Charles, IA | St Charles, IA | -3 |
| 7 | 2 | 117 |
|
Zach Hovell Pella, IA | Pella, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
