Shryock visits Victory Lane at Boone Speedway
A warm and humid night greeted the fans and drivers at the Boone Speedway on Saturday as 170 race cars packed the pits for some racing action. Veteran racer Kelly Shryock would step into Victory Lan...
Boone, IA
Admission Prices:
Grandstands
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Prices Times and Classes Subject To Change
A warm and humid night greeted the fans and drivers at the Boone Speedway on Saturday as 170 race cars packed the pits for some racing action. Veteran racer Kelly Shryock would step into Victory Lan...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | - | |
2 | 8 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 6 | |
3 | 6 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 3 | |
4 | 12 | S | Collen Winebarger Corbett, OR | Corbett, OR | 8 | |
5 | 16 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 11 | |
6 | 11 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
7 | 10 | 28R | Russ Dickerson Boone, IA | Boone, IA | 3 | |
8 | 5 | 1BC | Tony Cox Boone, IA | Boone, IA | -3 | |
9 | 2 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | -7 | |
10 | 7 | 69X | Jon Snyder Ames, IA | Ames, IA | -3 | |
11 | 15 | 14J | Justin Dunn Riverside, CA | Riverside, CA | 4 | |
12 | 3 | 78 | Albert Wolfgram Boone, IA | Boone, IA | -9 | |
13 | 14 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 1 | |
14 | 19 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | 5 | |
15 | 21 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 6 | |
16 | 4 | 164 | Brandon Leeman Roland, IA | Roland, IA | -12 | |
17 | 13 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -4 | |
18 | 20 | 27 | Tim Love KELLEY, IA | KELLEY, IA | 2 | |
19 | 23 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | 4 | |
20 DNF | 18 | 87 | Joel Bushore Boone, IA | Boone, IA | -2 | |
21 DNF | 17 | 11E | Bobby Egeland Jefferson, IA | Jefferson, IA | -4 | |
22 DNF | 9 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -13 | |
23 DNF | 22 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -1 | |
24 DNF | 24 | 31 | Kevin Bliese Bath, SD | Bath, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 5 | |
2 | 5 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | 3 | |
3 | 3 | 31 | Kevin Bliese Bath, SD | Bath, SD | - | |
Top 3 transfer | ||||||
4 | 2 | 21 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -2 | |
5 | 4 | 55 | Larry Hall Rochester, MN | Rochester, MN | -1 | |
6 DNF | 7 | 7R | Ethan Robey Ames, IA | Ames, IA | 1 | |
DNS | 1 | 75H | Garry Hall Rochester, MN | Rochester, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | - | |
2 | 4 | 1BC | Tony Cox Boone, IA | Boone, IA | 2 | |
3 | 3 | 78 | Albert Wolfgram Boone, IA | Boone, IA | - | |
4 | 7 | S | Collen Winebarger Corbett, OR | Corbett, OR | 3 | |
5 | 2 | 42RH | Ronnie Hults Truro, IA | Truro, IA | -3 | |
6 | 6 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | |
7 | 8 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | 1 | |
Top 7 transfer | ||||||
8 | 9 | 75H | Garry Hall Rochester, MN | Rochester, MN | 1 | |
9 | 10 | 7R | Ethan Robey Ames, IA | Ames, IA | 1 | |
10 DNF | 5 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Robert Avery Des Moines, IA | Des Moines, IA | - | |
2 | 6 | 28R | Russ Dickerson Boone, IA | Boone, IA | 4 | |
3 | 4 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 1 | |
4 | 5 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 1 | |
5 | 3 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -2 | |
6 | 8 | 11E | Bobby Egeland Jefferson, IA | Jefferson, IA | 2 | |
7 | 2 | 27 | Tim Love KELLEY, IA | KELLEY, IA | -5 | |
Top 7 transfer | ||||||
8 | 7 | 21 | Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -1 | |
9 DNF | 9 | 55 | Larry Hall Rochester, MN | Rochester, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69X | Jon Snyder Ames, IA | Ames, IA | 3 | |
2 | 3 | 164 | Brandon Leeman Roland, IA | Roland, IA | 1 | |
3 | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
4 | 5 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 1 | |
5 | 8 | 14J | Justin Dunn Riverside, CA | Riverside, CA | 3 | |
6 | 1 | 87 | Joel Bushore Boone, IA | Boone, IA | -5 | |
7 | 2 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | -5 | |
Top 7 transfer | ||||||
8 DNF | 7 | 31 | Kevin Bliese Bath, SD | Bath, SD | -1 | |
9 DNF | 9 | 95 | Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 81 | Devin Smith Lake City, IA | Lake City, IA | 10 | |
2 | 10 | 19J | Jay Schmidt Tama, IA | Tama, IA | 8 | |
3 | 4 | 20N | Justin Nehring Storm Lake, IA | Storm Lake, IA | 1 | |
4 | 12 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 8 | |
5 | 8 | 8 | David Smith Lake City, IA | Lake City, IA | 3 | |
6 | 5 | 23HR | Rod Richards Madrid, IA | Madrid, IA | -1 | |
7 | 9 | 81D | Scott Davis Lenox, IA | Lenox, IA | 2 | |
8 | 7 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | -1 | |
9 | 22 | 14 | Scott Bailey Carlisle, IA | Carlisle, IA | 13 | |
10 | 13 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | 3 | |
11 | 6 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | -5 | |
12 | 15 | 31X | Mathew West Kellerton, IA | Kellerton, IA | 3 | |
13 | 21 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 8 | |
14 | 14 | 64H | Mark Hidlebaugh Ames, IA | Ames, IA | - | |
15 | 17 | 1X | Michael Peterson New Sharon, IA | New Sharon, IA | 2 | |
16 | 23 | 4W | John Watson Des Moines, IA | Des Moines, IA | 7 | |
17 | 16 | 123 | Kyle Rose Cambridge, IA | Cambridge, IA | -1 | |
18 | 19 | 77 | Tobie Talk Malcom, IA | Malcom, IA | 1 | |
19 | 20 | 36 | Jesse Smith Boxholm, IA | Boxholm, IA | 1 | |
20 | 1 | 8A | Austin Meiners Polk City, IA | Polk City, IA | -19 | |
21 | 24 | 18 | Alex Dostal Glencoe, MN | Glencoe, MN | 3 | |
22 | 18 | 18N | Tyler Nelsen Lohrville, IA | Lohrville, IA | -4 | |
23 | 2 | 04X | Mike House Panora, IA | Panora, IA | -21 | |
24 | 3 | 44 | Todd Fisher Des Moines, IA | Des Moines, IA | -21 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | 10 | |
2 | 1 | 14 | Scott Bailey Carlisle, IA | Carlisle, IA | -1 | |
3 | 2 | 4W | John Watson Des Moines, IA | Des Moines, IA | -1 | |
4 | 10 | 18 | Alex Dostal Glencoe, MN | Glencoe, MN | 6 | |
Top 4 transfer | ||||||
5 | 6 | 71 | Corey Piffer Indianola, IA | Indianola, IA | 1 | |
6 | 12 | 52 | Ben Walding Elkhart, IA | Elkhart, IA | 6 | |
7 DNF | 5 | 24R | Kevin Robinson Woodward, IA | Woodward, IA | -2 | |
8 DNF | 4 | 20 | Donnie Gustoff Scranton, IA | Scranton, IA | -4 | |
9 DNF | 7 | 52D | Sean Dennis Boone, IA | Boone, IA | -2 | |
10 DNF | 8 | 16 | Jeff Byers Jr Milo, IA | Milo, IA | -2 | |
11 DNF | 9 | 48G | Austin Gray Story City, IA | Story City, IA | -2 | |
12 DNF | 13 | 15K | Kyle Erickson Mason City, IA | Mason City, IA | 1 | |
DNS | 3 | 5A | Tyler Pickett Boone, IA | Boone, IA | - | |
DNS | 15 | 50 | Robert Stofer Jefferson, IA | Jefferson, IA | - | |
DNS | 16 | 10 | Christian Cook Coon Rapids, IA | Coon Rapids, IA | - | |
DNS | 14 | 57 | Shane Stoneburner Boone, IA | Boone, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23HR | Rod Richards Madrid, IA | Madrid, IA | 4 | |
2 | 7 | 81D | Scott Davis Lenox, IA | Lenox, IA | 5 | |
3 | 2 | 04X | Mike House Panora, IA | Panora, IA | -1 | |
4 | 6 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | 2 | |
5 | 9 | 1X | Michael Peterson New Sharon, IA | New Sharon, IA | 4 | |
Top 5 transfer | ||||||
6 | 4 | 14 | Scott Bailey Carlisle, IA | Carlisle, IA | -2 | |
7 | 1 | 24R | Kevin Robinson Woodward, IA | Woodward, IA | -6 | |
8 | 8 | 16 | Jeff Byers Jr Milo, IA | Milo, IA | - | |
9 DNF | 3 | 52 | Ben Walding Elkhart, IA | Elkhart, IA | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19J | Jay Schmidt Tama, IA | Tama, IA | 6 | |
2 | 5 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | 3 | |
3 | 4 | 44 | Todd Fisher Des Moines, IA | Des Moines, IA | 1 | |
4 | 8 | 64H | Mark Hidlebaugh Ames, IA | Ames, IA | 4 | |
5 | 2 | 18N | Tyler Nelsen Lohrville, IA | Lohrville, IA | -3 | |
Top 5 transfer | ||||||
6 | 6 | 4W | John Watson Des Moines, IA | Des Moines, IA | - | |
7 | 3 | 71 | Corey Piffer Indianola, IA | Indianola, IA | -4 | |
8 DNF | 1 | 48G | Austin Gray Story City, IA | Story City, IA | -7 | |
9 DNF | 9 | 15K | Kyle Erickson Mason City, IA | Mason City, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 81 | Devin Smith Lake City, IA | Lake City, IA | 6 | |
2 | 4 | 20N | Justin Nehring Storm Lake, IA | Storm Lake, IA | 2 | |
3 | 5 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | 2 | |
4 | 8 | 31X | Mathew West Kellerton, IA | Kellerton, IA | 4 | |
5 | 2 | 77 | Tobie Talk Malcom, IA | Malcom, IA | -3 | |
Top 5 transfer | ||||||
6 DNF | 6 | 5A | Tyler Pickett Boone, IA | Boone, IA | - | |
7 DNF | 1 | 52D | Sean Dennis Boone, IA | Boone, IA | -6 | |
8 DNF | 9 | 18 | Alex Dostal Glencoe, MN | Glencoe, MN | 1 | |
DNS | 3 | 57 | Shane Stoneburner Boone, IA | Boone, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 6 | |
2 | 6 | 8 | David Smith Lake City, IA | Lake City, IA | 4 | |
3 | 1 | 8A | Austin Meiners Polk City, IA | Polk City, IA | -2 | |
4 | 2 | 123 | Kyle Rose Cambridge, IA | Cambridge, IA | -2 | |
5 | 4 | 36 | Jesse Smith Boxholm, IA | Boxholm, IA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 20 | Donnie Gustoff Scranton, IA | Scranton, IA | 2 | |
7 DNF | 9 | 10 | Christian Cook Coon Rapids, IA | Coon Rapids, IA | 2 | |
8 DNF | 3 | 13 | Anthony Hofbauer Huxley, IA | Huxley, IA | -5 | |
9 DNF | 5 | 50 | Robert Stofer Jefferson, IA | Jefferson, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Dustin Lynch Boone, IA | Boone, IA | 4 | |
2 | 2 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | - | |
3 | 8 | 62 | Cory Pestotnik Boone, IA | Boone, IA | 5 | |
4 | 12 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | 8 | |
5 | 9 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | 4 | |
6 | 11 | 12 | Doug Smith Lake City, IA | Lake City, IA | 5 | |
7 | 13 | 57R | Ryan King Colo, IA | Colo, IA | 6 | |
8 | 3 | 4T | Tyler Titus Pleasant Hill, IA | Pleasant Hill, IA | -5 | |
9 | 6 | 63T | Daniel Tasler Jefferson, IA | Jefferson, IA | -3 | |
10 | 16 | 88N | Nate Albrant Clear Lake, IA | Clear Lake, IA | 6 | |
11 | 14 | 13V | Curtis Veber Polk City, IA | Polk City, IA | 3 | |
12 | 17 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 5 | |
13 | 18 | 7 | Danny Fye Boxholm, IA | Boxholm, IA | 5 | |
14 | 21 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | 7 | |
15 | 15 | 4 | Chance Titus Baxter, IA | Baxter, IA | - | |
16 | 22 | CB25 | Chris Burke Altoona, IA | Altoona, IA | 6 | |
17 | 7 | 93N | Colton Nelson Osceola, IA | Osceola, IA | -10 | |
18 | 1 | 88 | Ryan Leeman Roland, IA | Roland, IA | -17 | |
19 | 23 | 26 | Jason Carney Boone, IA | Boone, IA | 4 | |
20 | 24 | 26B | Bryan Johnson Roland, IA | Roland, IA | 4 | |
21 DNF | 10 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | -11 | |
22 DNF | 20 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | -2 | |
23 DNF | 19 | 15 | Billy Dyer Johnston, IA | Johnston, IA | -4 | |
DNS | 4 | 25K | Kevin Yearington Des Moines, IA | Des Moines, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | CB25 | Chris Burke Altoona, IA | Altoona, IA | 4 | |
2 | 6 | 26 | Jason Carney Boone, IA | Boone, IA | 4 | |
3 | 3 | 26B | Bryan Johnson Roland, IA | Roland, IA | - | |
Top 3 transfer | ||||||
4 | 2 | 22A | Eric Alexander Indianola, IA | Indianola, IA | -2 | |
5 DNF | 4 | 193 | Dean Taylor Boone, IA | Boone, IA | -1 | |
6 DNF | 1 | 33G | Kevin Gyles St Charles, IA | St Charles, IA | -5 | |
7 DNF | 7 | 57 | Daniel Hagen Grimes, IA | Grimes, IA | - | |
8 DNF | 9 | 15L | Sid Hoyle Granger, IA | Granger, IA | 1 | |
9 DNF | 8 | 14J | Anita Lee Ames, IA | Ames, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 3 | |
2 | 7 | 93N | Colton Nelson Osceola, IA | Osceola, IA | 5 | |
3 | 8 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | 5 | |
4 | 5 | 25K | Kevin Yearington Des Moines, IA | Des Moines, IA | 1 | |
5 | 6 | 57R | Ryan King Colo, IA | Colo, IA | 1 | |
6 | 10 | 88N | Nate Albrant Clear Lake, IA | Clear Lake, IA | 4 | |
7 | 2 | 15 | Billy Dyer Johnston, IA | Johnston, IA | -5 | |
Top 7 transfer | ||||||
8 | 9 | 33G | Kevin Gyles St Charles, IA | St Charles, IA | 1 | |
9 | 1 | 193 | Dean Taylor Boone, IA | Boone, IA | -8 | |
10 DNF | 3 | 26 | Jason Carney Boone, IA | Boone, IA | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Dustin Lynch Boone, IA | Boone, IA | 4 | |
2 | 8 | 12 | Doug Smith Lake City, IA | Lake City, IA | 6 | |
3 | 7 | 62 | Cory Pestotnik Boone, IA | Boone, IA | 4 | |
4 | 4 | 4T | Tyler Titus Pleasant Hill, IA | Pleasant Hill, IA | - | |
5 | 6 | 13V | Curtis Veber Polk City, IA | Polk City, IA | 1 | |
6 | 9 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 3 | |
7 | 3 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | -4 | |
Top 7 transfer | ||||||
8 | 1 | 22A | Eric Alexander Indianola, IA | Indianola, IA | -7 | |
9 | 10 | 15L | Sid Hoyle Granger, IA | Granger, IA | 1 | |
10 DNF | 2 | 57 | Daniel Hagen Grimes, IA | Grimes, IA | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | 7 | |
2 | 3 | 88 | Ryan Leeman Roland, IA | Roland, IA | 1 | |
3 | 5 | 63T | Daniel Tasler Jefferson, IA | Jefferson, IA | 2 | |
4 | 7 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | 3 | |
5 | 1 | 4 | Chance Titus Baxter, IA | Baxter, IA | -4 | |
6 | 2 | 7 | Danny Fye Boxholm, IA | Boxholm, IA | -4 | |
7 | 6 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | -1 | |
Top 7 transfer | ||||||
8 | 4 | 26B | Bryan Johnson Roland, IA | Roland, IA | -4 | |
9 | 10 | CB25 | Chris Burke Altoona, IA | Altoona, IA | 1 | |
10 | 9 | 14J | Anita Lee Ames, IA | Ames, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 12K | Eric Knutson Slater, IA | Slater, IA | 10 | |
2 | 9 | 13N | Dylan Nelson Adel, IA | Adel, IA | 7 | |
3 | 5 | 38R | Aaron Rudolph Scranton, IA | Scranton, IA | 2 | |
4 | 6 | 00 | Jack Phillips Mitchellville, IA | Mitchellville, IA | 2 | |
5 | 1 | 37 | Shane Butler Glidden, IA | Glidden, IA | -4 | |
6 | 10 | 11B | Solomon Bennett Minburn, IA | Minburn, IA | 4 | |
7 | 12 | 18Z | Zac Smith Manly, IA | Manly, IA | 5 | |
8 | 14 | 910 | Travis Fenton Des Moines, IA | Des Moines, IA | 6 | |
9 | 8 | 85 | Seth Janssen Ogden, IA | Ogden, IA | -1 | |
10 | 15 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 5 | |
11 | 17 | 52 | Carter Koop Rockwell, IA | Rockwell, IA | 6 | |
12 | 18 | 8 | Adam Tiernan Madrid, IA | Madrid, IA | 6 | |
13 | 13 | 22J | Jared Myers Indianola, IA | Indianola, IA | - | |
14 | 16 | 35 | Connor Smith Klemme, IA | Klemme, IA | 2 | |
15 | 21 | 87W | David Wright Panora, IA | Panora, IA | 6 | |
16 | 23 | 11K | William Klosterman Ackley, IA | Ackley, IA | 7 | |
17 | 7 | 74J | Dean Hartwig Boone, IA | Boone, IA | -10 | |
18 | 2 | 22 | Seth Butler Glidden, IA | Glidden, IA | -16 | |
19 | 19 | 14 | David Bailey Carlisle, IA | Carlisle, IA | - | |
20 | 20 | 48J | Bryant Johnson Graettinger, IA | Graettinger, IA | - | |
21 DNF | 4 | 28 | Jay Sidles Emmetsburg, IA | Emmetsburg, IA | -17 | |
22 DNF | 24 | 51 | Josh Vancannon Ogden, IA | Ogden, IA | 2 | |
23 DNF | 3 | 22X | Mike Smith Lake City, IA | Lake City, IA | -20 | |
24 DNF | 22 | 11R | Braden Richards Madrid, IA | Madrid, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11R | Braden Richards Madrid, IA | Madrid, IA | 7 | |
2 | 4 | 11K | William Klosterman Ackley, IA | Ackley, IA | 2 | |
3 | 3 | 51 | Josh Vancannon Ogden, IA | Ogden, IA | - | |
Top 3 transfer | ||||||
4 | 1 | 00A | Carl Agan Altoona, IA | Altoona, IA | -3 | |
5 DNF | 2 | 7C | Andrew Claus Spencer, IA | Spencer, IA | -3 | |
6 DNF | 11 | 56C | DJ Clinton Estherville, IA | Estherville, IA | 5 | |
7 DNF | 5 | 43 | Kevin LeBeau Dallas Center, IA | Dallas Center, IA | -2 | |
DNS | 6 | 4C | Curt Reed Des Moines, IA | Des Moines, IA | - | |
DNS | 7 | 47W | Shaun Wirtz Boone, IA | Boone, IA | - | |
DNS | 9 | 22W | Wayne Gifford Boone, IA | Boone, IA | - | |
DNS | 10 | 93 | Josh Burrell Paton, IA | Paton, IA | - | |
DNS | 12 | 12M | Matt McDonald Scranton, IA | Scranton, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38R | Aaron Rudolph Scranton, IA | Scranton, IA | 5 | |
2 | 3 | 22 | Seth Butler Glidden, IA | Glidden, IA | 1 | |
3 | 7 | 74J | Dean Hartwig Boone, IA | Boone, IA | 4 | |
4 | 8 | 11B | Solomon Bennett Minburn, IA | Minburn, IA | 4 | |
5 | 4 | 22J | Jared Myers Indianola, IA | Indianola, IA | -1 | |
6 | 9 | 35 | Connor Smith Klemme, IA | Klemme, IA | 3 | |
7 | 1 | 14 | David Bailey Carlisle, IA | Carlisle, IA | -6 | |
Top 7 transfer | ||||||
8 DNF | 11 | 00A | Carl Agan Altoona, IA | Altoona, IA | 3 | |
9 DNF | 2 | 11K | William Klosterman Ackley, IA | Ackley, IA | -7 | |
10 DNF | 5 | 47W | Shaun Wirtz Boone, IA | Boone, IA | -5 | |
11 DNF | 10 | 93 | Josh Burrell Paton, IA | Paton, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22X | Mike Smith Lake City, IA | Lake City, IA | 3 | |
2 | 6 | 00 | Jack Phillips Mitchellville, IA | Mitchellville, IA | 4 | |
3 | 8 | 12K | Eric Knutson Slater, IA | Slater, IA | 5 | |
4 | 7 | 85 | Seth Janssen Ogden, IA | Ogden, IA | 3 | |
5 | 5 | 910 | Travis Fenton Des Moines, IA | Des Moines, IA | - | |
6 | 3 | 52 | Carter Koop Rockwell, IA | Rockwell, IA | -3 | |
7 | 10 | 48J | Bryant Johnson Graettinger, IA | Graettinger, IA | 3 | |
Top 7 transfer | ||||||
8 | 11 | 7C | Andrew Claus Spencer, IA | Spencer, IA | 3 | |
9 | 1 | 43 | Kevin LeBeau Dallas Center, IA | Dallas Center, IA | -8 | |
10 DNF | 2 | 11R | Braden Richards Madrid, IA | Madrid, IA | -8 | |
11 DNF | 9 | 56C | DJ Clinton Estherville, IA | Estherville, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Shane Butler Glidden, IA | Glidden, IA | 1 | |
2 | 4 | 28 | Jay Sidles Emmetsburg, IA | Emmetsburg, IA | 2 | |
3 | 8 | 18Z | Zac Smith Manly, IA | Manly, IA | 5 | |
4 | 7 | 13N | Dylan Nelson Adel, IA | Adel, IA | 3 | |
5 | 6 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 1 | |
6 | 11 | 8 | Adam Tiernan Madrid, IA | Madrid, IA | 5 | |
7 | 1 | 87W | David Wright Panora, IA | Panora, IA | -6 | |
Top 7 transfer | ||||||
8 | 10 | 51 | Josh Vancannon Ogden, IA | Ogden, IA | 2 | |
9 DNF | 5 | 4C | Curt Reed Des Moines, IA | Des Moines, IA | -4 | |
10 DNF | 9 | 22W | Wayne Gifford Boone, IA | Boone, IA | -1 | |
DNS | 3 | 12M | Matt McDonald Scranton, IA | Scranton, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Kelly Steele International Falls, MN | International Falls, MN | - | |
2 | 5 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | 3 | |
3 | 3 | 29 | Scott Johnson Owatonna, MN | Owatonna, MN | - | |
4 | 8 | 65 | Logan Brown Clear Lake, IA | Clear Lake, IA | 4 | |
5 | 7 | 14 | Micheal Bryant Mason City, IA | Mason City, IA | 2 | |
6 | 2 | 10 | Justin Besch International Falls, MN | International Falls, MN | -4 | |
7 | 15 | 81 | Jerry Larson Grand Rapids, MN | Grand Rapids, MN | 8 | |
8 | 9 | 15 | Nathan Kilwine Glenville, MN | Glenville, MN | 1 | |
9 | 16 | 17 | Tanner Prehn Mason City, IA | Mason City, IA | 7 | |
10 | 19 | 1R | Bobby Ruehlow Mason City, IA | Mason City, IA | 9 | |
11 | 13 | 48J | Justin Johnson BAUDETTE, MN | BAUDETTE, MN | 2 | |
12 | 18 | 33X | Bobby Davis III | 6 | ||
13 | 12 | 2C | Cole Bennerotte Byron, MN | Byron, MN | -1 | |
14 | 17 | 25B | Bobby Daniels Des Moines, IA | Des Moines, IA | 3 | |
15 | 11 | 34 | Dan Kline Ankeny, IA | Ankeny, IA | -4 | |
16 | 23 | 25L | Lucas Daniels Des Moines, IA | Des Moines, IA | 7 | |
17 DNF | 20 | 57 | Lukas Schroeder Runnells, IA | Runnells, IA | 3 | |
18 DNF | 10 | 95 | Kamdyn Haggard Humboldt, IA | Humboldt, IA | -8 | |
19 DNF | 21 | 22 | Nick Hauge Mason City, IA | Mason City, IA | 2 | |
20 DNF | 22 | 3T | Terrin Gannon Des Moines, IA | Des Moines, IA | 2 | |
21 DNF | 14 | 18 | Alexander Kenward Mason City, IA | Mason City, IA | -7 | |
22 DNF | 4 | 25C | Chase Daniels Carlisle, IA | Carlisle, IA | -18 | |
23 DNF | 24 | 84J | Trevor Johnson BAUDETTE, MN | BAUDETTE, MN | 1 | |
24 DNF | 6 | 71 | Matt Prehn Mason City, IA | Mason City, IA | -18 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | 4 | |
2 | 2 | 95 | Kamdyn Haggard Humboldt, IA | Humboldt, IA | - | |
3 | 4 | 65 | Logan Brown Clear Lake, IA | Clear Lake, IA | 1 | |
4 | 3 | 2C | Cole Bennerotte Byron, MN | Byron, MN | -1 | |
5 | 8 | 48J | Justin Johnson BAUDETTE, MN | BAUDETTE, MN | 3 | |
6 | 7 | 17 | Tanner Prehn Mason City, IA | Mason City, IA | 1 | |
7 | 6 | 1R | Bobby Ruehlow Mason City, IA | Mason City, IA | -1 | |
8 | 1 | 3T | Terrin Gannon Des Moines, IA | Des Moines, IA | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Kelly Steele International Falls, MN | International Falls, MN | 3 | |
2 | 3 | 29 | Scott Johnson Owatonna, MN | Owatonna, MN | 1 | |
3 | 6 | 15 | Nathan Kilwine Glenville, MN | Glenville, MN | 3 | |
4 | 5 | 71 | Matt Prehn Mason City, IA | Mason City, IA | 1 | |
5 | 2 | 18 | Alexander Kenward Mason City, IA | Mason City, IA | -3 | |
6 | 7 | 25B | Bobby Daniels Des Moines, IA | Des Moines, IA | 1 | |
