




Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

9/6/2024 - Boone Speedway
Boone, IA
2024 IMCA Speedway Motors Super Nationals Fueled by Casey's
DRIVERS MEETING - 1:30 pm
TRACK PREP
FIRST RACE - 2 pm
10 - MODIFIED HEATS (8 laps)
TRACK PREP (Thursday Modified Top 8 Qualifiers to Fan Zone)
10 - MODIFIED HEATS (8 laps)
TRACK PREP (Thursday Stock Car Top 8 Qualifiers to Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP (Modified All-Star Invitational Draw in Fan Zone)
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
2 - MODIFIED B's (8 laps)
6 - STOCK CAR ROC HEATS (8 laps)
2 - MODIFIED B's (8 laps)
TRACK PREP
MODIFIED ALL-STAR HOT LAPS
2 - STOCK CAR B's (8 laps)
MODIFIED ALL STAR INVITATIONAL “A" (30 laps)
TRACK PREP
2 - STOCK CAR B (8 laps)
STOCK CAR “A1" (25 laps)
STOCK CAR “A2" (25 laps)
TRACK PREP
2 - STOCK CAR B's (8 laps)
MODIFIED “A1" (25 laps)
MODIFIED “A2" (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 3 | 23 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 20 |
| 4 | 10 | 26JR |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 6 |
| 5 | 22 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 17 |
| 6 | 30 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 24 |
| 7 | 26 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 19 |
| 8 | 19 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 11 |
| 9 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 10 | 2 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -8 |
| 11 | 5 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -6 |
| 12 | 15 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | 3 |
| 13 | 20 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 7 |
| 14 | 29 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 15 |
| 15 | 24 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 9 |
| 16 | 27 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 11 |
| 17 | 13 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -4 |
| 18 | 25 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | 7 |
| 19 | 18 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -1 |
| 20 DNF | 11 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -9 |
| 21 DNF | 8 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -13 |
| 22 DNF | 4 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -18 |
| 23 DNF | 12 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -11 |
| 24 DNF | 16 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -8 |
| 25 DNF | 9 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -16 |
| 26 DNF | 21 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -5 |
| 27 DNF | 28 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 28 DNF | 14 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | -14 |
| 29 DNF | 6 | 11XL |
|
Race Liberante Palmdale, CA | Palmdale, CA | -23 |
| 30 DNF | 17 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -13 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 2 | 2 | 66D |
|
Dylan Sherfick Wakeeney, KS | Wakeeney, KS | - |
| 3 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 4 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -3 |
| 5 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 6 | 12 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 6 |
| 7 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -4 |
| 8 | 13 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 5 |
| 9 | 10 | 3D |
|
Daniel Gottschalk Ellis, KS | Ellis, KS | 1 |
| 10 | 16 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 6 |
| 11 | 18 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 7 |
| 12 | 11 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -1 |
| 13 | 9 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -4 |
| 14 | 15 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| 15 | 17 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 16 | 25 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 9 |
| 17 | 19 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | 2 |
| 18 | 24 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 6 |
| 19 | 26 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 7 |
| 20 | 21 | 28K |
|
James Reichart Indianola, IA | Indianola, IA | 1 |
| 21 | 22 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 22 DNF | 27 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 5 |
| 23 DNF | 28 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 5 |
| 24 DNF | 29 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 5 |
| 25 DNF | 20 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -5 |
| 26 DNF | 23 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -3 |
| 27 DNF | 30 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 3 |
| 28 DNF | 14 | 1M |
|
Josh Most Red Oak, IA | Red Oak, IA | -14 |
| 29 DNF | 6 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -23 |
| 30 DNF | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -1 |
| 3 | 4 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | 1 |
| 4 | 5 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | 1 |
| 5 | 6 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 |
| 6 | 9 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 3 |
| 7 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 8 | 10 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 2 |
| 9 | 3 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -6 |
| 10 | 12 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 2 |
| 11 | 11 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | - |
| 12 | 15 | 12JJ |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 13 | 7 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | -6 |
| 14 | 18 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | 4 |
| 15 | 19 | 17D |
|
Dan Wagner Sioux City, IA | Sioux City, IA | 4 |
| 16 | 14 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -2 |
| 17 | 16 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | -1 |
| 18 | 17 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 19 | 20 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 1 |
| 20 DNF | 13 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 2 | 1 | 21T |
|
Tim Czarneski Denmark, WI | Denmark, WI | -1 |
| 3 | 3 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 4 | 4 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 5 | 8 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 3 |
| 6 | 10 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 4 |
| 7 | 6 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | -1 |
| 8 | 12 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 4 |
| 9 | 5 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -4 |
| 10 | 16 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 6 |
| 11 | 13 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 2 |
| 12 | 14 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 2 |
| 13 | 7 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -6 |
| 14 | 11 | 72L |
|
Mike Lineberry Fremont, NE | Fremont, NE | -3 |
| 15 | 19 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 4 |
| 16 | 9 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -7 |
| 17 | 17 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 18 | 18 | 3RW |
|
Ronnie Wallace McCook, NE | McCook, NE | - |
| 19 | 20 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 20 DNF | 15 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 813 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
| 3 | 3 | 23X |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | - |
| 4 | 4 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | - |
| 5 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 6 | 5 | 201 |
|
Brandon Clough Wallace, NE | Wallace, NE | -1 |
| 7 | 9 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 2 |
| 8 | 8 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - |
| 9 | 11 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 2 |
| 10 | 7 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | -3 |
| 11 | 10 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 12 | 16 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | 4 |
| 13 | 13 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 14 | 15 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 15 | 14 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -1 |
| 16 | 20 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 4 |
| 17 | 18 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | 1 |
| 18 | 19 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 1 |
| 19 | 17 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -2 |
| DNS | 12 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | 1 |
| 2 | 3 | 12T |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 1 |
| 3 | 1 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -2 |
| 4 | 5 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 5 | 8 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 3 |
| 6 | 7 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 7 | 12 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 5 |
| 8 | 6 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -2 |
| 9 | 9 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 10 | 13 | 96B |
|
Cody Brill Bates City, MO | Bates City, MO | 3 |
| 11 | 15 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 4 |
| 12 | 14 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | 2 |
| 13 | 11 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -2 |
| 14 | 20 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 6 |
| 15 | 17 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 2 |
| 16 DNF | 16 | 75K |
|
Kyle Olberding Seneca, KS | Seneca, KS | - |
| 17 DNF | 18 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | 1 |
| 18 DNF | 4 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -14 |
| DNS | 10 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - |
| DNS | 19 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | - |
| 2 | 3 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 3 | 5 | 27 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -2 |
| 5 | 7 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 2 |
| 6 | 4 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | -2 |
| 7 | 10 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| 8 | 11 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 3 |
| 9 | 6 | 49D |
|
Drew Miller Goodland, KS | Goodland, KS | -3 |
| 10 DNF | 9 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | -1 |
| 11 DNF | 8 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 2 | 4 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 10 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 6 |
| 5 | 3 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | -2 |
| 6 | 9 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 3 |
| 7 | 8 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 8 | 11 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 3 |
| 9 | 1 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -8 |
| 10 | 6 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | -4 |
| 11 DNF | 5 | 253 |
|
Will Taylor Puyallup, WA | Puyallup, WA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 3 | 2 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 10 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 6 | 7 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 7 | 9 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | 2 |
| 8 | 11 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 9 | 3 | 1234 |
|
Derek Hanson Britton, SD | Britton, SD | -6 |
| 10 | 1 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | -9 |
| DNS | 8 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 3 | 1 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | 2 |
| 5 | 8 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 3 |
| 6 | 3 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -3 |
| 7 | 7 | 17D |
|
Dan Wagner Sioux City, IA | Sioux City, IA | - |
| 8 | 5 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -3 |
| 9 | 10 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 1 |
| 10 | 9 | 26 |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -1 |
| 11 | 11 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | 1 |
| 2 | 4 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 3 | 6 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | 6 |
| 5 | 5 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 11 | 12JJ |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 7 | 7 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | - |
| 8 | 9 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 9 DNF | 8 | 23C |
|
Owen Clark La Porte City, IA | La Porte City, IA | -1 |
| 10 DNF | 1 | 66B |
|
Brandon Eichelberger Peoria, AZ | Peoria, AZ | -9 |
| DQ | 3 | 49 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 1 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | -1 |
| 3 | 3 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21T |
|
Tim Czarneski Denmark, WI | Denmark, WI | - |
| 5 | 10 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 5 |
| 6 | 5 | 72L |
|
Mike Lineberry Fremont, NE | Fremont, NE | -1 |
| 7 | 8 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 8 | 7 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -1 |
| 9 | 6 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | -3 |
| 10 | 9 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 2 | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 3 | 2 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 5 | 6 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| 6 | 10 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 4 |
| 7 | 5 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 8 | 9 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 1 |
| 9 DNF | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 10 DNF | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 2 | 1 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -1 |
| 3 | 10 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 6 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 5 | 3 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| 6 | 9 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 3 |
| 7 | 8 | 3RW |
|
Ronnie Wallace McCook, NE | McCook, NE | 1 |
| 8 | 5 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | -3 |
| 9 | 7 | 3JR |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -2 |
| 10 DNF | 4 | 75 |
|
Greg Elliott Webster City, IA | Webster City, IA | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11XL |
|
Race Liberante Palmdale, CA | Palmdale, CA | 1 |
| 2 | 4 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 2 |
| 3 | 5 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 5 | 8 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 |
| 6 | 1 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -5 |
| 7 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -1 |
| 8 | 7 | 24C |
|
Cole Bents Rushmore, MN | Rushmore, MN | -1 |
| 9 | 10 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 1 |
| DNS | 9 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 2 | 4 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | 2 |
| 3 | 5 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 5 |
| 5 | 7 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 2 |
| 6 | 6 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | - |
| 7 | 10 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 8 | 8 | 118AZ |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 9 DNF | 3 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | -6 |
| 10 DNF | 1 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -9 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66D |
|
Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 1 |
| 2 | 4 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 2 |
| 3 | 1 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 813 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
| 5 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 6 | 7 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 7 | 10 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | 3 |
| 8 | 8 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | - |
| 9 | 9 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | - |
| 10 DNF | 5 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -5 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 2 | 1 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -1 |
