




Watermelon Classic/P1P Promotions Challenge brings...
8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025
8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200
8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...
8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
7/30/2025 -
UPDATE
Due to weather, the Promoters Club Location at Boone Speedway has changed

7/26/2025 - Boone Speedway
Boone, IA
Saturday Night Series Weekly #16 - Salute to Veterans Night
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features
10 laps - Same order as heats
Stock Car ROC - 12 laps
ROC will be in the middle of the B's, likely after SportMods
Features
Mod Lites - 20 laps
SportMods - 20 laps
Modifieds - 30 laps
Stock Cars - 25 laps
Hobby Stocks - 20 laps
RACEceiver Channel 300/453.7375
Adult GA Ticket: $20.00
Family of Veterans GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Veterans GA Ticket: FREE
Kids 12 & Under GA Ticket: FREE
Pit Pass: $35.00
Pits must have notarized waiver for kids 17-under
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 3 | 19 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 16 |
| 4 | 21 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 17 |
| 5 | 18 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 13 |
| 6 | 20 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 14 |
| 7 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -2 |
| 8 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -4 |
| 9 | 3 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -6 |
| 10 | 10 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 11 | 16 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 5 |
| 12 | 2 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -10 |
| 13 | 17 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 4 |
| 14 | 24 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 10 |
| 15 | 22 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 7 |
| 16 | 9 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | -7 |
| 17 | 7 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | -10 |
| 18 | 11 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | -7 |
| 19 | 8 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -11 |
| 20 | 23 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 3 |
| 21 DNF | 15 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -6 |
| 22 DNF | 14 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -8 |
| 23 DNF | 12 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -11 |
| DNS | 13 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 3 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 19D |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 5 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 6 | 5 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -1 |
| 7 | 9 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 8 | 16 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 8 |
| 9 | 7 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | -2 |
| 10 | 2 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -8 |
| 11 | 10 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -1 |
| 12 | 15 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 13 | 8 | 16 |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | -5 |
| 14 | 12 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
| DNS | 13 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 14 | 93 |
|
Lance Murphy Bangor, IA | Bangor, IA | - |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 2 | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| 3 | 5 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | - |
| 5 | 1 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -4 |
| 6 | 7 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| 7 | 9 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 2 |
| 8 | 8 | 03 |
|
Andy Tiernan Madrid, IA | Madrid, IA | - |
| 9 | 6 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -3 |
| 10 | 14 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 4 |
| 11 | 15 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 4 |
| 12 | 11 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 |
| 13 | 13 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | - |
| 14 DNF | 10 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | -4 |
| 15 DNF | 12 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | -3 |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| 2 | 1 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -1 |
| 3 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 5 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 6 | 7 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 1 |
| 7 | 3 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -4 |
| 8 DNF | 8 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 9 DNF | 2 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | -7 |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 2 | 1 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | -1 |
| 3 | 7 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -1 |
| 5 | 4 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | -1 |
| 6 | 6 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 7 | 8 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | 1 |
| 8 | 5 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | -3 |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 3 | 5 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -3 |
| 5 | 7 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 6 | 3 | 16 |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 8 DNF | 8 | 93 |
|
Lance Murphy Bangor, IA | Bangor, IA | - |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 2 | 3 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 1 |
| 3 | 8 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -2 |
| 5 | 7 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 6 | 5 | 03 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| 7 | 6 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 |
| 8 | 4 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -4 |
Heat 5D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 1 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -1 |
| 3 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 5 | 8 | 19D |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 6 | 4 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -2 |
| 7 | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -5 |
| 8 | 7 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
Heat 6D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 2 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 3 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 5 | 8 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 6 | 1 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -5 |
| 7 | 3 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | -4 |
| 8 | 2 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -6 |
IMCA Stock Car
A Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 5 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 4 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 4 | 2 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | -2 |
| 5 | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 6 | 13 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 7 |
| 7 | 11 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 8 | 20 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 12 |
| 9 | 16 | 23JR |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 7 |
| 10 | 9 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | -1 |
| 11 | 8 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -3 |
| 12 | 12 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | - |
| 13 | 15 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 |
| 14 | 21 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 7 |
| 15 | 19 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 4 |
| 16 | 18 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 17 | 6 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -11 |
| 18 | 22 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 4 |
| 19 | 17 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -2 |
| 20 DNF | 7 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | -13 |
| 21 DNF | 26 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 5 |
| 22 DNF | 14 | 8S |
|
Shay Woods Humeston, IA | Humeston, IA | -8 |
| 23 DNF | 24 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 |
| 24 DNF | 25 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 1 |
| 25 DNF | 23 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -2 |
| 26 DNF | 3 | 82J |
|
Jake McBirnie Boone, IA | Boone, IA | -23 |
B Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 2 | 7 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 5 |
| 3 | 5 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -2 |
| 5 | 3 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | -2 |
| 6 | 14 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | 8 |
| 7 | 16 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | 9 |
| 8 | 9 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | 1 |
| 9 DNF | 10 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | 1 |
| 10 DNF | 8 | 14 |
|
Russ Byriel Ankeny, IA | Ankeny, IA | -2 |
| 11 DNF | 15 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 4 |
| 12 DNF | 4 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -8 |
| 13 DNF | 13 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| 14 DNF | 11 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | -3 |
| DNS | 6 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | - |
| DNS | 12 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | - |
B Feature 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 1 |
| 2 | 1 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -1 |
| 3 | 6 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 13 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 9 |
| 5 | 5 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | - |
| 6 | 10 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | 4 |
| 7 | 3 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -4 |
| 8 | 12 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 4 |
| 9 | 4 | 32 |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | -5 |
| 10 | 15 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 5 |
| 11 | 11 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
| 12 | 14 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | 2 |
| 13 | 8 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -5 |
| DNS | 7 | 17DR |
|
Dalton Robey Ames, IA | Ames, IA | - |
| DNS | 9 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | - |
Heat 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 1 |
| 2 | 4 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 2 |
| 3 | 7 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 2 |
| 5 | 3 | 79RC |
|
Riley Christensen Audubon, IA | Audubon, IA | -2 |
| 6 | 9 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 3 |
| 7 DNF | 8 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | 1 |
| 8 DNF | 1 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -7 |
| 9 DNF | 5 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | -4 |
Heat 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 3 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | 1 |
| 3 | 7 | 8S |
|
Shay Woods Humeston, IA | Humeston, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 1 |
| 5 | 4 | 32 |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | -1 |
| 6 | 8 | 17DR |
|
Dalton Robey Ames, IA | Ames, IA | 2 |
| 7 DNF | 2 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -5 |
| 8 DNF | 1 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -7 |
Heat 3Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1X |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| 2 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 3 | 3 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - |
| Top 3 transfer | ||||||
| 4 | 2 | 37E |
|
Jason Vansickel Webster City, IA | Webster City, IA | -2 |
| 5 | 6 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 1 |
| 6 | 5 | 14 |
|
Russ Byriel Ankeny, IA | Ankeny, IA | -1 |
| 7 | 1 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | -6 |
| 8 DNF | 4 | 3T |
|
Terry Dulin Cedar Rapids, IA | Cedar Rapids, IA | -4 |
Heat 4Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82J |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 2 | 1 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -1 |
| 3 | 3 | 23JR |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | - |
| Top 3 transfer | ||||||
| 4 | 2 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | -2 |
| 5 | 4 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 |
| 6 | 7 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 1 |
| 7 | 6 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -1 |
| 8 DNF | 8 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | - |
Heat 5Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05JR |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 1 |
| 2 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 3 |
| 3 | 1 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 23 |
|
Cody Gustoff Scranton, IA | Scranton, IA | 2 |
| 5 | 7 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 6 | 3 | 95 |
|
Bo Eads Trenton, MO | Trenton, MO | -3 |
| 7 DNF | 4 | 18 |
|
Tyler Nelsen Lohrville, IA | Lohrville, IA | -3 |
| 8 DNF | 8 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | - |
Heat 6Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 2 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | - |
| 3 | 4 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 5 | 7 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 2 |
| 6 | 8 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 2 |
| 7 | 3 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -4 |
| 8 DNF | 6 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -2 |
STV Race of Champions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| 2 | 3 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| 3 | 8 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 5 |
| 4 | 2 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | -2 |
| 5 | 4 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -1 |
| 6 | 5 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -1 |
| 7 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 8 | 10 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | 2 |
| 9 | 6 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -3 |
| 10 | 11 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 1 |
| 11 | 7 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -4 |
IMCA Northern SportMod
A Feature 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 2 | 9 | 22 |
|
Mike Smith Lake City, IA | Lake City, IA | 7 |
| 3 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -1 |
| 4 | 11 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 7 |
| 5 | 7 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 2 |
| 6 | 8 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 2 |
| 7 | 15 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 8 | 14 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 6 |
| 9 | 12 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 3 |
| 10 | 10 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | - |
| 11 | 4 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -7 |
| 12 | 22 | 711 |
|
Payce Herrera Price, UT | Price, UT | 10 |
| 13 | 5 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -8 |
| 14 | 17 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 3 |
| 15 | 19 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | 4 |
| 16 | 3 | 3W |
|
Chris Webb Roland, IA | Roland, IA | -13 |
| 17 | 16 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 18 | 18 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | - |
| 19 | 1 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -18 |
| 20 | 20 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
| 21 | 24 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 3 |
| 22 | 23 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 1 |
| 23 | 21 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | -2 |
| 24 DNF | 13 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | -11 |
B Feature 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | - |
| 2 | 3 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | -1 |
| 4 | 6 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| 5 | 4 | 17F |
|
Christopher Frisbie Boone, IA | Boone, IA | -1 |
| 6 | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 7 | 11 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 4 |
| 8 | 5 | 20C |
|
Chris Onstot St. Charles, IA | St. Charles, IA | -3 |
| 9 | 7 | 64 |
|
