




Watermelon Classic/P1P Promotions Challenge brings...
8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025
8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200
8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...
8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
7/30/2025 -
UPDATE
Due to weather, the Promoters Club Location at Boone Speedway has changed

8/16/2025 - Boone Speedway
Boone, IA
Saturday Night Series Weekly #19 - Season Championship - Logue First Timers Race & AIRS
Order of Events
Subject to change
Hotlaps
Mod Lites
SportMods
AIRS
Modifieds
Stock Cars
Hobby Stocks
B Features (if needed)
Mod Lites - 10 laps
SportMods - 10 laps
AIRS heat races - 8 laps
Modifieds - 10 laps
Stock Cars - 10 laps
Hobby Stocks - 10 laps
Features
Mod Lites - 20 laps
SportMods - 23 laps
AIRS - 15 laps
Modifieds - 25 laps
Stock Cars - 25 laps
Hobby Stocks - 20 laps
John Logue First Time SportMod Winner - 20 laps
RACEceiver Channel 300/Nitro Bee 453.7375
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Pits must have notarized waiver for kids 17-under
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 2 | 2 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 3 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 4 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 5 | 12 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 7 |
| 6 | 3 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -3 |
| 7 | 7 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| 8 | 14 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 6 |
| 9 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -8 |
| 10 | 8 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -2 |
| 11 | 17 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 6 |
| 12 | 19 | 3 |
|
Dylan Potter Orcutt, CA | Orcutt, CA | 7 |
| 13 | 22 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 9 |
| 14 | 13 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 15 | 16 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 1 |
| 16 | 23 | 7S |
|
David Solberg Larned, KS | Larned, KS | 7 |
| 17 DNF | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -7 |
| 18 DNF | 9 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -9 |
| 19 DNF | 11 | 75 |
|
Greg Elliott Webster City, IA | Webster City, IA | -8 |
| 20 DNF | 15 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -5 |
| 21 DNF | 18 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | -3 |
| 22 DNF | 20 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -2 |
| 23 DNF | 21 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -2 |
Qualifying 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| 2 | 7 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 5 |
| 3 | 5 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| 4 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 5 | 4 | 75 |
|
Greg Elliott Webster City, IA | Webster City, IA | -1 |
| 6 | 11 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 7 | 2 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -5 |
| 8 | 6 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -2 |
| 9 | 13 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 4 |
| 10 | 3 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -7 |
| 11 | 9 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -2 |
| 12 | 10 | 7D |
|
Dave Finstad Welcome, MN | Welcome, MN | -2 |
| 13 | 14 | 3 |
|
Dylan Potter Orcutt, CA | Orcutt, CA | 1 |
| 14 | 15 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| 15 | 17 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 2 |
| 16 | 16 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | - |
| 17 | 12 | 7S |
|
David Solberg Larned, KS | Larned, KS | -5 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 4 |
| 2 | 4 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 2 |
| 3 | 3 | 25J |
|
Josh Daniels Carlisle, IA | Carlisle, IA | - |
| 4 | 6 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 5 | 7 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 2 |
| 6 | 9 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 3 |
| 7 | 11 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | 4 |
| 8 | 21 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | 13 |
| 9 | 1 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -8 |
| 10 | 10 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | - |
| 11 | 12 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 1 |
| 12 | 13 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 1 |
| 13 | 8 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -5 |
| 14 | 24 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | 10 |
| 15 | 23 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 8 |
| 16 | 14 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | -2 |
| 17 | 18 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | 1 |
| 18 | 22 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | 4 |
| 19 DNF | 15 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | -4 |
| 20 DNF | 2 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -18 |
| 21 DNF | 16 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | -5 |
| 22 DNF | 20 | 14 |
|
Russ Byriel Ankeny, IA | Ankeny, IA | -2 |
| 23 DNF | 19 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -4 |
| 24 DNF | 17 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | -7 |
Qualifying 1Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 2 |
| 2 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 3 | 1 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -2 |
| 4 | 5 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 1 |
| 5 | 10 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | 5 |
| 6 | 6 | 12 |
|
Josiah Moulds West Des Moines, IA | West Des Moines, IA | - |
| 7 | 8 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | 1 |
| 8 | 7 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | -1 |
| 9 | 12 | 1S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 3 |
| Top 9 transfer | ||||||
| 10 | 9 | 308 |
|
David Donegan Healesville , VIC | Healesville , VIC | -1 |
| 11 DNF | 4 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | -7 |
| 12 DNF | 11 | 4AK |
|
Shane Stoneburner Boone, IA | Boone, IA | -1 |
Qualifying 2Boone Moose Lodge 104
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | - |
| 2 | 2 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | - |
| 3 | 7 | V31 |
|
Todd VanEaton Orient, IA | Orient, IA | 4 |
| 4 | 10 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | 6 |
| 5 | 8 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 3 |
| 6 | 6 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | - |
| 7 | 9 | 14 |
|
Russ Byriel Ankeny, IA | Ankeny, IA | 2 |
| 8 | 4 | 52 |
|
Jerry Williams Des Moines, IA | Des Moines, IA | -4 |
| 9 | 11 | 1R |
|
Craig Reetz Dunlap, IA | Dunlap, IA | 2 |
| Top 9 transfer | ||||||
| 10 | 5 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -5 |
| 11 | 12 | 17DR |
|
Dalton Robey Ames, IA | Ames, IA | 1 |
| 12 DNF | 3 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -9 |
IMCA Northern SportMod
A Feature 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Mike Smith Lake City, IA | Lake City, IA | 5 |
| 2 | 2 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | - |
| 3 | 7 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 4 |
| 4 | 3 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | -1 |
| 5 | 11 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 6 |
| 6 | 1 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -5 |
| 7 | 4 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -3 |
| 8 | 5 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -3 |
| 9 | 22 | 13M |
|
Mason McNett Argyle, WI | Argyle, WI | 13 |
| 10 | 9 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -1 |
| 11 | 17 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 6 |
| 12 | 15 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 3 |
| 13 | 8 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -5 |
| 14 | 23 | 24RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 9 |
| 15 | 16 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 16 | 13 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -3 |
| 17 | 19 | 3W |
|
Chris Webb Roland, IA | Roland, IA | 2 |
| 18 | 21 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 3 |
| 19 | 20 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | 1 |
| 20 | 24 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | 4 |
| 21 | 18 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -3 |
| 22 DNF | 12 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -10 |
| 23 DNF | 14 | 17 |
|
Kyle Free Ogden, IA | Ogden, IA | -9 |
| 24 DNF | 10 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -14 |
Qualifying 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 3 |
| 2 | 6 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 4 |
| 3 | 8 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 5 |
| 4 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -1 |
| 5 | 11 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 6 |
| 6 | 1 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | -5 |
| 7 | 5 | 3W |
|
Chris Webb Roland, IA | Roland, IA | -2 |
| 8 | 7 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| 9 | 15 | 24RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 6 |
| Top 9 transfer | ||||||
| 10 | 10 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | - |
| 11 | 12 | 7 |
|
Bradley Ivy Williamsburg, IA | Williamsburg, IA | 1 |
| 12 | 14 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | 2 |
| 13 | 13 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | - |
| 14 | 9 | 33 |
|
Jacob Ashley Hartford, IA | Hartford, IA | -5 |
| 15 DNF | 16 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | 1 |
| 16 DNF | 2 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -14 |
Qualifying 2Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 1 |
| 2 | 1 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -1 |
| 3 | 5 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 4 | 6 | 17 |
|
Kyle Free Ogden, IA | Ogden, IA | 2 |
| 5 | 3 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 6 | 4 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -2 |
| 7 | 9 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | 2 |
| 8 | 15 | 13M |
|
Mason McNett Argyle, WI | Argyle, WI | 7 |
| 9 | 8 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | -1 |
| Top 9 transfer | ||||||
| 10 | 7 | 20C |
|
Chris Onstot St. Charles, IA | St. Charles, IA | -3 |
| 11 | 13 | T51 |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 2 |
| 12 DNF | 11 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -1 |
| 13 DNF | 10 | 110S |
|
Spencer Leonard Winterset, IA | Winterset, IA | -3 |
| 14 DNF | 14 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | - |
| 15 DNF | 12 | 18A |
|
Aaron Denney Auburn, IA | Auburn, IA | -3 |
| 16 DNF | 16 | 18B |
|
Jackson Elmquist Boone, IA | Boone, IA | - |
IMCA Hobby Stock
A Feature 1Pickett's Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 51B |
|
Brandon Bombardo New Prague, MN | New Prague, MN | 13 |
| 2 | 6 | 21X |
|
Joe Doran Paton, IA | Paton, IA | 4 |
| 3 | 7 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | 4 |
| 4 | 4 | 55X |
|
Corey VanDerwilt Lynnville, IA | Lynnville, IA | - |
| 5 | 3 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | -2 |
| 6 | 15 | 83X |
|
Justin Frederick Cleghorn, IA | Cleghorn, IA | 9 |
| 7 | 11 | 2M |
|
Mitchell McNeill Jamaica, IA | Jamaica, IA | 4 |
| 8 | 10 | 8F |
|
Aron Fye Alden, IA | Alden, IA | 2 |
| 9 | 19 | 12M |
|
Matt McDonald Scranton, IA | Scranton, IA | 10 |
| 10 | 16 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 6 |
| 11 | 8 | 22K |
|
Kael Koch Marshalltown, IA | Marshalltown, IA | -3 |
| 12 | 18 | 49 |
|
Kendal Madsen II Grimes, IA | Grimes, IA | 6 |
| 13 | 23 | 35C |
|
Phil Castellano Norwalk, IA | Norwalk, IA | 10 |
| 14 | 24 | 27 |
|
Brianna Osterson Paton, IA | Paton, IA | 10 |
| 15 | 2 | 31 |
|
Will Smith Lake City, IA | Lake City, IA | -13 |
| 16 DNF | 9 | 4W |
|
Joe Wollenhaupt Neola, IA | Neola, IA | -7 |
| 17 DNF | 21 | 98 |
|
Mason Burkman Prairie City, IA | Prairie City, IA | 4 |
| 18 DNF | 5 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | -13 |
| 19 DNF | 13 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | -6 |
| 20 DNF | 20 | 06B |
|
Brandan Long Norwalk, IA | Norwalk, IA | - |
| 21 DNF | 22 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 1 |
| 22 DNF | 1 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | -21 |
| 23 DNF | 17 | 7 |
|
Brayden Fahrni Marshalltown, IA | Marshalltown, IA | -6 |
| 24 DNF | 12 | 99K |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -12 |
Qualifying 1Pickett's Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | - |
| 2 | 4 | 4W |
|
Joe Wollenhaupt Neola, IA | Neola, IA | 2 |
| 3 | 2 | 2M |
|
Mitchell McNeill Jamaica, IA | Jamaica, IA | -1 |
| 4 | 5 | 22 |
|
Seth Butler Glidden, IA | Glidden, IA | 1 |
| 5 | 8 | 83X |
|
Justin Frederick Cleghorn, IA | Cleghorn, IA | 3 |
| 6 | 6 | 7 |
|
Brayden Fahrni Marshalltown, IA | Marshalltown, IA | - |
| 7 | 3 | 12M |
|
Matt McDonald Scranton, IA | Scranton, IA | -4 |
| 8 | 9 | 98 |
|
Mason Burkman Prairie City, IA | Prairie City, IA | 1 |
| 9 | 12 | 35C |
|
Phil Castellano Norwalk, IA | Norwalk, IA | 3 |
| Top 9 transfer | ||||||
| 10 | 10 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | - |
| 11 | 16 | 33X |
|
Carter Davis Hinton, IA | Hinton, IA | 5 |
| 12 | 11 | 51V |
|
Josh Vancannon Ogden, IA | Ogden, IA | -1 |
| 13 DNF | 13 | 29 |
|
Austin Snyder Glidden, IA | Glidden, IA | - |
| 14 DNF | 14 | 00B |
|
Braelynn Long Norwalk, IA | Norwalk, IA | - |
| 15 DNF | 15 | 7X |
|
Clayton Sogge State Center, IA | State Center, IA | - |
| 16 DNF | 7 | 77 |
|
Jacob Wildt Stratford, IA | Stratford, IA | -9 |
Qualifying 2Pickett's Salvage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Kael Koch Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 4 | 8F |
|
Aron Fye Alden, IA | Alden, IA | 2 |
| 3 | 13 | 99K |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 4 | 10 | 51B |
|
Brandon Bombardo New Prague, MN | New Prague, MN | 6 |
| 5 | 15 | 22T |
|
Tyler Smith Bronson, IA | Bronson, IA | 10 |
| 6 | 5 | 49 |
|
Kendal Madsen II Grimes, IA | Grimes, IA | -1 |
| 7 | 14 | 06B |
|
Brandan Long Norwalk, IA | Norwalk, IA | 7 |
| 8 | 12 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 4 |
| 9 | 6 | 27 |
|
Brianna Osterson Paton, IA | Paton, IA | -3 |
| Top 9 transfer | ||||||
| 10 | 16 | 10 |
|
Travis Fenton Des Moines, IA | Des Moines, IA | 6 |
| 11 | 8 | 37 |
|
Shane Butler Glidden, IA | Glidden, IA | -3 |
| 12 | 11 | 11R |
|
Macon Robinson Boone, IA | Boone, IA | -1 |
| 13 DNF | 2 | 72 |
|
Joey Young Indianola, IA | Indianola, IA | -11 |
| 14 DNF | 1 | 22W |
|
Wayne Gifford Boone, IA | Boone, IA | -13 |
| 15 DNF | 9 | 1R |
|
Tony Strable Knoxville, IA | Knoxville, IA | -6 |
| 16 DNF | 7 | 14B |
|
Keith Burg Adel, IA | Adel, IA | -9 |
IMCA Mod Lite
A Feature 1Carquest Auto Truck and Farm
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Garrett Barber Nevada, IA | Nevada, IA | 4 |
| 2 | 2 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | - |
| 3 | 6 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 3 |
| 4 | 11 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 7 |
| 5 | 4 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | -1 |
| 6 | 8 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | 2 |
| 7 | 7 | 4G |
|
Ben George Altoona, IA | Altoona, IA | - |
| 8 | 9 | 55 |
|
Jaxon Carr Des Moines, IA | Des Moines, IA | 1 |
| 9 | 13 | 70 |
|
Alex Eischeid Mechanicsville, IA | Mechanicsville, IA | 4 |
| 10 | 21 | 99X |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 11 |
| 11 | 17 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 6 |
| 12 | 16 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | 4 |
| 13 | 14 | 9 |
|
Garrison Anderson Huxley, IA | Huxley, IA | 1 |
| 14 | 1 | 96 |
|
Dillion Bush Milo, IA | Milo, IA | -13 |
| 15 | 28 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | 13 |
| 16 | 15 | 9XL |
|
Colin Anderson Huxley, IA | Huxley, IA | -1 |
| 17 | 19 | 14 |
|
Bryan Compart Madrid, IA | Madrid, IA | 2 |
| 18 | 18 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | - |
| 19 | 20 | 87S |
|
Steve Hartley Ankeny, IA | Ankeny, IA | 1 |
| 20 | 23 | 18M |
|
Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 21 DNF | 24 | 12J |
|
Kenny Johnson Carlisle, IA | Carlisle, IA | 3 |
| 22 DNF | 12 | 11 |
|
Jason Masengarb Colona, IL | Colona, IL | -10 |
| 23 DNF | 26 | 73 |
|
Cole Paul Madrid, IA | Madrid, IA | 3 |
| 24 DNF | 22 | 1 |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
| 25 DNF | 27 | 02 |
|
Thomas Kribell Boone, IA | Boone, IA | 2 |
| 26 DNF | 3 | 5G |
|
Tracen Glick Madrid, IA | Madrid, IA | -23 |
| 27 DNF | 10 | 2G |
|
Grant Anderson Huxley, IA | Huxley, IA | -17 |
| 28 DNF | 25 | 87R |
|
Ryder Hartley Ankeny, IA | Ankeny, IA | -3 |
Qualifying 1Carquest Auto Truck and Farm
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 55 |
|
Jaxon Carr Des Moines, IA | Des Moines, IA | 2 |
| 3 | 6 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 3 |
| 4 | 11 | 70 |
|
Alex Eischeid Mechanicsville, IA | Mechanicsville, IA | 7 |
| 5 | 1 | 9XL |
|
Colin Anderson Huxley, IA | Huxley, IA | -4 |
| 6 | 8 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 2 |
| 7 | 5 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | -2 |
| 8 | 3 | 87S |
|
Steve Hartley Ankeny, IA | Ankeny, IA | -5 |
| 9 | 10 | 1 |
|
Robert Moore Maxwell, IA | Maxwell, IA | 1 |
| Top 9 transfer | ||||||
| 10 | 9 | 12J |
|
Kenny Johnson Carlisle, IA | Carlisle, IA | -1 |
| 11 | 7 | 73 |
|
Cole Paul Madrid, IA | Madrid, IA | -4 |
Qualifying 2Carquest Auto Truck and Farm
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | 1 |
| 2 | 4 | 2G |
|
Grant Anderson Huxley, IA | Huxley, IA | 2 |
| 3 | 9 | 11 |
|
Jason Masengarb Colona, IL | Colona, IL | 6 |
| 4 | 1 | 9 |
|
Garrison Anderson Huxley, IA | Huxley, IA | -3 |
| 5 | 5 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | - |
| 6 | 11 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | 5 |
| 7 | 6 | 14 |
|
Bryan Compart Madrid, IA | Madrid, IA | -1 |
| 8 | 7 | 99X |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 9 | 8 | 18M |
|
Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| Top 9 transfer | ||||||
| 10 | 3 | 87R |
|
Ryder Hartley Ankeny, IA | Ankeny, IA | -7 |
| 11 | 10 | 02 |
|
Thomas Kribell Boone, IA | Boone, IA | -1 |
John Logue First Time Feature
John Logue First Time WinnerJohn Logue Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 16 |
| 2 | 2 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 12 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 9 |
| 4 | 1 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 5 | 15 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | 10 |
| 6 | 16 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 10 |
| 7 | 5 | 3W |
|
Chris Webb Roland, IA | Roland, IA | -2 |
| 8 | 11 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | 3 |
| 9 | 6 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | -3 |
| 10 | 18 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 8 |
| 11 | 3 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -8 |
