




Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

8/30/2025 - Boone Speedway
Boone, IA
NAPA Auto Parts Prelude to the Super Nationals
RACEceiver Channel 300/Nitro Bee 453.7375
MODIFIED, MOD LITE, SPORT COMPACT,
STOCK CAR HOT LAPS - 12
DRIVERS MEETING - 1:30
TRACK PREP
SPORTMOD HOT LAPS 0 TO 19 - 1:50
INVOCATION & NATIONAL ANTHEM - 1:55
FIRST RACE - 2
8 - MODIFIED HEATS 8 laps
TRACK PREP
SPORTMOD HOT LAPS 20 to 39
8 - MODIFIED HEATS 8 laps
TRACK PREP
SPORTMOD HOT LAPS 40 to 69
8 - MOD LITE HEATS 8 laps
6 - SPORT COMPACT HEATS 6 laps)
TRACK PREP
SPORTMOD HOT LAPS 70 to 99
9 - STOCK CAR HEATS 8 laps
TRACK PREP
SPORTMOD HOT LAPS 100 & Above
9 - STOCK CAR HEATS 8 laps
TRACK PREP
HOBBY STOCK HOT LAPS 0 to 19
2 - MOD LITE B'S 8 laps
2 - SPORT COMPACT B's 8 laps
4 - MODIFIED B's 8 laps
6- STOCK CAR B's 8 laps
TRACK PREP
HOBBY STOCK HOT LAPS 20 to 49
MOD LITE A1 25 LAPS
MOD LITE A2 25 LAPS
SPORT COMPACT A 20 LAPS
TRACK PREP
HOBBY STOCK HOT LAPS 50 TO 79
MODIFIED A 25 LAPS
MODIFIED A2 25 LAPS
STOCK CAR A 25 LAPS
STOCK CAR A2 25 LAPS
HOBBY STOCK HOT LAPS 80 & ABOVE
LATE MODEL HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 11 |
| 2 | 3 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 3 | 1 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 7 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 28 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 23 |
| 6 | 11 | 225C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 7 | 8 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 5 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -3 |
| 9 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 |
| 10 | 13 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 3 |
| 11 | 25 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 14 |
| 12 | 16 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 13 | 23 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 10 |
| 14 | 29 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 15 |
| 15 | 21 | 60 |
|
William Gould Calera, OK | Calera, OK | 6 |
| 16 | 24 | 1Z |
|
Eric Barnes Colona, IL | Colona, IL | 8 |
| 17 | 10 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -7 |
| 18 | 18 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
| 19 | 15 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -4 |
| 20 | 22 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 21 | 19 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -2 |
| 22 | 20 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
| 23 DNF | 9 | WWI |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -14 |
| 24 DNF | 14 | 66 |
|
David Gould Calera, OK | Calera, OK | -10 |
| 25 DNF | 17 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -8 |
| 26 DNF | 26 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 27 DNF | 30 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | 3 |
| 28 DNF | 27 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | -1 |
| 29 DNF | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -23 |
| 30 DNF | 2 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -28 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 1 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -2 |
| 4 | 6 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 5 | 9 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | 4 |
| 6 | 5 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 7 | 8 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 8 | 7 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 9 | 17 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 8 |
| 10 | 4 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -6 |
| 11 | 15 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 4 |
| 12 | 20 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 8 |
| 13 | 14 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 14 | 19 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 5 |
| 15 | 22 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 7 |
| 16 | 13 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -3 |
| 17 | 28 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 11 |
| 18 | 25 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 7 |
| 19 | 30 | 75 |
|
Greg Elliott Webster City, IA | Webster City, IA | 11 |
| 20 | 12 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | -8 |
| 21 | 26 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 5 |
| 22 | 24 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 2 |
| 23 | 18 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -5 |
| 24 | 10 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -14 |
| 25 DNF | 11 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -14 |
| 26 DNF | 27 | #00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 27 DNF | 21 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | -6 |
| 28 DNF | 29 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 |
| 29 DNF | 23 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -6 |
| 30 DNF | 16 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 3 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 1 |
| 3 | 2 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 3 |
| 5 | 6 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 6 | 9 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 3 |
| 7 | 11 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | 4 |
| 8 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -4 |
| 9 | 10 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | 1 |
| 10 | 16 | 54X |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 6 |
| 11 | 15 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 4 |
| 12 | 13 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 1 |
| 13 | 8 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -5 |
| 14 DNF | 5 | 41 |
|
Adam Wasserman Fairbury, NE | Fairbury, NE | -9 |
| DNS | 12 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| DNS | 14 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 2 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 3 | 7 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | -3 |
| 5 | 15 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 10 |
| 6 | 16 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 10 |
| 7 | 12 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 5 |
| 8 | 13 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 5 |
| 9 | 8 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -1 |
| 10 | 3 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -7 |
| 11 DNF | 9 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | -2 |
| 12 DNF | 11 | 813 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
| 13 DNF | 5 | 77S |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | -8 |
| 14 DNF | 6 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -8 |
| 15 DNF | 10 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -5 |
| 16 DNF | 14 | 118 |
|
Duane Rogers Imperial, CA | Imperial, CA | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 1 |
| 2 | 3 | #00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 3 | 4 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 3 |
| 5 | 6 | 26 |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 1 |
| 6 | 5 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 7 | 11 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 8 | 12 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 4 |
| 9 | 14 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 5 |
| 10 | 10 | 25C |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 11 | 13 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 2 |
| 12 | 9 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 |
| 13 | 15 | 217K |
|
Cody Kalmer Winnemucca, NV | Winnemucca, NV | 2 |
| 14 | 16 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | 2 |
| 15 DNF | 8 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -7 |
| 16 DNF | 1 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -15 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 2 |
| 3 | 8 | 75 |
|
Greg Elliott Webster City, IA | Webster City, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | 2 |
| 5 | 14 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 9 |
| 6 | 16 | 1 |
|
Mark Patterson Merkel, TX | Merkel, TX | 10 |
| 7 | 5 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -2 |
| 8 | 10 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 2 |
| 9 | 3 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -6 |
| 10 | 15 | 8 |
|
Jaxon McGaha Abilene, TX | Abilene, TX | 5 |
| 11 DNF | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -10 |
| 12 DNF | 11 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | -1 |
| 13 DNF | 9 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -4 |
| 14 DNF | 7 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | -7 |
| DNS | 12 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| DNS | 13 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 3 | 2 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 5 | 3 | 41 |
|
Adam Wasserman Fairbury, NE | Fairbury, NE | -2 |
| 6 | 9 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 3 |
| 7 | 7 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | - |
| 8 | 5 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | -3 |
| 9 | 10 | 21AU |
|
Nathan Tomkins Hatton Vale, QLD | Hatton Vale, QLD | 1 |
| DNS | 4 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 1 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 3 | 5 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 4 |
| 5 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 6 | 2 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -4 |
| 7 | 6 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 |
| 8 | 9 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 1 |
| 9 | 10 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 10 | 3 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 2 | 2 | 66 |
|
David Gould Calera, OK | Calera, OK | - |
| 3 | 6 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | -1 |
| 5 | 5 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - |
| 6 | 10 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | 4 |
| 7 | 8 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 1 |
| 8 | 7 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 9 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | - |
| 10 DNF | 4 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 3 | 2 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 |
| 5 | 4 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 6 | 3 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -3 |
| 7 | 10 | 54X |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 3 |
| 8 | 6 | 2A |
|
Bruce King Minot, ND | Minot, ND | -2 |
| 9 DNF | 9 | 12 |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | - |
| 10 DNF | 5 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 3 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | 2 |
| 5 | 3 | 77S |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | -2 |
| 6 | 7 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | 1 |
| 7 | 2 | 11T |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | -5 |
| 8 | 10 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | 2 |
| 9 | 9 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | - |
| 10 DNF | 8 | 0202 |
|
Jacob Dahle Morristown, MN | Morristown, MN | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | - |
| 2 | 3 | 225C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 4 |
| 5 | 9 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 4 |
| 6 | 10 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 4 |
| 7 | 6 | 118 |
|
Duane Rogers Imperial, CA | Imperial, CA | -1 |
| 8 DNF | 2 | 5A |
|
Aaron Benjamin forksville, PA | forksville, PA | -6 |
| 9 DNF | 5 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -4 |
| DNS | 4 | 22C |
|
Vincent Evenson Lovelock, NV | Lovelock, NV | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 3 | 3 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | - |
| Top 3 transfer | ||||||
| 4 | 8 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 5 | 4 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -1 |
| 6 | 9 | 813 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | 3 |
| 7 | 10 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 3 |
| 8 | 7 | 2BC |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | -1 |
| 9 | 5 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -4 |
| 10 | 6 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 3 | WWI |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 3 | 2 | 1Z |
|
Eric Barnes Colona, IL | Colona, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 5 | 4 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -1 |
| 6 | 5 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -1 |
| 7 | 10 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 3 |
| 8 DNF | 6 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| 9 DNF | 8 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -1 |
| DNS | 9 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 1 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 |
| 3 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 5 | 5 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 6 | 7 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| 7 | 9 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 2 |
| 8 | 8 | 91W |
|
Kyle Wisdom Abilene, TX | Abilene, TX | - |
| 9 | 10 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 10 | 2 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | -8 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 3 | 1 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 2 |
| 5 | 10 | 26 |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 5 |
| 6 | 8 | 25C |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 2 |
| 7 | 7 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| 8 DNF | 9 | 29S |
|
Jim Shoemaker Green River, WY | Green River, WY | 1 |
| 9 DNF | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -4 |
| 10 DNF | 2 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -8 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 3 |
| 2 | 2 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | - |
| 3 | 5 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | #00 |
|
Colby Fett Algona, IA | Algona, IA | -3 |
| 5 | 7 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 2 |
| 6 | 10 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 7 | 3 | 217K |
|
Cody Kalmer Winnemucca, NV | Winnemucca, NV | -4 |
| 8 | 8 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | - |
| 9 | 6 | 28A |
|
John Burrow Denver, CO | Denver, CO | -3 |
| 10 DNF | 9 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 2 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 3 | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 1 |
| 5 | 8 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 3 |
| 6 | 9 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 7 | 3 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | -4 |
| 8 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 9 | 10 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 1 |
| 10 | 6 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -4 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 3 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | 1 |
| 3 | 8 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -3 |
| 5 | 7 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 2 |
| 6 | 6 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 7 DNF | 5 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -2 |
| 8 DNF | 9 | 54JR |
|
Michael Sampson Jr Evansdale, IA | Evansdale, IA | 1 |
| 9 DNF | 10 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | 1 |
| DNS | 4 | 00W |
|
Will Evenson Lovelock, NV | Lovelock, NV | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 5 |
| 2 | 9 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 7 |
| 3 | 8 | 00J |
|
