




Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

9/2/2025 - Boone Speedway
Boone, IA
2025 IMCA Speedway Motors Super Nationals Fueled by Casey's
RACEceiver Channel 300/Nitro Bee 453.7375
DRIVERS MEETING - 12:30 pm
TRACK PREP
SpC HOT LAPS 0 to 29 - 12:45 pm
INVOCATION - NATIONAL ANTHEM - 12:55 pm
FIRST RACE - 1:00 pm
10 - SPMOD HEATS 8 laps
TRACK PREP
SpC HOT LAPS 30 & above
10 - SPMOD HEATS 8 laps
TRACK PREP HOBBY ROC REDRAW IN FAN ZONE
MOD HOT LAPS 100 & above
10 - SpC HEATS 8 laps
TRACK PREP SMOD ROC REDRAW IN FAN ZONE
MOD HOT LAPS 60 to 99
HOBBY ROC HOT LAPS
10 - HOBBY HEATS 8 laps
TRACK PREP
SPMOD ROC HOT LAPS
10 - HOBBY HEATS 8 laps
TRACK PREP
MOD HOT LAPS 20 to 59
5 - SpC B's 8 laps
SPMOD “RACE OF CHAMPIONS" 12 laps
HOBBY “RACE OF CHAMPIONS" 12 laps
TRACK PREP
MOD HOT LAPS 0 to 19
2 - SMOD C's 8 laps
SPMOD B QUALIFIER
HOBBY “A1" 25 laps
TRACK PREP
STOCK CAR HOT LAPS 100 & above
2 - HOBBY B's 8 laps
SpC “A" 25 laps
TRACK PREP
STOCK CAR HOT LAPS 70 to 99
2 - SPMOD C's 8 laps
SPMOD “A" 25 laps
HOBBY “A2" 25 laps
2 - HOBBY B's 8 laps
STOCK CAR HOT LAPS 0 to 69
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 13 |
| 2 | 4 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 2 |
| 3 | 5 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 2 |
| 4 | 21 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | 17 |
| 5 | 6 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 7 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 1 |
| 7 | 17 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 10 |
| 8 | 22 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 14 |
| 9 | 15 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 6 |
| 10 | 2 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -8 |
| 11 | 19 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 8 |
| 12 | 11 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -1 |
| 13 | 28 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 15 |
| 14 | 8 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | -6 |
| 15 | 23 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 8 |
| 16 | 20 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 4 |
| 17 | 12 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -5 |
| 18 | 29 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 11 |
| 19 | 30 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | 11 |
| 20 DNF | 1 | T51 |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | -19 |
| 21 DNF | 10 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -11 |
| 22 DNF | 27 | 29L |
|
Colton Livezey New Sharon, IA | New Sharon, IA | 5 |
| 23 DNF | 16 | 30K |
|
Jake Kierstead Sartell, MN | Sartell, MN | -7 |
| 24 DNF | 13 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | -11 |
| 25 DNF | 26 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 26 DNF | 3 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -23 |
| 27 DNF | 25 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -2 |
| 28 DNF | 18 | 18M |
|
Mitchell Morris St Charles, IA | St Charles, IA | -10 |
| 29 DNF | 24 | 13 |
|
Mason McNett Argyle, WI | Argyle, WI | -5 |
| DNS | 9 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | 16 |
| 2 | 11 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 9 |
| 3 | 16 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 13 |
| 4 | 5 | 13 |
|
Mason McNett Argyle, WI | Argyle, WI | 1 |
| 5 | 6 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 6 | 2 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -4 |
| 7 | 12 | 29L |
|
Colton Livezey New Sharon, IA | New Sharon, IA | 5 |
| 8 | 20 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 12 |
| 9 | 19 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 10 |
| 10 | 7 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | -3 |
| Top 10 transfer | ||||||
| 11 DNF | 10 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -1 |
| 12 DNF | 9 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -3 |
| 13 DNF | 15 | 14J |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 14 DNF | 3 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | -11 |
| 15 DNF | 13 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | -2 |
| 16 DNF | 1 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -15 |
| 17 DNF | 8 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | -9 |
| 18 DNF | 14 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | -4 |
| DQ | 18 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | - |
| DQ | 4 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | - |
| 3 | 14 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 11 |
| 4 | 7 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 3 |
| 5 | 13 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 8 |
| 6 | 12 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | 6 |
| 7 | 4 | 50 |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | -3 |
| 8 | 19 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 11 |
| 9 | 18 | 64 |
|
Drew Fett Thompson, IA | Thompson, IA | 9 |
| 10 | 20 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | 10 |
| 11 | 15 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | 4 |
| 12 | 17 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | 5 |
| 13 | 5 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | -8 |
| 14 | 10 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -4 |
| 15 | 11 | *22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | -4 |
| DNS | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | - |
| DNS | 6 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| DNS | 8 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| DNS | 9 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | - |
| DNS | 16 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | - |
| 2 | 6 | 11C |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 4 |
| 3 | 8 | 57K |
|
Ryan King Colo, IA | Colo, IA | 5 |
| 4 | 4 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | - |
| 5 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -2 |
| 6 | 12 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 6 |
| 7 | 11 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 4 |
| 8 | 17 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 9 |
| 9 | 10 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 10 | 9 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | -1 |
| 11 | 19 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | 8 |
| 12 | 13 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 1 |
| 13 DNF | 18 | 13L |
|
Parker Larson Dolliver, IA | Dolliver, IA | 5 |
| 14 DNF | 5 | 89 |
|
Tim Goodwin Williston, ND | Williston, ND | -9 |
| 15 DNF | 16 | 42X |
|
Wes Digman Cuba City, WI | Cuba City, WI | 1 |
| 16 DNF | 2 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | -14 |
| DNS | 7 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | - |
| DNS | 14 | 36H |
|
David Hoover Boone, IA | Boone, IA | - |
| DNS | 15 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| DNS | 20 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
C Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 1 |
| 2 | 9 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 7 |
| 3 | 1 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 7 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | 3 |
| 5 | 8 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 3 |
| 6 | 14 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 8 |
| 7 | 6 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | -1 |
| 8 | 16 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | 8 |
| 9 | 12 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 3 |
| 10 | 20 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | 10 |
| 11 | 5 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | -6 |
| 12 | 18 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | 6 |
| 13 | 19 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | 6 |
| 14 | 13 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -1 |
| DNS | 3 | 1JF |
|
John Foreman Hospers, IA | Hospers, IA | - |
| DNS | 4 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | - |
| DNS | 10 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | - |
| DNS | 11 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
| DNS | 15 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | - |
| DNS | 17 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | - |
C Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 3 |
| 2 | 1 | 21XX |
|
Lee Hoerle Burwell, NE | Burwell, NE | -1 |
| 3 | 11 | 24RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 8 |
| 4 | 13 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 9 |
| 5 | 7 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 2 |
| 6 | 6 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | - |
| 7 | 9 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 2 |
| 8 | 12 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 4 |
| 9 | 10 | 916 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 10 | 15 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 5 |
| 11 DNF | 16 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 5 |
| 12 DNF | 20 | 20X |
|
Warren Huffman Salina, KS | Salina, KS | 8 |
| 13 DNF | 2 | 17K |
|
Kyle Free Ogden, IA | Ogden, IA | -11 |
| 14 DNF | 8 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | -6 |
| DNS | 3 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| DNS | 5 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | - |
| DNS | 14 | 5J |
|
Jacob Tacheny Burt, IA | Burt, IA | - |
| DNS | 17 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | - |
| DNS | 18 | 7P |
|
Peyton Baker Gallatin, MO | Gallatin, MO | - |
| DNS | 19 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 1 |
| 3 | 6 | 25J |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 3 |
| 4 | 4 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| 5 | 5 | *22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | - |
| 6 | 1 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | -5 |
| 7 | 7 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | - |
| 8 DNF | 9 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | 1 |
| DNS | 8 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -1 |
| 3 | 8 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | 5 |
| 4 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 |
| 5 | 3 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | -2 |
| 6 | 9 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | 3 |
| 7 | 7 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | - |
| 8 | 2 | 18B |
|
Alexander Barnes Redwood Falls, MN | Redwood Falls, MN | -6 |
| 9 | 5 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 29L |
|
Colton Livezey New Sharon, IA | New Sharon, IA | -1 |
| 3 | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | - |
| 4 | 4 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| 5 | 6 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 1 |
| 6 | 8 | 64 |
|
Drew Fett Thompson, IA | Thompson, IA | 2 |
| 7 DNF | 5 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -2 |
| 8 DNF | 7 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| DNS | 9 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 3 | 5 | 50 |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | 2 |
| 4 | 7 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 3 |
| 5 | 9 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 4 |
| 6 | 3 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -3 |
| 7 DNF | 1 | 5L |
|
Dustin Lynch Boone, IA | Boone, IA | -6 |
| 8 DNF | 4 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | -4 |
| DNS | 8 | 75L |
|
Jeff Lloyd Le Center, MN | Le Center, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 13 |
|
Mason McNett Argyle, WI | Argyle, WI | 4 |
| 3 | 8 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | 5 |
| 4 | 1 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -3 |
| 5 | 9 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | 4 |
| 6 | 7 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | 1 |
| 7 | 4 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -3 |
| 8 DNF | 3 | 25X |
|
Ben Reierson Arlington, MN | Arlington, MN | -5 |
| DQ | 5 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 5 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 3 |
| 3 | 6 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 3 |
| 4 | 3 | 11C |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -1 |
| 5 | 9 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 4 |
| 6 | 7 | 42X |
|
Wes Digman Cuba City, WI | Cuba City, WI | 1 |
| 7 | 4 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -3 |
| 8 | 8 | 00 |
|
Tanner Weeks Plentywood, MT | Plentywood, MT | - |
| 9 DNF | 1 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | -8 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -1 |
| 3 | 7 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 4 |
| 4 | 5 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 1 |
| 5 | 6 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 1 |
| 6 | 2 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -4 |
| 7 | 3 | 44 |
|
Tyler Weeks Plentywood, MT | Plentywood, MT | -4 |
| 8 | 8 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | - |
| 9 DNF | 9 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Matt Avila Boone, IA | Boone, IA | - |
| Top 1 transfer | ||||||
| 2 | 4 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | 2 |
| 3 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 4 | 2 | 57K |
|
Ryan King Colo, IA | Colo, IA | -2 |
| 5 | 8 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 3 |
| 6 | 7 | 13L |
|
Parker Larson Dolliver, IA | Dolliver, IA | 1 |
| 7 DNF | 3 | 4E4 |
|
Dylan Schmidt Hortonville, WI | Hortonville, WI | -4 |
| 8 DNF | 9 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 9 DNF | 5 | 6AU |
|
Corey Foyle Muswellbrook, NSW | Muswellbrook, NSW | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 4 |
| Top 1 transfer | ||||||
| 2 | 6 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 4 |
| 3 | 3 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | - |
| 4 | 1 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | -3 |
| 5 | 7 | 36H |
|
David Hoover Boone, IA | Boone, IA | 2 |
| 6 | 8 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | 2 |
| 7 | 4 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | -3 |
| 8 DNF | 9 | 25A |
|
Cody Agee Huntsville, MO | Huntsville, MO | 1 |
| 9 DNF | 2 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | -7 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 1 |
| 3 | 4 | 89 |
|
Tim Goodwin Williston, ND | Williston, ND | 1 |
| 4 | 5 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 5 | 9 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 6 | 7 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| 7 | 8 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 8 DNF | 6 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -2 |
| 9 DNF | 1 | 22H |
|
Curt Hilmer Dysart, IA | Dysart, IA | -8 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | -1 |
| 3 | 3 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | 1 |
| 5 | 4 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | -1 |
| 6 | 9 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | 3 |
| 7 | 8 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 7 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | -1 |
| 9 DNF | 6 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -3 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | - |
| 3 | 3 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | - |
| 4 | 5 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | 1 |
| 5 | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 3 |
| 6 | 1 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -5 |
| 7 | 6 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | -1 |
| 8 DNF | 7 | 711 |
|
Payce Herrera Price, UT | Price, UT | -1 |
| 9 DNF | 9 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 3 | 3 | 1JF |
|
John Foreman Hospers, IA | Hospers, IA | - |
| 4 | 6 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 2 |
| 5 | 9 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 4 |
| 6 | 1 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | -5 |
| 7 | 7 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | - |
| 8 | 5 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -3 |
| 9 DNF | 8 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 4 |
| 3 | 4 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 1 |
| 4 | 7 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 3 |
| 5 | 8 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 3 |
| 6 | 5 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | -1 |
| 7 | 1 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -6 |
| 8 | 3 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -5 |
| 9 | 9 | 88N |
|
