




Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

9/3/2025 - Boone Speedway
Boone, IA
2025 IMCA Speedway Motors Super Nationals Fueled by Casey's
RACEceiver Channel 300/Nitro Bee 453.7375
DRIVERS MEETING - 12:30 pm
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
HOBBY STOCK LCQ HOT LAPS
10 - STOCK CAR HEATS (8 laps)
TRACK PREP
SPORT MOD LCQ HOT LAPS
10 - MODIFIED HEATS (8 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP
1 - STOCK CAR B's (8 laps)
STOCK CAR “A1" (25 laps)
STOCK CAR “A2" (25 laps)
TRACK PREP
10 - MODIFIED HEATS (8 laps)
TRACK PREP (WOMEN IN IMCA TO FAN ZONE)
1 - STOCK CAR B's (8 laps)
HOBBY STOCK “A" (25 laps)
SPORTMOD “A" (25 laps)
TRACK PREP
1 - MODIFIED B's (8 laps)
MODIFIED “A1" (25 laps)
MODIFIED “A2" (25 laps)
TRACK PREP
1 - MODIFIED B's (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 1 (3 Laps)
TRACK PREP (1ST NQ HOBBY STOCK & SPORT MOD TO FAN ZONE)
4 - STOCK CAR B's (8 laps)
4 - MODIFIED B's (8 laps)
STOCK CAR ALL STAR QUALIFYING ROUND 2 (3 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 2 | 22 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 20 |
| 3 | 9 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 6 |
| 4 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -2 |
| 5 | 20 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 15 |
| 6 | 13 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 7 | 4 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | -3 |
| 8 | 14 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 6 |
| 9 | 19 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 10 |
| 10 | 25 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 15 |
| 11 | 15 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 12 | 16 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 4 |
| 13 | 10 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -3 |
| 14 | 17 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 15 | 28 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 13 |
| 16 | 26 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 10 |
| 17 | 18 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 18 | 8 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | -10 |
| 19 | 21 | JB4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 2 |
| 20 | 1 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -19 |
| 21 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -14 |
| 22 DNF | 30 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 8 |
| 23 DNF | 5 | 813 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -18 |
| 24 DNF | 29 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 5 |
| 25 DNF | 6 | 21F |
|
Cole Fenske Waukee, IA | Waukee, IA | -19 |
| 26 DNF | 24 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -2 |
| 27 DNF | 23 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | -4 |
| 28 DNF | 12 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -16 |
| 29 DNF | 11 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -18 |
| 30 DNF | 27 | 0202 |
|
Jacob Dahle Morristown, MN | Morristown, MN | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | 3 |
| 2 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 3 | 16 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 13 |
| 4 | 15 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 11 |
| 5 | 21 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 16 |
| 6 | 8 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 |
| 7 | 30 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | 23 |
| 8 | 11 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 9 | 13 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 4 |
| 10 | 1 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | -9 |
| 11 | 23 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 12 |
| 12 | 25 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 13 |
| 13 | 29 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 16 |
| 14 | 27 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 13 |
| 15 | 9 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -6 |
| 16 | 12 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -4 |
| 17 | 19 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 18 | 20 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 2 |
| 19 | 6 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | -13 |
| 20 | 14 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -6 |
| 21 | 18 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -3 |
| 22 | 22 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 23 | 10 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -13 |
| 24 DNF | 26 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 2 |
| 25 DNF | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -22 |
| 26 DNF | 5 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -21 |
| 27 DNF | 17 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -10 |
| 28 DNF | 28 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | - |
| 29 DNF | 24 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -5 |
| 30 DNF | 7 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88TC |
|
Taylon Center Mesa, AZ | Mesa, AZ | 2 |
| 2 | 5 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 3 | 8 | 12JJ |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 4 | 9 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 5 |
| 5 | 6 | 71 |
|
Don Proctor Ionia, MI | Ionia, MI | 1 |
| 6 | 13 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 7 |
| 7 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -6 |
| 8 | 10 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 2 |
| 9 | 15 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 6 |
| 10 | 4 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -6 |
| 11 | 19 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 8 |
| 12 | 18 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 6 |
| 13 | 16 | 22C |
|
Vincent Evenson Lovelock, NV | Lovelock, NV | 3 |
| 14 | 20 | 77S |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | 6 |
| 15 | 12 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | -3 |
| 16 | 11 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | -5 |
| 17 DNF | 7 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -10 |
| 18 DNF | 14 | 66 |
|
David Gould Calera, OK | Calera, OK | -4 |
| 19 DNF | 17 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -2 |
| DNS | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 2 | 5 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 3 |
| 3 | 7 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 1 | #00 |
|
Colby Fett Algona, IA | Algona, IA | -3 |
| 5 | 11 | 60 |
|
William Gould Calera, OK | Calera, OK | 6 |
| 6 | 3 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -3 |
| 7 | 9 | 38T |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 8 | 14 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 6 |
| 9 | 17 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 8 |
| 10 | 13 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 3 |
| 11 | 4 | 35 |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | -7 |
| 12 | 8 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -4 |
| 13 | 20 | 11XL |
|
Race Liberante Palmdale, CA | Palmdale, CA | 7 |
| 14 | 12 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -2 |
| 15 | 18 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 16 | 19 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | 3 |
| 17 DNF | 16 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 18 DNF | 10 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -8 |
| 19 DNF | 15 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | -4 |
| 20 DNF | 6 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -14 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 |
| 2 | 3 | 25C |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 3 | 7 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | 4 |
| 4 | 4 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | - |
| 5 | 16 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 11 |
| 6 | 10 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | 4 |
| 7 | 17 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 10 |
| 8 | 11 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 3 |
| 9 | 13 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 4 |
| 10 | 18 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | 8 |
| 11 | 15 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 4 |
| 12 | 1 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -11 |
| 13 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -8 |
| 14 | 19 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 5 |
| DNS | 6 | 00V |
|
Tristan Vesterby Webster City, IA | Webster City, IA | - |
| DNS | 8 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | - |
| DNS | 9 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 12 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| DNS | 14 | 91W |
|
Kyle Wisdom Abilene, TX | Abilene, TX | - |
| DNS | 20 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 2 | 1 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 3 | 2 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -1 |
| 4 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 5 | 6 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 6 | 7 | 75 |
|
Greg Elliott Webster City, IA | Webster City, IA | 1 |
| 7 | 11 | WWI |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 |
| 8 | 12 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 4 |
| 9 | 9 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | - |
| 10 | 10 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 11 | 5 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -6 |
| 12 | 8 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -4 |
| 13 | 15 | 21 |
|
Tim Czarneski Denmark, WI | Denmark, WI | 2 |
| 14 | 14 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 15 | 16 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 16 | 17 | 21AU |
|
Nathan Tomkins Hatton Vale, QLD | Hatton Vale, QLD | 1 |
| 17 | 20 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 3 |
| 18 | 19 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 1 |
| 19 DNF | 13 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -6 |
| DNS | 18 | 28 |
|
James Reichart Indianola, IA | Indianola, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 4 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 3 | 1 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -2 |
| 4 | 8 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 5 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 6 | 13 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 7 |
| 7 | 3 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -4 |
| 8 | 12 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 4 |
| 9 | 14 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 5 |
| 10 | 18 | 41 |
|
Adam Wasserman Fairbury, NE | Fairbury, NE | 8 |
| 11 | 17 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 6 |
| 12 | 6 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -6 |
| 13 DNF | 7 | 2BC |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | -6 |
| 14 DNF | 10 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -4 |
| 15 DNF | 9 | 118AZ |
|
Jesse Patterson Marana, AZ | Marana, AZ | -6 |
| 16 DNF | 19 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 3 |
| 17 DNF | 5 | 00W |
|
Will Evenson Lovelock, NV | Lovelock, NV | -12 |
| 18 DNF | 20 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 2 |
| 19 DNF | 15 | 13HY |
|
Hoss Yates Morrilton, AR | Morrilton, AR | -4 |
| DNS | 16 | 661 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12TC |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 2 | 1 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 3 | 5 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 2 |
| 4 | 3 | 12Z |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -1 |
| 5 | 6 | 26 |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 1 |
| 6 | 7 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 7 | 4 | 8H |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |
| 8 | 12 | 96B |
|
Cody Brill Bates City, MO | Bates City, MO | 4 |
| 9 | 10 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| 10 | 17 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 7 |
| 11 | 14 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 3 |
| 12 | 9 | 217K |
|
Cody Kalmer Winnemucca, NV | Winnemucca, NV | -3 |
| 13 | 13 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 14 | 19 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 5 |
| 15 | 15 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| 16 | 20 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 4 |
| 17 DNF | 18 | 19J |
|
Jeff Jones Council Bluffs, IA | Council Bluffs, IA | 1 |
| 18 DNF | 16 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| 19 DNF | 8 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | -11 |
| 20 DNF | 11 | 28A |
|
John Burrow Denver, CO | Denver, CO | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 5 |
| 4 | 3 | 71 |
|
Don Proctor Ionia, MI | Ionia, MI | -1 |
| 5 | 5 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | - |
| 6 | 6 | 22C |
|
Vincent Evenson Lovelock, NV | Lovelock, NV | - |
| 7 | 7 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| 8 | 9 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 1 |
| 9 DNF | 1 | 25T |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 8 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 3 |
| 6 DNF | 7 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 1 |
| 7 DNF | 2 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -5 |
| 8 DNF | 4 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -4 |
| 9 DNF | 9 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | - |
| 2 | 3 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 88TC |
|
Taylon Center Mesa, AZ | Mesa, AZ | 4 |
| 4 | 9 | 12JJ |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 5 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -1 |
| 6 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -4 |
| 7 | 6 | 87K |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -1 |
| 8 | 8 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | - |
| 9 DNF | 5 | 54JR |
|
Michael Sampson Jr Evansdale, IA | Evansdale, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 2 | 2 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | - |
| Top 2 transfer | ||||||
| 3 | 1 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -2 |
| 4 | 8 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 4 |
| 5 | 4 | 66 |
|
David Gould Calera, OK | Calera, OK | -1 |
| 6 | 3 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -3 |
| 7 | 5 | 118 |
|
Duane Rogers Imperial, CA | Imperial, CA | -2 |
| 8 | 7 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21F |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
| 2 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 4 | 5 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 1 |
| 5 | 3 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -2 |
| 6 | 2 | 77S |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | -4 |
| 7 | 8 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 1 |
| 8 | 7 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 2 | 1 | 0202 |
|
Jacob Dahle Morristown, MN | Morristown, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | #00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 4 | 8 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | 4 |
| 5 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 6 | 3 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -3 |
| 7 | 6 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | -1 |
| 8 DNF | 7 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 2 |
| 2 | 6 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 70 |
|
Myron DeYoung Crystal, MI | Crystal, MI | -1 |
| 4 | 4 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | - |
| 5 | 7 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 2 |
| 6 | 8 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 2 |
| 7 | 5 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | -2 |
| DNS | 1 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 3 | JB4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 |
| 4 | 1 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 |
| 5 | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 2 |
| 6 | 6 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 7 | 8 | 7K |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 8 | 5 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 2 | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 35 |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | -2 |
| 4 | 8 | 38T |
|
Richie Gustin Gilman, IA | Gilman, IA | 4 |
| 5 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 6 | 5 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | -1 |
| 7 | 4 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | -3 |
| 8 | 7 | 63 |
|
Gary Douglas Hutchinson, KS | Hutchinson, KS | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 1 |
| 2 | 1 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | -1 |
