




Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

9/6/2025 - Boone Speedway
Boone, IA
2025 IMCA Speedway Motors Super Nationals Fueled by Casey's
RACEceiver Channel 300/Nitro Bee 453.7375
5 - SC LC HEATS 8 laps
TRACK PREP Stock Car ROC Card Game Fan Zone
5 - SC LC HEATS 8 laps
TRACK PREP Modified ROC Card Game Fan Zone
5 - SC LC HEATS 8 laps
TRACK PREP Friday Stock Car Top 8 Fan Zone
5 - MOD LC HEATS 8 laps
TRACK PREP Friday Modified Top 8 Fan Zone
SC ROC HOT LAPS
5 - MOD LC HEATS 8 laps
TRACK PREP
MOD ROC HOT LAPS
5 - MOD LC HEATS 8 laps
TRACK PREP (Hope for The Warriors Honorary Starters at flag stand)
INVOCATION - NATIONAL ANTHEM
HOBBY STOCK QUALIFIER HOT LAPS
3 - STOCK CAR A 12 laps
3 - MODIFIED A 12 laps
TRACK PREP
SPORTMOD QUALIFIER HOT LAPS
STOCK CAR RACE OF CHAMPIONS 12 laps
MODIFIED RACE OF CHAMPIONS 12 laps
TRACK PREP
STOCK CAR QUALIFIER HOT LAPS
HOBBY STOCK DANCE 30 laps
TRACK PREP
MODIFIED QUALIFIER HOT LAPS
SPORTMOD DANCE 30 laps
TRACK PREP Stock Car intros on Infield Stage
STOCK CAR DANCE 30 laps
TRACK PREP (Modified intros on Infield Stage
MODIFIED DANCE 40 laps
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
Last Chance A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 2 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 |
| 3 | 2 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -1 |
| 4 | 10 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 6 |
| 5 | 9 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 4 |
| 6 | 3 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | -3 |
| 7 | 12 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 5 |
| 8 | 6 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | -2 |
| 9 | 15 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 6 |
| 10 | 14 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 4 |
| 11 | 8 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -3 |
| 12 DNF | 7 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -5 |
| 13 DNF | 4 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -9 |
| 14 DNF | 11 | 70 |
|
Myron DeYoung Crystal, MI | Crystal, MI | -3 |
| 15 DNF | 13 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -2 |
Last Chance A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 5 |
| 2 | 2 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 3 | 1 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -2 |
| 4 | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -1 |
| 5 | 7 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 12 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 6 |
| 7 | 5 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -2 |
| 8 | 9 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 9 | 14 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 10 | 8 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -2 |
| 11 | 15 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 |
| 12 DNF | 10 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -2 |
| 13 DNF | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -9 |
| 14 DNF | 11 | 12Z |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -3 |
| 15 DNF | 13 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -2 |
Last Chance A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 3 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 4 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 5 | 6 | 21 |
|
Tim Czarneski Denmark, WI | Denmark, WI | 1 |
| 6 | 8 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 7 | 7 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 8 | 10 | #00 |
|
Colby Fett Algona, IA | Algona, IA | 2 |
| 9 | 12 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 10 | 11 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| 11 | 9 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| 12 | 4 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | -8 |
| 13 | 15 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 2 |
| 14 DNF | 13 | 25T |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 15 DNF | 14 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
Last Chance Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 3 | 4 | 70 |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -1 |
| 5 | 10 | 66 |
|
David Gould Calera, OK | Calera, OK | 5 |
| 6 | 11 | 49 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | 5 |
| 7 | 8 | 88TC |
|
Taylon Center Mesa, AZ | Mesa, AZ | 1 |
| 8 | 6 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -2 |
| 9 | 9 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 10 DNF | 5 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -5 |
| 11 DNF | 12 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 1 |
| DNS | 7 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
Last Chance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - |
| 2 | 3 | 22A |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 6 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 1 |
| 6 | 5 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -1 |
| 7 | 11 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 4 |
| 8 | 4 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -4 |
| 9 | 10 | 22C |
|
Vincent Evenson Lovelock, NV | Lovelock, NV | 1 |
| 10 | 9 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | -1 |
| 11 | 12 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 1 |
| DNS | 8 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | - |
Last Chance Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | - |
| 5 | 7 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 2 |
| 6 | 6 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| 7 | 5 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -2 |
| 8 | 8 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 9 | 11 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 10 | 9 | 71 |
|
Don Proctor Ionia, MI | Ionia, MI | -1 |
| 11 DNF | 10 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| DNS | 12 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | - |
Last Chance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 3 |
| 2 | 2 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | - |
| 3 | 7 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 2 |
| 5 | 5 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - |
| 6 | 9 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 3 |
| 7 | 8 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 10 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 9 | 11 | 1 |
|
Ryan Sanford Hawley, TX | Hawley, TX | 2 |
| 10 | 12 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 2 |
| 11 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -8 |
| 12 DNF | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -11 |
Last Chance Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 2 | 2 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | - |
| 3 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| Top 3 transfer | ||||||
| 4 | 10 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 6 |
| 5 | 4 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | -1 |
| 6 | 6 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | - |
| 7 | 5 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -2 |
| 8 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 9 | 8 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 10 | 9 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
| 11 DNF | 11 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| DNS | 12 | M47 |
|
Sean Manning Bennington, NE | Bennington, NE | - |
Last Chance Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 3 | #00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 3 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | - |
| 5 | 7 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 6 | 11 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | 5 |
| 7 | 8 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 8 | 9 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 9 | 10 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 10 | 6 | 21AU |
|
Nathan Tomkins Hatton Vale, QLD | Hatton Vale, QLD | -4 |
| 11 | 12 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | 1 |
| DNS | 5 | 26 |
|
Jace Whitt Hamilton, MO | Hamilton, MO | - |
Last Chance Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 2 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | - |
| 3 | 3 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | - |
| Top 3 transfer | ||||||
| 4 | 6 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 5 | 4 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| 6 | 8 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 7 | 7 | 12JJ |
|
Jeff Reay Portland, MI | Portland, MI | - |
| 8 | 10 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 2 |
| 9 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -4 |
| 10 | 9 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -1 |
| DNS | 11 | 00V |
|
Tristan Vesterby Webster City, IA | Webster City, IA | - |
| DNS | 12 | 17K |
|
Ethan Krall Evansdale, IA | Evansdale, IA | - |
Last Chance Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 2 | 1 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 3 | 12Z |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | - |
| Top 3 transfer | ||||||
| 4 | 8 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 5 | 4 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 |
| 6 | 5 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 |
| 7 | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | - |
| 8 | 12 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 4 |
| 9 | 10 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 1 |
| 10 | 11 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| DNS | 6 | 13HY |
|
Hoss Yates Morrilton, AR | Morrilton, AR | - |
| DNS | 9 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | - |
| DNS | 13 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | - |
Last Chance Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 2 | 1 | 21 |
|
Tim Czarneski Denmark, WI | Denmark, WI | -1 |
| 3 | 6 | 25T |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 1 |
| 5 | 8 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 3 |
| 6 | 3 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -3 |
| 7 | 10 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 3 |
| 8 | 7 | 813 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
| 9 | 12 | 8 |
|
Jaxon McGaha Abilene, TX | Abilene, TX | 3 |
| 10 | 4 | 35 |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | -6 |
| 11 | 9 | 77S |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | -2 |
| 12 DNF | 11 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | -1 |
Last Chance Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | -1 |
| 3 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | - |
| 5 | 9 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 4 |
| 6 | 10 | 7K |
|
Katelynn Robertson Reno, NV | Reno, NV | 4 |
| 7 | 7 | 7J |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | - |
| 8 | 12 | 118 |
|
Duane Rogers Imperial, CA | Imperial, CA | 4 |
| 9 DNF | 11 | 3JR |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | 2 |
| 10 DNF | 5 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -5 |
| 11 DNF | 8 | 28A |
|
John Burrow Denver, CO | Denver, CO | -3 |
| DNS | 6 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
Last Chance Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 6 |
| 2 | 4 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 2 |
| 3 | 1 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| 5 | 8 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | 3 |
| 6 | 3 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -3 |
| 7 | 9 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | 2 |
| 8 | 11 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | 3 |
| 9 DNF | 2 | 711 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -7 |
| 10 DNF | 6 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -4 |
| DNS | 10 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| DNS | 12 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | - |
Last Chance Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 2 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 3 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 25C |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 5 | 9 | 11XL |
|
Race Liberante Palmdale, CA | Palmdale, CA | 4 |
| 6 | 5 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -1 |
| 7 | 10 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | 3 |
| 8 | 8 | 54X |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 9 | 11 | 12 |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | 2 |
| 10 | 12 | 54JR |
|
Michael Sampson Jr Evansdale, IA | Evansdale, IA | 2 |
| 11 DNF | 7 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -4 |
| DNS | 6 | 661 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
Last Chance Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 2 | 3 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 1 |
| 3 | 1 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 6 | 4 | 21F |
|
Cole Fenske Waukee, IA | Waukee, IA | -2 |
| 7 | 5 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| 8 | 12 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 4 |
| 9 | 11 | 22K |
|
Kevin Rose Waterloo, IA | Waterloo, IA | 2 |
| 10 | 9 | 5A |
|
Aaron Benjamin forksville, PA | forksville, PA | -1 |
| DNS | 8 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | - |
| DNS | 10 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | - |
Last Chance Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 2 |
| 2 | 1 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -1 |
| 3 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | 4 |
| 5 | 4 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -1 |
| 6 | 6 | 75 |
|
Greg Elliott Webster City, IA | Webster City, IA | - |
| 7 | 9 | 118AZ |
|
Jesse Patterson Marana, AZ | Marana, AZ | 2 |
| 8 | 11 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 3 |
| 9 | 10 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 1 |
| 10 DNF | 5 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | -5 |
| 11 DNF | 7 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -4 |
Last Chance Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 3 | 4 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 4 |
| 5 | 7 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 2 |
| 6 | 5 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -1 |
| 7 | 11 | 15 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | 4 |
| 8 | 9 | 10JS |
|
John Shoptaw Mena, AR | Mena, AR | 1 |
| 9 | 10 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 1 |
| 10 DNF | 6 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -4 |
| 11 DNF | 3 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | -8 |
Big Dance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 2 | 1 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | -1 |
| 3 | 7 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 4 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 5 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 |
| 6 | 3 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -3 |
| 7 | 16 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 9 |
| 8 | 21 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 13 |
| 9 | 13 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 10 | 20 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 10 |
| 11 | 18 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 7 |
| 12 | 5 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | -7 |
| 13 | 25 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 12 |
| 14 | 22 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 8 |
| 15 | 12 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | -3 |
| 16 | 9 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -7 |
| 17 | 19 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 18 | 10 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -8 |
| 19 | 31 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 12 |
| 20 | 28 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 21 | 23 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | 2 |
| 22 | 27 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 23 | 26 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 3 |
| 24 | 11 | 0202 |
|
Jacob Dahle Morristown, MN | Morristown, MN | -13 |
| 25 | 29 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 4 |
| 26 | 24 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -2 |
| 27 | 17 | 7ST |
|
Todd Stinehart Waseca, MN | Waseca, MN | -10 |
| 28 DNF | 2 | 38T |
|
Richie Gustin Gilman, IA | Gilman, IA | -26 |
| 29 DNF | 15 | 12TC |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -14 |
| 30 DNF | 14 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -16 |
| 31 DNF | 33 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 32 DNF | 30 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
| 33 DNF | 32 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -1 |
IMCA Stock Car
Last Chance A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69JR |
|
