




Watermelon Classic/P1P Promotions Challenge brings...
8/23/2025 - 
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025
8/16/2025 - 
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200
8/9/2025 - 
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...
8/5/2025 - 
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
7/30/2025 - 
UPDATE
Due to weather, the Promoters Club Location at Boone Speedway has changed
2022 Points
All ClassesIMCA ModifiedBoone Speedway Non-Points Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4TW |   | Tim Ward Mesa, AZ | 1 | 2 | 2 | 2 | 140.5 - | 
| 2 | 69 |   | Johnathon Logue (R) Logansport, IA | 0 | 1 | 2 | 2 | 126 -14.5 | 
| 3 | 10 |   | Jeremy Mills Clear Lake, IA | 0 | 2 | 2 | 2 | 124.5 -16 | 
| 4 | 82 |   | Jake McBirnie Boone, IA | 0 | 0 | 1 | 2 | 124 -16.5 | 
| 5 | 5 |   | Todd Shute Norwalk, IA | 0 | 1 | 2 | 2 | 121 -19.5 | 
| 6 | 28R |   | Russ Dickerson Boone, IA | 0 | 0 | 2 | 2 | 119 -21.5 | 
| 7 | 11X |   | Tom Berry Jr. Marshalltown, IA | 1 | 1 | 1 | 1 | 108 -32.5 | 
| 8 | 05 |   | Paul Nagle Nevada, IA | 0 | 0 | 0 | 1 | 97.5 -43 | 
| 9 | 19G |   | Richie Gustin Gilman, IA | 0 | 0 | 0 | 1 | 93.5 -47 | 
| 10 | 5L |   | Cody Laney Torrance, CA | 0 | 1 | 1 | 1 | 86 -54.5 | 
| 11 | 58 |   | Dennis Pittman Jamacia, IA | 0 | 0 | 1 | 1 | 82.5 -58 | 
| 12 | 13 |   | Bricen James Albany, OR | 0 | 0 | 0 | 1 | 82 -58.5 | 
| 13 | 26J |   | Joel Rust Grundy Center, IA | 0 | 0 | 1 | 1 | 81 -59.5 | 
| 14 | 7R |   | Ethan Robey Ames, IA | 0 | 0 | 0 | 1 | 81 -59.5 | 
| 15 | 24R |   | Regan Tafoya Farmington, NM | 0 | 0 | 1 | 1 | 74 -66.5 | 
| 16 | 00AZ |   | T.J. Wyman Princeton, MN | 0 | 0 | 0 | 1 | 73 -67.5 | 
| 17 | 75 |   | Clint Wendel Mason City, IA | 0 | 0 | 0 | 1 | 72.5 -68 | 
| 18 | 87 |   | Joel Bushore Boone, IA | 0 | 0 | 0 | 2 | 72 -68.5 | 
| 19 | 78 |   | Albert Wolfgram Boone, IA | 0 | 0 | 0 | 1 | 65.5 -75 | 
| 20 | 2B |   | Robert Moore Maxwell, IA | 0 | 0 | 0 | 1 | 65 -75.5 | 
| 21 | 164 |   | Brandon Leeman Roland, IA | 0 | 0 | 0 | 1 | 61 -79.5 | 
| 22 | 27 |   | Tim Love (R) KELLEY, IA | 0 | 0 | 0 | 1 | 61 -79.5 | 
| 23 | 24 |   | Robert Avery Des Moines, IA | 0 | 0 | 0 | 1 | 57 -83.5 | 
| 24 | 3Z |   | Randy Havlik Ankeny, IA | 0 | 0 | 0 | 1 | 54 -86.5 | 
| 25 | 95 |   | Ashley Schaaf Lincoln, NE | 0 | 0 | 0 | 1 | 48 -92.5 | 
| 26 | 56 |   | Dustin Kroening Hebron, IL | 48 -92.5 | ||||
| 27 | B1 |   | Jeff Larson Freeport, IL | 0 | 1 | 1 | 1 | 38 -102.5 | 
| 28 | 15 |   | Devin Fouquette (R) St. Cloud, MN | 0 | 1 | 1 | 1 | 37 -103.5 | 
| 29 | 21K |   | Kyle Brown Madrid, IA | 0 | 0 | 1 | 1 | 33 -107.5 | 
| 30 | 111 |   | Ethan Braaksma Newton, IA | 0 | 0 | 1 | 1 | 31 -109.5 | 
| 31 | 49K |   | Cody Knecht Whittemore, IA | 0 | 0 | 0 | 1 | 30 -110.5 | 
| 32 | 17 |   | Cory Sauerman Johnston, IA | 0 | 0 | 0 | 1 | 29 -111.5 | 
| 33 | 2 |   | Nick Meyer Whittemore, IA | 0 | 0 | 0 | 1 | 28 -112.5 | 
| 34 | 10K |   | Ronn Lauritzen La Porte City, IA | 0 | 0 | 0 | 1 | 27 -113.5 | 
| 35 | 12X |   | Chad Porter Madison Lake, MN | 0 | 0 | 0 | 1 | 26 -114.5 | 
| 36 | 127 |   | Drew Janssen Pella, IA | 0 | 0 | 0 | 1 | 25 -115.5 | 
| 37 | 0 |   | Jamie Anderson Meservey, IA | 0 | 0 | 0 | 1 | 24 -116.5 | 
| 38 | 57V |   | Mike Van Genderen Newton, IA | 0 | 0 | 0 | 1 | 23 -117.5 | 
| 39 | 12JJ |   | Jeff Reay Portland, MI | 0 | 0 | 0 | 1 | 22 -118.5 | 
| 40 | 38T |   | Dylan Thornton Orcutt, CA | 0 | 0 | 0 | 1 | 21 -119.5 | 
| 41 | 12T |   | Tyler Droste Washburn, IA | 0 | 0 | 0 | 1 | 20 -120.5 | 
| 42 | 9 |   | Brint Hartwick Quitman, AR | 0 | 0 | 0 | 1 | 19 -121.5 | 
| 43 | 99X |   | Dallon Murty Chelsea, IA | 0 | 0 | 0 | 1 | 18 -122.5 | 
| 44 | 442 |   | Aaron Johnson Brainerd, MN | 16 -124.5 | ||||
| 45 | 21T |   | Mike McKinney Plainfield, IL | 16 -124.5 | ||||
| 46 | 15M |   | Shane DeMey Denison, IA | 15 -125.5 | ||||
| 47 | 48J |   | Jacob Murray Hartford, IA | 15 -125.5 | ||||
| 48 | 9JR |   | Spencer Hartwick Quitman, AR | 14 -126.5 | ||||
| 49 | 03 |   | Andy Tiernan Madrid, IA | 13 -127.5 | ||||
| 50 | 38C |   | Kellie Drury (R) Eldora, IA | 13 -127.5 | ||||
| 51 | 32K |   | Kyle Montgomery Tipton, IA | 12 -128.5 | ||||
| 52 | 19M |   | Dan Menk Franklin, MN | 12 -128.5 | ||||
| 53 | 66 |   | Tyler DeBouche Green Bay, WI | 11 -129.5 | ||||
| 54 | 28 |   | James Reichart Indianola, IA | 11 -129.5 | ||||
| 55 | 71C |   | Troy Cordes Dunkerton, IA | 11 -129.5 | ||||
| 56 | 4 |   | Tony Hilgenberg Waukee, IA | 11 -129.5 | ||||
| 57 | 33 |   | Nicholas Carpenter Leavenworth, KS | 11 -129.5 | ||||
| 58 | 07 |   | Chris Wilke Urbandale, IA | 11 -129.5 | ||||
 
			




