Boone Speedway

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Mills repeats, Smith, Reimers, Pruitt & Brown visi...
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow
Mills repeats, Smith, Reimers, Pruitt & Brown visi...

Mills repeats, Smith, Reimers, Pruitt & Brown visi...

4/26/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

4/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp

2023 Points

All Classes
As of 8/19/2023

IMCA ModifiedBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 1 7 9 13 429 -
2 10 Jeremy Mills Jeremy Mills Clear Lake, IA 3 6 9 13 421 -8
3 17 Cory Sauerman Cory Sauerman Johnston, IA 0 4 9 13 414 -15
4 11 Izac Mallicoat Izac Mallicoat (R) Boone, IA 0 4 7 13 393 -36
5 05 Paul Nagle Paul Nagle Nevada, IA 0 3 6 11 362 -67
6 28R Russ Dickerson Russ Dickerson Boone, IA 0 4 8 11 354 -75
7 164 Brandon Leeman Brandon Leeman Roland, IA 0 1 5 11 344 -85
8 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 1 2 6 11 341 -88
9 69 Johnathon Logue Johnathon Logue Logansport, IA 1 2 5 11 341 -88
10 82 Jake McBirnie Jake McBirnie Boone, IA 3 6 7 9 324 -105
11 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 0 13 317 -112
12 0 Jamie Anderson Jamie Anderson Meservey, IA 0 0 2 10 302 -127
13 2B Robert Moore Robert Moore Maxwell, IA 0 0 1 9 288 -141
14 7R Ethan Robey Ethan Robey Ames, IA 0 0 2 10 286 -143
15 5 Todd Shute Todd Shute Norwalk, IA 2 3 4 7 235 -194
16 87 Joel Bushore Joel Bushore Boone, IA 0 2 2 9 217 -212
17 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 0 3 5 197 -232
18 23JR Nick Roberts Nick Roberts Des Moines, IA 0 1 4 6 190 -239
19 3 Andy Tiernan Andy Tiernan Madrid, IA 0 0 1 6 171 -258
20 48J Jacob Murray Jacob Murray Hartford, IA 0 1 2 6 168 -261
21 24 Robert Avery Robert Avery Des Moines, IA 0 0 0 5 167 -262
22 4TW Tim Ward Tim Ward Mesa, AZ 1 4 4 4 152 -277
23 12E Doug Smith Doug Smith (R) Lake City, IA 0 1 1 5 136 -293
24 23K Kaden Cochrun Kaden Cochrun Ridgeway, MO 0 1 1 4 128 -301
25 27 Tim Love Tim Love KELLEY, IA 0 0 1 5 125 -304
26 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 0 4 113 -316
27 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 0 2 4 112 -317
28 23 JJ Scott JJ Scott Iowa City, IA 0 0 0 4 109 -320
29 2 Nick Meyer Nick Meyer Whittemore, IA 0 1 2 3 101 -328
30 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 1 2 3 97 -332
31 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 4 93 -336
32 7D Dave Finstad Dave Finstad (R) Welcome, MN 0 0 0 3 91 -338
33 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 0 1 1 3 84 -345
34 7 Sam Hoffman Sam Hoffman Spencer, IA 0 0 0 3 81 -348
35 5L Cody Laney Cody Laney Torrance, CA 0 1 1 2 79 -350
36 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 2 2 2 77 -352
37 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 1 2 2 75 -354
38 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 2 69 -360
39 09B Brett Berry Brett Berry Hays, KS 0 0 1 2 68 -361
40 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 1 1 2 67 -362
41 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 1 2 62 -367
42 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 1 2 59 -370
43 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 2 58 -371
44 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 1 2 56 -373
45 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 0 2 55 -374
46 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 1 1 1 53 -376
47 69N Cory Wray Cory Wray Trenton, MO 0 0 1 2 52 -377
48 93 Michael Jaennette Michael Jaennette (R) Kellogg, IA 0 0 1 1 50 -379
49 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 0 1 46 -383
50 19G Richie Gustin Richie Gustin Gilman, IA 0 0 0 2 45 -384
51 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 0 1 44 -385
52 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 1 1 42 -387
53 7M Daniel Miller Daniel Miller (R) Bar Nunn, WY 0 0 0 2 42 -387
54 35 David Stremme David Stremme Mifflintown, PA 0 1 1 1 39 -390
55 32 Lloyd Henderson Lloyd Henderson Bouton, IA 39 -390
56 C5 Chris Palsrok Chris Palsrok Estherville, IA 0 0 0 1 38 -391
57 33BY Braxton Yeager Braxton Yeager Green River, WY 0 1 1 1 37 -392
58 32 Chris Snyder Chris Snyder Dunkerton, IA 0 1 1 1 36 -393
59 09 Michael Leach Michael Leach Sun River, MT 0 0 1 1 35 -394
60 14 Chase Alves Chase Alves Sioux Falls, SD 0 0 1 1 35 -394
61 27 Ryan Gillmore Ryan Gillmore Springfield, MO 0 0 1 1 34 -395
62 34 Cody Apfelbeck Cody Apfelbeck Burnett, WI 0 0 1 1 34 -395
63 49 Rod McDonald Rod McDonald Manchester, IA 0 0 0 1 34 -395
64 7W Wesley Wise Wesley Wise Perryville, AR 0 0 0 1 34 -395
65 26J Joel Rust Joel Rust Grundy Center, IA 0 0 1 1 33 -396
66 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 0 1 1 32 -397
67 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 0 1 29 -400
68 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 28 -401
69 88 Luke Bird Luke Bird Winthrop, IA 0 0 0 1 25 -404
70 7S Todd Stinehart Todd Stinehart Waseca, MN 0 0 0 1 25 -404
71 5B Brandon Beckendorf Brandon Beckendorf Danube, MN 0 0 0 1 24 -405
72 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 0 1 24 -405
73 38C Kellie Drury Kellie Drury Eldora, IA 22 -407
74 12 Bret Ramsey Bret Ramsey Waterloo, IA 0 0 0 1 21 -408
75 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 21 -408
76 35 Kyle Bentley Kyle Bentley Fairbank, IA 0 0 0 1 20 -409
77 05P Mark Prueser Mark Prueser Brainerd, MN 0 0 0 1 19 -410
78 X Joshua Rogotzke Joshua Rogotzke Sanborn, MN 0 0 0 1 18 -411
79 23 Jeramia Boynton Jeramia Boynton Waterloo, IA 0 0 0 1 17 -412
80 127 Drew Janssen Drew Janssen Pella, IA 0 0 0 1 17 -412
81 XX Jordan Rogotzke Jordan Rogotzke Sanborn, MN 0 0 0 1 17 -412
82 7C Benjamin Chukuske Benjamin Chukuske Welcome, MN 16 -413
83 21 Spencer Diercks Spencer Diercks Davenport, IA 16 -413
84 22 Austen Becerra Austen Becerra Carthage, IL 16 -413
85 3 Kelly Shryock Kelly Shryock Fertile, IA 15 -414
86 31A Kory Meyer Kory Meyer Dixon, IA 14 -415
87 111X Kyle Heckman Kyle Heckman Bakersfield, CA 14 -415
88 31 Will Garceau Will Garceau Mishicot, WI 13 -416
89 44T Tanner Black Tanner Black Otis, KS 13 -416
90 28 James Reichart James Reichart Indianola, IA 12 -417
91 369 Bart Taylor Bart Taylor Sheridan, WY 11 -418
92 52W Chris Weimer Chris Weimer Eldora, IA 11 -418
93 43B Tommy Belmer Tommy Belmer Evansdale, IA 11 -418
94 95 Ashley Schaaf Ashley Schaaf Lincoln, NE 11 -418
95 50E Denny Eckrich Denny Eckrich Tiffin, IA 11 -418
96 37J Pappie Leonard Pappie Leonard Ravenden, AR 11 -418
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow