Boone Speedway

Smith Crowned King of the Katwalks at Boone Speedw...
Jimmy Gustin dominates the night with three featur...
Laney and Avila take Anniversary checkers at Boone...
Burke, Schmidt nab first wins of the season, May,...
Smith Crowned King of the Katwalks at Boone Speedw...

Smith Crowned King of the Katwalks at Boone Speedw...

7/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports

2023 Points

All Classes
As of 6/10/2023

IMCA Stock CarHawkeye Challenge

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Johnathon Logue Johnathon Logue Logansport, IA 1 1 1 1 63.5 -
2 14B Austin Bouzek Austin Bouzek Trenton, MO 0 1 1 1 63.5 -
3 2K Kyle Everts Kyle Everts Holland, IA 0 1 1 1 61 -2.5
4 22 Chris Pruitt Chris Pruitt Stuart, IA 61 -2.5
5 56 Lonnie Hodges Lonnie Hodges Boone, IA 0 1 1 1 60.5 -3
6 44K Kevin Opheim Kevin Opheim Mason City, IA 0 0 1 1 59.5 -4
7 75 Clint Wendel Clint Wendel (R) Mason City, IA 55.5 -8
8 81D Scott Davis Scott Davis Lenox, IA 0 1 1 1 53 -10.5
9 35 Donavon Smith Donavon Smith Lake City, IA 0 0 1 1 53 -10.5
10 31 Micheal Smith Micheal Smith (R) Marshalltown, IA 0 0 0 1 52.5 -11
11 24R Kevin Robinson Kevin Robinson Woodward, IA 0 0 0 1 51 -12.5
12 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 1 1 47 -16.5
13 23HR Rod Richards Rod Richards Madrid, IA 0 0 0 1 43 -20.5
14 5A Tyler Pickett Tyler Pickett Boone, IA 0 0 0 1 43 -20.5
15 20N Justin Nehring Justin Nehring Storm Lake, IA 43 -20.5
16 8 David Smith David Smith Lake City, IA 0 0 1 1 42 -21.5
17 77M Jeff Mueller Jeff Mueller Boone, IA 0 0 1 1 40.5 -23
18 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 0 0 0 1 40.5 -23
19 31X Mathew West Mathew West Kellerton, IA 38 -25.5
20 77C Craig Carlson Craig Carlson Madrid, IA 38 -25.5
21 25J Josh Daniels Josh Daniels Carlisle, IA 0 0 0 1 35 -28.5
22 C29 Garrett Corn Garrett Corn Marshalltown, IA 0 0 0 1 32.5 -31
23 8M Austin Meiners Austin Meiners Polk City, IA 0 0 0 1 31 -32.5
24 16 Jeff Byers Jr Jeff Byers Jr Milo, IA 0 0 0 1 31 -32.5
25 18 Tyler Nelsen Tyler Nelsen Lohrville, IA 0 0 0 1 27 -36.5
26 12 Josiah Moulds Josiah Moulds West Des Moines, IA 0 0 0 1 27 -36.5
27 57H Daniel Hagen Daniel Hagen Grimes, IA 0 0 0 1 27 -36.5
28 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 0 1 23 -40.5
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow