Boone Speedway

Jimmy Gustin dominates the night with three featur...
Laney and Avila take Anniversary checkers at Boone...
Burke, Schmidt nab first wins of the season, May,...
Mallicoat is King of the Hill at Boone Speedway; N...
Jimmy Gustin dominates the night with three featur...

Jimmy Gustin dominates the night with three featur...

6/21/2025 -
A plethora of racecars totaling 188 entries graced the grounds of Iowa’s Action
Laney and Avila take Anniversary checkers at Boone...

Laney and Avila take Anniversary checkers at Boone...

5/24/2025 -
BOONE, IA (May 25, 2025) – Boone Speedway hosted its Cornbelt Clash, IMCA Sport
Burke, Schmidt nab first wins of the season, May,...

Burke, Schmidt nab first wins of the season, May,...

5/17/2025 -
BOONE, IA (May 18, 2025) – Iowa’s Action Track continued its weekly campaign in
Mallicoat is King of the Hill at Boone Speedway; N...

Mallicoat is King of the Hill at Boone Speedway; N...

5/10/2025 -
May 10, 2025 (BOONE, IA) – Iowa’s Action Track, Boone Speedway revved up another

2023 Points

All Classes
As of 6/10/2023

IMCA Hobby StockHawkeye Challenge

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22X Mike Smith Mike Smith Lake City, IA 0 1 1 1 64 -
2 22W Wayne Gifford Wayne Gifford Boone, IA 0 1 1 1 63.5 -0.5
3 4W John Watson John Watson Des Moines, IA 0 0 1 1 62.5 -1.5
4 A24 Nicholas Adams Nicholas Adams Emmetsburg, IA 0 0 1 1 60.5 -3.5
5 12K Eric Knutson Eric Knutson Slater, IA 0 1 1 1 59.5 -4.5
6 51 Jake Schmehr Jake Schmehr (R) Ft. Dodge, IA 0 0 0 1 59 -5
7 11B Solomon Bennett Solomon Bennett Minburn, IA 0 1 1 1 55.5 -8.5
8 4C Curt Reed Curt Reed Des Moines, IA 0 0 1 1 55.5 -8.5
9 51V Josh Vancannon Josh Vancannon Ogden, IA 0 0 0 1 52.5 -11.5
10 53C Chad Rigby Chad Rigby Madrid, IA 0 0 1 1 50 -14
11 8F Aron Fye Aron Fye Alden, IA 1 1 1 1 47 -17
12 87W David Wright David Wright Panora, IA 0 0 0 1 47 -17
13 22B Braden Gifford Braden Gifford Boone, IA 0 0 1 1 43 -21
14 59 Daniel Pittman Daniel Pittman Jamaica, IA 0 0 0 1 43 -21
15 85 Seth Janssen Seth Janssen Ogden, IA 0 0 0 1 43 -21
16 64H Mark Hidlebaugh Mark Hidlebaugh Ames, IA 0 0 0 1 40.5 -23.5
17 13 Brian Ashburn Brian Ashburn Callender, IA 0 0 0 1 39 -25
18 4 Joe Wollenhaupt Joe Wollenhaupt Neola, IA 0 0 0 1 39 -25
19 01 Micah Lavrenz Micah Lavrenz Burt, IA 36.5 -27.5
20 20 Gage Green Gage Green (R) Des Moines, IA 36.5 -27.5
21 01 Christian Cook Christian Cook Coon Rapids, IA 0 0 0 1 35 -29
22 49 Brady Herman Brady Herman (R) Minburn, IA 0 0 0 1 32.5 -31.5
23 12M Matt McDonald Matt McDonald Scranton, IA 0 0 0 1 31 -33
24 18A Aaron Elliott Aaron Elliott Boone, IA 31 -33
25 86 Shawn Mouzakis Shawn Mouzakis Waukee, IA 0 0 0 1 27 -37
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow