Boone Speedway

NAPA Auto Parts will Double Down for the Prelude a...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
Track Titles to McBirnie, Smith, Smith, Masolini,...
Pickett, Carter, and Filloon find first time check...
NAPA Auto Parts will Double Down for the Prelude a...

NAPA Auto Parts will Double Down for the Prelude a...

8/28/2024 -
BOONE, Iowa (Aug. 27, 2024) After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...

Over $1,000 in prizes up for grabs for the 2024 IM...

8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...

Murty Doubles Up on P1P Challenge, Watermelon Clas...

8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...

Track Titles to McBirnie, Smith, Smith, Masolini,...

8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...

Pickett, Carter, and Filloon find first time check...

8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on

2024 Points

All Classes
As of 8/17/2024

IMCA Northern SportModBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8K Dusty Masolini Dusty Masolini Des Moines, IA 0 7 13 18 604 -
2 62 Cory Pestotnik Cory Pestotnik Boone, IA 1 4 14 18 589 -15
3 93 Hunter Longnecker Hunter Longnecker Woodward, IA 1 9 13 17 588 -16
4 R31 Ryan Leeman Ryan Leeman Roland, IA 0 4 10 18 552 -52
5 5 Dustin Lynch Dustin Lynch Boone, IA 1 7 9 18 533 -71
6 13V Curtis Veber Curtis Veber Polk City, IA 1 3 7 18 515 -89
7 26 Jason Carney Jason Carney Boone, IA 0 0 5 17 457 -147
8 2X Matt Avila Matt Avila Boone, IA 4 8 9 14 455 -149
9 74 Camdan Vincent Camdan Vincent Nevada, IA 0 1 8 15 453 -151
10 8 Thomas Lathrop Thomas Lathrop Ottumwa, IA 0 0 0 18 431 -173
11 4 Gage Hilgenberg Gage Hilgenberg Waukee, IA 0 0 3 14 424 -180
12 193 Jessiah Taylor Jessiah Taylor Boone, IA 0 0 7 15 412 -192
13 3Z Randy Havlik Randy Havlik Ankeny, IA 1 5 10 12 386 -218
14 17 Kyle Free Kyle Free Ogden, IA 0 0 1 14 356 -248
15 21 Cam Reimers Cam Reimers KELLEY, IA 4 7 8 10 343 -261
16 7M Steve McLaughlin Steve McLaughlin Newton, IA 0 0 0 10 309 -295
17 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 2 6 7 8 292 -312
18 82T Brett Thomas Brett Thomas Walker, IA 0 1 3 8 227 -377
19 27K Zander Keeland Zander Keeland Bakersfield, CA 0 1 1 7 217 -387
20 MR31 Mike Rutherford Mike Rutherford Des Moines, IA 0 0 0 6 203 -401
21 3W Chris Webb Chris Webb Roland, IA 0 1 1 7 198 -406
22 F18 Nate Friesen Nate Friesen (R) Indianola, IA 0 0 0 6 164 -440
23 CB25 Chris Burke Chris Burke Altoona, IA 0 1 3 4 149 -455
24 11K William Klosterman William Klosterman Ackley, IA 0 0 0 6 145 -459
25 86W Willy Kirk Willy Kirk Sloan, IA 0 2 3 4 138 -466
26 53 Logan Anderson Logan Anderson Eddyville, IA 1 3 3 4 133 -471
27 18J Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 0 5 129 -475
28 17F Christopher Frisbie Christopher Frisbie Boone, IA 0 1 2 4 128 -476
29 18 Mitchell Morris Mitchell Morris St Charles, IA 0 1 2 4 123 -481
30 14S Brian Sullivan Brian Sullivan Omaha, NE 0 0 1 4 123 -481
31 37 Tyler Inman Tyler Inman Altoona, IA 0 2 2 4 121 -483
32 95N Garrett Nelson Garrett Nelson Osceola, IA 0 0 2 4 121 -483
33 99S Sierra Rose Gary Sierra Rose Gary Marshalltown, IA 0 0 0 3 121 -483
34 14A Jake Sachau Jake Sachau Manning, IA 1 3 3 3 118 -486
35 43LV Logan Veloz Logan Veloz Colona, IL 0 1 3 3 109 -495
36 85 Dustin West Dustin West Radcliffe, IA 0 0 0 4 103 -501
37 181 Charlie Stevens Charlie Stevens Algona, IA 0 0 1 3 102 -502
38 31 Jason York Jason York Boone, IA 0 0 2 3 98 -506
39 40HC Hunter Clement Hunter Clement Rhodes, IA 0 0 0 2 98 -506
40 21R Cole Fenske Cole Fenske Waukee, IA 0 2 2 3 97 -507
41 26B Bryan Johnson Bryan Johnson Roland, IA 0 0 0 3 97 -507
42 0LD Bryan Morris Bryan Morris St Charles, IA 0 0 0 4 96 -508
43 117 Zach Hovell Zach Hovell Pella, IA 0 1 1 2 85 -519
44 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 1 2 2 83 -521
45 01 Brayton Carter Brayton Carter Oskaloosa, IA 1 1 2 2 82 -522
46 37 Rob Jennings Rob Jennings (R) Boone, IA 0 0 0 2 79 -525
47 117X Dylan VanWyk Dylan VanWyk Oskaloosa, IA 0 2 2 2 76 -528
48 36H David Hoover David Hoover Boone, IA 0 0 0 1 76 -528
49 14 Ted Gould Ted Gould Sheldahl, IA 0 0 0 2 74 -530
50 00 Colby Fett Colby Fett Algona, IA 0 2 2 2 72 -532
51 24T Tony Steffensmeier Tony Steffensmeier Madison Lake, MN 0 0 2 2 68 -536
52 48 Tommy Tanner Tommy Tanner Hinton, IA 0 0 1 2 61 -543
53 88N Nate Albrant Nate Albrant Clear Lake, IA 0 0 1 1 60 -544
54 27M Mike Munson Mike Munson Boxholm, IA 0 0 1 1 57 -547
55 58 Hunter Poston Hunter Poston Villisca, IA 0 0 0 2 54 -550
56 26M Michael Dullard Michael Dullard Winterset, IA 0 0 0 2 54 -550
57 23M Matt Speiss Matt Speiss Jefferson City, MO 0 0 0 1 54 -550
58 2 Colby Grady Colby Grady Meservey, IA 0 0 0 2 52 -552
59 01S Hunter Smith Hunter Smith (R) Fort Morgan, CO 0 1 1 1 50 -554
60 17C Shane Paris Shane Paris Muscatine, IA 0 0 1 2 50 -554
61 28 Nic Runyan Nic Runyan Altoona, IA 0 0 0 2 48 -556
62 79M Michael Miller Michael Miller Des Moines, IA 0 0 0 1 46 -558
63 86 Randy Cram Randy Cram Algona, IA 0 0 1 1 45 -559
64 44J Brian Johnson Brian Johnson Perry, IA 0 0 0 1 45 -559
65 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 1 45 -559
66 0 Robby Rosselli Robby Rosselli Minot, ND 0 1 1 1 39 -565
67 30 Kenser Ellis Kenser Ellis Ankeny, IA 0 0 0 1 39 -565
68 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 0 0 1 38 -566
69 4D Danny Concelman Danny Concelman Colorado Springs, CO 0 1 1 1 36 -568
70 1JR Joe Reetz Joe Reetz Dunlap, IA 0 0 1 1 35 -569
71 93S Chad Shaw Chad Shaw Trimble, MO 0 0 1 1 34 -570
72 1S Shelby Alves Shelby Alves Sioux Falls, SD 0 0 0 2 34 -570
73 57 Lynn Brockett Lynn Brockett Ogden, IA 0 0 0 1 34 -570
74 81 BJ Charlson BJ Charlson (R) Indianola, IA 0 0 0 1 33 -571
75 27 Doug Smith Doug Smith Lake City, IA 0 0 1 1 31 -573
76 27P Charlie Peck Charlie Peck Portsmouth, IA 0 0 0 1 30 -574
77 25 Josh Blom Josh Blom Sioux City, IA 0 0 0 1 30 -574
78 5J Jacob Tacheny Jacob Tacheny Burt, IA 0 0 0 1 29 -575
79 25 Jonathan Jensen Jonathan Jensen Norfolk, NE 0 0 0 1 28 -576
80 89 Tim Goodwin Tim Goodwin Williston, ND 0 0 0 1 28 -576
81 08 Alec Fett Alec Fett Burt, IA 0 0 0 1 24 -580
82 5J Justin Raymond Justin Raymond Burt, IA 0 0 0 1 24 -580
83 0 Shawn Kralik Shawn Kralik Creston, IA 0 0 0 1 22 -582
84 88K Kole Quam Kole Quam Elk Run Heights, IA 0 0 0 1 20 -584
85 62H Reed Hilpipre Reed Hilpipre Pocahontas, IA 0 0 0 1 17 -587
86 4A Aiden Gnat Aiden Gnat Norfolk, NE 0 0 0 1 17 -587
87 38 Riley Osantowski Riley Osantowski Columbus, NE 0 0 0 1 17 -587
88 7J Jonah Chinn Jonah Chinn Sioux City, IA 0 0 0 1 17 -587
89 11A Austin Hardisty Austin Hardisty Adair, IA 16 -588
90 47X Darin Roepke Darin Roepke Le Mars, IA 16 -588
91 9B6 Joey Boylan Joey Boylan Indianola, IA 16 -588
92 33R Jordan Runge Jordan Runge Magnolia, IA 15 -589
93 2G Geoff Olson Geoff Olson Sioux City, IA 15 -589
94 11 Sydney Damewood Sydney Damewood Corning, IA 14 -590
95 9 Scott Williams Scott Williams Atkins, IA 14 -590
96 15 Billy Dyer Billy Dyer Johnston, IA 14 -590
97 29J Gregg Hamman Gregg Hamman Kingsley, IA 14 -590
98 28B Curt Smeins Curt Smeins Dike, IA 14 -590
99 35JR Justin Becker Justin Becker Bernard, IA 12 -592
100 5K Jared Nytroe Jared Nytroe Brandon, SD 11 -593
101 9 Dominick Sexton Dominick Sexton Villisca, IA 11 -593
102 555 Josh Sink Josh Sink Ankeny, IA 11 -593
103 68M Nick Minar Nick Minar Craig, IA 11 -593
104 11 Austin Price Austin Price Le Mars, IA 11 -593
105 22A Shawn Albers Shawn Albers Wellsburg, IA 11 -593
106 64 Drew Fett Drew Fett Thompson, IA 11 -593
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow