Boone Speedway

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Mills repeats, Smith, Reimers, Pruitt & Brown visi...
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow
Mills repeats, Smith, Reimers, Pruitt & Brown visi...

Mills repeats, Smith, Reimers, Pruitt & Brown visi...

4/26/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

4/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp

2024 Points

All Classes
As of 8/17/2024

IMCA Hobby StockBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22X Mike Smith Mike Smith Lake City, IA 6 13 15 18 638 -
2 12K Eric Knutson Eric Knutson Slater, IA 3 11 15 18 633 -5
3 4W John Watson John Watson Des Moines, IA 2 8 16 18 606 -32
4 11B Solomon Bennett Solomon Bennett Minburn, IA 0 8 13 18 599 -39
5 22B Braden Gifford Braden Gifford Boone, IA 1 5 9 18 561 -77
6 22 Seth Butler Seth Butler Glidden, IA 0 5 7 18 527 -111
7 85 Seth Janssen Seth Janssen Ogden, IA 0 5 9 16 486 -152
8 22W Wayne Gifford Wayne Gifford Boone, IA 2 6 9 15 472 -166
9 2M Mitchell McNeill Mitchell McNeill Jamaica, IA 0 0 2 18 443 -195
10 14B Keith Burg Keith Burg Adel, IA 1 2 3 16 435 -203
11 31 Will Smith Will Smith (R) Lake City, IA 0 0 4 15 432 -206
12 8F Aron Fye Aron Fye Alden, IA 0 0 1 15 359 -279
13 78B Andrew Burg Andrew Burg Adel, IA 1 4 6 10 335 -303
14 1K Tom Killen Jr Tom Killen Jr Des Moines, IA 0 4 7 11 325 -313
15 21X Joe Doran Joe Doran (R) Paton, IA 0 2 7 10 318 -320
16 12M Matt McDonald Matt McDonald Scranton, IA 0 2 7 9 306 -332
17 4 Joe Wollenhaupt Joe Wollenhaupt Neola, IA 0 1 5 10 305 -333
18 A24 Nicholas Adams Nicholas Adams Emmetsburg, IA 0 0 1 10 295 -343
19 72 Joey Young Joey Young (R) Indianola, IA 0 0 4 10 293 -345
20 4C Curt Reed Curt Reed Des Moines, IA 0 2 6 9 270 -368
21 51V Josh Vancannon Josh Vancannon Ogden, IA 0 1 4 8 259 -379
22 18A Aaron Elliott Aaron Elliott Boone, IA 0 0 0 8 240 -398
23 13 Brian Ashburn Brian Ashburn Callender, IA 0 0 1 9 235 -403
24 78N Matt Nelson Matt Nelson Ankeny, IA 0 0 0 6 225 -413
25 59JR Chad Rickett Jr Chad Rickett Jr Marshalltown, IA 0 0 0 6 208 -430
26 01 Christian Cook Christian Cook Coon Rapids, IA 0 0 0 6 204 -434
27 7C Chad Legere Chad Legere Ankeny, IA 0 0 1 7 178 -460
28 70X Garrett Croy Garrett Croy Norwalk, IA 0 0 1 6 171 -467
29 47W Shaun Wirtz Shaun Wirtz Boone, IA 0 0 2 5 166 -472
30 81DD Daniel Davis Daniel Davis (R) Lenox, IA 0 0 0 5 166 -472
31 51X Dustin Filloon Dustin Filloon Tama, IA 1 2 3 4 163 -475
32 59 Daniel Pittman Daniel Pittman Jamaica, IA 0 0 0 5 153 -485
33 47X Raymond Fees Raymond Fees Des Moines, IA 0 0 1 5 141 -497
34 7B Eric Stanton Eric Stanton Carlisle, IA 0 1 3 3 121 -517
35 84B Rusty Bates Rusty Bates Casey, IA 0 0 0 4 120 -518
36 49 Kendal Madsen II Kendal Madsen II Grimes, IA 0 0 0 2 106 -532
37 9C Colby Christensen Colby Christensen Audubon, IA 0 0 2 3 94 -544
38 38R Aaron Rudolph Aaron Rudolph Scranton, IA 0 0 0 3 94 -544
39 14 Mike House Mike House Panora, IA 0 1 1 4 92 -546
40 17X Ben Newhouse ` Ben Newhouse ` State Center, IA 0 0 0 3 88 -550
41 49J James Johnson James Johnson Cherokee, IA 0 1 1 3 87 -551
42 88 Daniel Smith Daniel Smith Lake City, IA 0 0 1 3 86 -552
43 3Z Zach Hemmingsen Zach Hemmingsen Marne, IA 0 1 2 2 84 -554
44 69 Calvin Dhondt Calvin Dhondt Kellogg, IA 0 0 2 2 81 -557
45 9B Larry Baldwin Jr Larry Baldwin Jr (R) Des Moines, IA 0 0 0 1 77 -561
46 01U2 Dayton Ullrich Dayton Ullrich Kiron, IA 1 2 2 2 76 -562
47 14BJ Brycen Bouzek Brycen Bouzek Trenton, MO 0 0 0 2 67 -571
48 7D Stephen Doss Stephen Doss Boone, IA 0 0 0 2 66 -572
49 28 Jay Sidles Jay Sidles Emmetsburg, IA 0 0 0 1 63 -575
50 83X Justin Frederick Justin Frederick Cleghorn, IA 0 0 0 2 54 -584
51 91 Chris Krug Chris Krug Emmetsburg, IA 0 0 0 2 52 -586
52 5D Dylan Hill Dylan Hill (R) Des Moines, IA 52 -586
53 33D Danny Hill Jr Danny Hill Jr (R) Des Moines, IA 48 -590
54 10 Travis Fenton Travis Fenton Des Moines, IA 0 0 0 1 46 -592
55 12J Kenny Johnson Kenny Johnson Carlisle, IA 40 -598
56 T8 Brandon Nielsen Brandon Nielsen Spencer, IA 0 1 1 1 39 -599
57 20 Gage Green Gage Green Des Moines, IA 39 -599
58 13N Dylan Nelson Dylan Nelson Adel, IA 0 1 1 1 38 -600
59 10B Breanna Ades Breanna Ades Rippey, IA 0 0 0 1 38 -600
60 99X Josh Sidles Josh Sidles Emmetsburg, IA 0 1 1 1 37 -601
61 14L Lucas Smith Lucas Smith Iowa Falls, IA 0 0 0 1 37 -601
62 89R Ryan Wells Ryan Wells Melcher-Dallas, IA 37 -601
63 00A Mike Agan Mike Agan Altoona, IA 36 -602
64 82 Logan Clay Logan Clay Chowchilla, CA 0 0 0 1 35 -603
65 9 Joel Magee Joel Magee Palm Beach Gardens, FL 0 0 1 1 33 -605
66 8 Adam Tiernan Adam Tiernan Madrid, IA 0 0 0 1 33 -605
67 2P Brent Peterson Brent Peterson (R) Des Moines, IA 33 -605
68 23Z Zach McNeese Zach McNeese Independence, IA 0 0 1 1 32 -606
69 77 Zachary Cleghorn Zachary Cleghorn 32 -606
70 11K Kurtis Bonneson Kurtis Bonneson Aurelia, IA 0 0 1 1 31 -607
71 33 Luke Phillips Luke Phillips Wapello, IA 0 0 0 1 30 -608
72 53 Chad Rigby Chad Rigby Madrid, IA 0 0 0 1 29 -609
73 22R Rick Reiter Rick Reiter Des Moines, IA 29 -609
74 20 Jimmy Doescher Jimmy Doescher Hollandale , WI 0 0 0 1 28 -610
75 21E Jeremy Winter Jeremy Winter Indianola, IA 0 0 0 1 28 -610
76 33X Carter Davis Carter Davis Hinton, IA 0 0 0 1 28 -610
77 7 Brayden Fahrni Brayden Fahrni Marshalltown, IA 28 -610
78 47 Sam West Sam West Ferguson, IA 0 0 0 1 27 -611
79 52 Billy Stanford Billy Stanford Wapello, IA 0 0 0 1 26 -612
80 53 Travis Koester Travis Koester Glencoe, MN 0 0 0 1 24 -614
81 17T Aidan Lamasters Aidan Lamasters (R) Marshalltown, IA 0 0 0 1 24 -614
82 24 Jeff Wright Jeff Wright Des Moines, IA 24 -614
83 00 Cody Hubbell Cody Hubbell Rolfe, IA 0 0 0 1 23 -615
84 32E Mike Eddinger Mike Eddinger Des Moines, IA 23 -615
85 17J Josh Fredrickson Josh Fredrickson Des Moines, IA 23 -615
86 21 Bennett Johnson Bennett Johnson Red Oak, IA 0 0 0 1 22 -616
87 17K Briar Kriegel Briar Kriegel Brooklyn, IA 0 0 0 1 22 -616
88 86 Shawn Mouzakis Shawn Mouzakis Waukee, IA 22 -616
89 33 DJ Robinson DJ Robinson Des Moines, IA 0 0 0 1 21 -617
90 34 Lincoln Miller Lincoln Miller Fort Dodge, IA 0 0 0 1 21 -617
91 13C Chase Peterson Chase Peterson Milaca, MN 0 0 0 1 20 -618
92 2F Doug Follett Doug Follett Jefferson, IA 0 0 0 1 19 -619
93 06S Adam Streeter Adam Streeter Walker, IA 0 0 0 1 19 -619
94 7 Clayton Sogge Clayton Sogge State Center, IA 0 0 0 1 18 -620
95 IB25 Shane Richardson Shane Richardson Wapello, IA 0 0 0 1 18 -620
96 42T Tyson Overton Tyson Overton Carlisle, IA 0 0 0 1 18 -620
97 55X Corey VanDerwilt Corey VanDerwilt Lynnville, IA 17 -621
98 64L Tommy Luft Tommy Luft Corning, IA 16 -622
99 51 Ethan Dirks Ethan Dirks (R) Belmond, IA 16 -622
100 23 Tayte Harazin Tayte Harazin Redwood falls, MN 15 -623
101 25 Shawn Kraft Shawn Kraft Decorah, IA 15 -623
102 27 Jason Kohl Jason Kohl Missouri Valley, IA 15 -623
103 16H Buddy Haidsiak Buddy Haidsiak Bedford, IA 14 -624
104 12T Tanner Jones Tanner Jones Grand Island, NE 14 -624
105 88H Kale Hemsley Kale Hemsley Sigourney, IA 13 -625
106 72RJ Joey Hughes Joey Hughes Newton, IA 13 -625
107 29X Matt Miller Matt Miller (R) Waterloo, IA 12 -626
108 01 Micah Lavrenz Micah Lavrenz Burt, IA 12 -626
109 17 Evan Schettler Evan Schettler Luverne, MN 12 -626
110 69B Matt Sheets Matt Sheets Pleasant Hill, IA 11 -627
111 00A Carl Agan Carl Agan Altoona, IA 11 -627
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow