Boone Speedway

Jimmy Gustin dominates the night with three featur...
Laney and Avila take Anniversary checkers at Boone...
Burke, Schmidt nab first wins of the season, May,...
Mallicoat is King of the Hill at Boone Speedway; N...
Jimmy Gustin dominates the night with three featur...

Jimmy Gustin dominates the night with three featur...

6/21/2025 -
A plethora of racecars totaling 188 entries graced the grounds of Iowa’s Action
Laney and Avila take Anniversary checkers at Boone...

Laney and Avila take Anniversary checkers at Boone...

5/24/2025 -
BOONE, IA (May 25, 2025) – Boone Speedway hosted its Cornbelt Clash, IMCA Sport
Burke, Schmidt nab first wins of the season, May,...

Burke, Schmidt nab first wins of the season, May,...

5/17/2025 -
BOONE, IA (May 18, 2025) – Iowa’s Action Track continued its weekly campaign in
Mallicoat is King of the Hill at Boone Speedway; N...

Mallicoat is King of the Hill at Boone Speedway; N...

5/10/2025 -
May 10, 2025 (BOONE, IA) – Iowa’s Action Track, Boone Speedway revved up another

2024 Points

All Classes
As of 8/24/2024

IMCA ModifiedP1 Promotions Modified Challenge

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99X Dallon Murty Dallon Murty Chelsea, IA 1 1 1 1 76.5 -
2 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 1 1 1 65.5 -11
3 4TW Tim Ward Tim Ward Mesa, AZ 0 0 0 1 63.5 -13
4 17W Dan Wagner Dan Wagner Sioux City, IA 0 0 0 1 61.5 -15
5 5 Todd Shute Todd Shute Norwalk, IA 0 1 1 1 59 -17.5
6 11 Izac Mallicoat Izac Mallicoat (R) Boone, IA 0 0 1 1 59 -17.5
7 82 Jake McBirnie Jake McBirnie Boone, IA 0 0 0 1 57.5 -19
8 69 Johnathon Logue Johnathon Logue Logansport, IA 0 0 0 1 54.5 -22
9 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 0 1 54.25 -22.25
10 21K Kyle Brown Kyle Brown Madrid, IA 0 0 0 1 52.5 -24
11 5ZM Zachary Madrid Zachary Madrid Boone, IA 0 1 1 1 50.5 -26
12 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 1 48 -28.5
13 11R Carson Reinig Carson Reinig (R) Harlan, IA 0 0 0 1 45.5 -31
14 28R Russ Dickerson Russ Dickerson Boone, IA 0 0 1 1 44 -32.5
15 2 Nick Meyer Nick Meyer Whittemore, IA 0 1 1 1 43.25 -33.25
16 05 Paul Nagle Paul Nagle Nevada, IA 0 0 1 1 41.5 -35
17 22B Brian Eppert Brian Eppert Ogden, IA 0 0 0 1 40.75 -35.75
18 28 James Reichart James Reichart Indianola, IA 0 0 0 1 40 -36.5
19 2B Robert Moore Robert Moore Maxwell, IA 0 0 1 1 36.75 -39.75
20 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 0 1 33.5 -43
21 7D Dave Finstad Dave Finstad Welcome, MN 0 0 0 1 33.5 -43
22 7R Ethan Robey Ethan Robey Ames, IA 0 0 0 1 32 -44.5
23 7S David Solberg David Solberg Larned, KS 0 0 0 1 31 -45.5
24 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 30.5 -46
25 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 1 1 25.5 -51
26 95 Ashley Schaaf Ashley Schaaf Lincoln, NE 0 0 0 1 25.5 -51
27 66 Brandon Eichelberger Brandon Eichelberger Peoria, AZ 0 0 0 1 23 -53.5
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow