Boone Speedway

NAPA Auto Parts will Double Down for the Prelude a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
NAPA Auto Parts will Double Down for the Prelude a...

NAPA Auto Parts will Double Down for the Prelude a...

8/28/2024 -
BOONE, Iowa (Aug. 27, 2024) After the long time sponsor of the Double Down Prelu
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp
Over $1,000 in prizes up for grabs for the 2024 IM...

Over $1,000 in prizes up for grabs for the 2024 IM...

8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...

Murty Doubles Up on P1P Challenge, Watermelon Clas...

8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim

2025 Points

All Classes
As of 4/19/2025

IMCA ModifiedBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Jeremy Mills Jeremy Mills Clear Lake, IA 1 2 2 2 79 -
2 5 Todd Shute Todd Shute Norwalk, IA 0 2 2 2 76 -3
3 5ZM Zachary Madrid Zachary Madrid Boone, IA 0 2 2 2 73 -6
4 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 1 2 2 71 -8
5 12X Chad Porter Chad Porter Madison Lake, MN 0 1 1 2 65 -14
6 28T Trevor Fitz Trevor Fitz Camarillo, CA 0 0 1 2 65 -14
7 28R Russ Dickerson Russ Dickerson Boone, IA 0 0 1 2 62 -17
8 75 Greg Elliott Greg Elliott Webster City, IA 0 0 1 2 62 -17
9 82 Jake McBirnie Jake McBirnie Boone, IA 0 1 1 2 55 -24
10 17 Cory Sauerman Cory Sauerman Johnston, IA 0 0 1 2 54 -25
11 0 Jamie Anderson Jamie Anderson Meservey, IA 0 0 1 2 52 -27
12 22B Brian Eppert Brian Eppert Ogden, IA 0 0 0 2 48 -31
13 7D Dave Finstad Dave Finstad Welcome, MN 0 0 0 2 47 -32
14 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 0 2 46 -33
15 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 2 46 -33
16 7R Ethan Robey Ethan Robey Ames, IA 0 0 0 2 43 -36
17 11 Izac Mallicoat Izac Mallicoat Boone, IA 1 1 1 1 40 -39
18 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 2 38 -41
19 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 1 1 34 -45
20 88 Matt Crafton Matt Crafton Mooresville, NC 0 0 1 1 33 -46
21 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 1 1 33 -46
22 4TW Tim Ward Tim Ward Mesa, AZ 0 0 1 1 31 -48
23 4 Jason Bass Jason Bass Fort Dodge, IA 0 0 0 1 29 -50
24 1 Shawn Natenstedt Shawn Natenstedt Fernley, NV 0 0 0 1 28 -51
25 7S Todd Stinehart Todd Stinehart Waseca, MN 0 0 0 1 27 -52
26 41 Adam Wasserman Adam Wasserman Fairbury, NE 0 0 0 1 25 -54
27 1BC Tony Cox Tony Cox Boone, IA 0 0 0 1 25 -54
28 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 1 23 -56
29 16B Randy Brown Randy Brown Chowchilla, CA 0 0 0 1 18 -61
30 05 Paul Nagle Paul Nagle Nevada, IA 0 0 0 1 17 -62
31 29E Edward Norwood Edward Norwood (R) Des Moines, IA 17 -62
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow