Boone Speedway

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Mills repeats, Smith, Reimers, Pruitt & Brown visi...
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow
Mills repeats, Smith, Reimers, Pruitt & Brown visi...

Mills repeats, Smith, Reimers, Pruitt & Brown visi...

4/26/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

4/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp

2025 Points

All Classes
As of 5/3/2025

IMCA ModifiedBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Jeremy Mills Jeremy Mills Clear Lake, IA 2 4 4 4 157 -
2 5 Todd Shute Todd Shute Norwalk, IA 0 4 4 4 152 -5
3 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 3 4 4 144 -13
4 5ZM Zachary Madrid Zachary Madrid Boone, IA 0 3 3 4 141 -16
5 28T Trevor Fitz Trevor Fitz Camarillo, CA 0 1 3 4 132 -25
6 28R Russ Dickerson Russ Dickerson Boone, IA 0 0 2 4 124 -33
7 82 Jake McBirnie Jake McBirnie Boone, IA 1 2 2 4 118 -39
8 11 Izac Mallicoat Izac Mallicoat Boone, IA 1 1 3 3 108 -49
9 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 1 4 104 -53
10 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 3 3 101 -56
11 22B Brian Eppert Brian Eppert Ogden, IA 0 0 0 4 99 -58
12 7R Ethan Robey Ethan Robey Ames, IA 0 0 1 3 94 -63
13 17 Cory Sauerman Cory Sauerman Johnston, IA 0 0 1 4 92 -65
14 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 4 83 -74
15 75 Greg Elliott Greg Elliott Webster City, IA 0 0 1 3 81 -76
16 0 Jamie Anderson Jamie Anderson Meservey, IA 0 0 1 3 78 -79
17 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 3 72 -85
18 7D Dave Finstad Dave Finstad Welcome, MN 0 0 0 3 68 -89
19 12X Chad Porter Chad Porter Madison Lake, MN 0 1 1 2 65 -92
20 B24 Owen Barnhill Owen Barnhill Milton, FL 0 1 1 2 64 -93
21 4 Jason Bass Jason Bass Fort Dodge, IA 0 0 1 2 61 -96
22 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 3 56 -101
23 4TW Tim Ward Tim Ward Mesa, AZ 0 0 1 2 55 -102
24 05 Paul Nagle Paul Nagle Nevada, IA 0 0 1 2 51 -106
25 1BC Tony Cox Tony Cox Boone, IA 0 0 0 2 50 -107
26 7S Todd Stinehart Todd Stinehart Waseca, MN 0 0 0 2 49 -108
27 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 1 1 34 -123
28 29E Edward Norwood Edward Norwood (R) Des Moines, IA 34 -123
29 88 Matt Crafton Matt Crafton Mooresville, NC 0 0 1 1 33 -124
30 93N Colton Nelson Colton Nelson Osceola, IA 0 0 0 1 29 -128
31 19G Richie Gustin Richie Gustin Gilman, IA 0 0 0 1 29 -128
32 1 Shawn Natenstedt Shawn Natenstedt Fernley, NV 0 0 0 1 28 -129
33 95N Garrett Nelson Garrett Nelson (R) Osceola, IA 0 0 0 1 28 -129
34 69N Cory Wray Cory Wray Trenton, MO 0 0 0 1 28 -129
35 41 Adam Wasserman Adam Wasserman Fairbury, NE 0 0 0 1 25 -132
36 61 Michael Ables Michael Ables Caddo, OK 0 0 0 1 22 -135
37 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 0 0 1 20 -137
38 17W Dan Wagner Dan Wagner Sioux City, IA 0 0 0 1 19 -138
39 16B Randy Brown Randy Brown Chowchilla, CA 0 0 0 1 18 -139
40 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 1 18 -139
41 87 Joel Bushore Joel Bushore Boone, IA 0 0 0 1 17 -140
42 11T Tim Hamilton Tim Hamilton Lindsay, OK 0 0 0 1 17 -140
43 28 James Reichart James Reichart Indianola, IA 0 0 0 1 17 -140
44 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 0 0 1 17 -140
45 49 Ryan Slott Ryan Slott New Waverly, TX 17 -140
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow