Boone Speedway

Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
Watermelon Classic/P1P Promotions Challenge brings...

Watermelon Classic/P1P Promotions Challenge brings...

8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025

Boone Speedway names track champions for 2025

8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200

Smith drives to IMCA Stock Car win #200

8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...

Harris Clash sees Braaksma, Sachau, and Reynolds i...

8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

7/30/2025 -
UPDATE Due to weather, the Promoters Club Location at Boone Speedway has changed

2025 Points

All Classes
As of 8/16/2025

IMCA ModifiedBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Jeremy Mills Jeremy Mills Clear Lake, IA 7 13 16 17 628 -
2 82 Jake McBirnie Jake McBirnie Boone, IA 2 12 12 17 568 -60
3 5 Todd Shute Todd Shute Norwalk, IA 1 12 13 15 530 -98
4 17 Cory Sauerman Cory Sauerman Johnston, IA 0 6 12 16 510 -118
5 11 Izac Mallicoat Izac Mallicoat Boone, IA 1 7 11 14 483 -145
6 28R Russ Dickerson Russ Dickerson Boone, IA 0 0 6 15 468 -160
7 7R Ethan Robey Ethan Robey Ames, IA 0 0 8 15 441 -187
8 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 4 13 378 -250
9 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 15 376 -252
10 75 Greg Elliott Greg Elliott Webster City, IA 0 2 6 13 364 -264
11 93N Colton Nelson Colton Nelson Osceola, IA 0 0 3 12 358 -270
12 28T Trevor Fitz Trevor Fitz Camarillo, CA 0 3 6 12 357 -271
13 05 Paul Nagle Paul Nagle Nevada, IA 2 4 7 9 334 -294
14 5ZM Zachary Madrid Zachary Madrid Boone, IA 0 4 5 10 326 -302
15 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 1 4 7 9 322 -306
16 B24 Owen Barnhill Owen Barnhill Milton, FL 0 1 5 10 304 -324
17 95N Garrett Nelson Garrett Nelson (R) Osceola, IA 0 0 0 9 244 -384
18 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 1 3 8 242 -386
19 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 8 228 -400
20 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 2 6 6 211 -417
21 7D Dave Finstad Dave Finstad Welcome, MN 0 0 0 6 197 -431
22 48J Jacob Murray Jacob Murray Hartford, IA 0 1 1 7 177 -451
23 17W Dan Wagner Dan Wagner Sioux City, IA 0 0 0 7 174 -454
24 87 Joel Bushore Joel Bushore Boone, IA 0 0 1 7 165 -463
25 7S David Solberg David Solberg Larned, KS 0 0 0 6 163 -465
26 21R Riley Simmons Riley Simmons Ankeny, IA 0 1 4 5 161 -467
27 03 Andy Tiernan Andy Tiernan Madrid, IA 0 1 1 4 146 -482
28 22B Brian Eppert Brian Eppert Ogden, IA 0 0 0 5 138 -490
29 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 1 4 118 -510
30 4 Jason Bass Jason Bass Fort Dodge, IA 0 0 2 3 117 -511
31 5L Cody Laney Cody Laney Torrance, CA 1 2 3 3 114 -514
32 4TW Tim Ward Tim Ward Mesa, AZ 0 0 2 3 105 -523
33 3 Dylan Potter Dylan Potter Orcutt, CA 0 0 0 3 103 -525
34 95 Ashley Schaaf Ashley Schaaf Lincoln, NE 0 0 0 3 103 -525
35 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 1 1 4 102 -526
36 26J Joel Rust Joel Rust Grundy Center, IA 0 0 3 3 102 -526
37 1BC Tony Cox Tony Cox Boone, IA 0 0 1 4 102 -526
38 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 1 3 88 -540
39 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 1 1 1 3 84 -544
40 28 James Reichart James Reichart Indianola, IA 0 0 0 3 81 -547
41 13 Jerry Flippo Jerry Flippo Rockford, IA 0 0 2 2 78 -550
42 0 Jamie Anderson Jamie Anderson Meservey, IA 0 0 1 3 78 -550
43 41 Adam Wasserman Adam Wasserman Fairbury, NE 0 0 0 3 78 -550
44 21R Cole Fenske Cole Fenske Waukee, IA 0 1 1 2 76 -552
45 75JR Chaz Baca Chaz Baca Mesa, AZ 0 1 2 2 72 -556
46 48K Kollin Hibdon Kollin Hibdon Waterloo, IA 0 1 2 2 71 -557
47 7 Danny Fye Danny Fye Boxholm, IA 0 0 0 3 69 -559
48 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 1 2 68 -560
49 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 0 1 2 66 -562
50 22C Vincent Evenson Vincent Evenson Lovelock, NV 0 0 0 2 66 -562
51 12X Chad Porter Chad Porter Madison Lake, MN 0 1 1 2 65 -563
52 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 2 61 -567
53 96 Cody Brill Cody Brill Bates City, MO 0 0 1 2 60 -568
54 24 Robert Avery Robert Avery Des Moines, IA 0 0 0 1 56 -572
55 16 Zander Keeland Zander Keeland Bakersfield, CA 0 0 0 2 55 -573
56 72B Jerod Ballhagen Jerod Ballhagen Parkersburg, IA 0 0 0 2 52 -576
57 7S Todd Stinehart Todd Stinehart Waseca, MN 0 0 0 2 49 -579
58 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 2 49 -579
59 32 Brent Fielder Brent Fielder Liberty, MO 0 0 0 1 47 -581
60 69N Cory Wray Cory Wray Trenton, MO 0 0 0 2 46 -582
61 19G Richie Gustin Richie Gustin Gilman, IA 0 0 0 1 46 -582
62 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 1 1 1 40 -588
63 21JD JD Gresham JD Gresham Winterset, IA 0 0 0 1 39 -589
64 93 Lance Murphy Lance Murphy Bangor, IA 39 -589
65 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 1 1 1 38 -590
66 27 Michael Parcel Michael Parcel Bondurant, IA 0 0 0 1 36 -592
67 GT1 Brian Efkamp Brian Efkamp Ankeny, IA 0 0 0 2 35 -593
68 29E Edward Norwood Edward Norwood (R) Des Moines, IA 34 -594
69 21K Kyle Brown Kyle Brown Madrid, IA 34 -594
70 88 Matt Crafton Matt Crafton Mooresville, NC 0 0 1 1 33 -595
71 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 1 1 33 -595
72 43LV Logan Veloz Logan Veloz Colona, IL 0 0 1 1 31 -597
73 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 0 1 1 31 -597
74 87 John Webb John Webb Ardmore, OK 0 0 0 1 30 -598
75 4X Ryan Maitland Ryan Maitland Waterloo, IA 0 0 0 1 29 -599
76 8 Griffin Taylor Griffin Taylor Kannapolis, NC 0 0 0 1 29 -599
77 1 Shawn Natenstedt Shawn Natenstedt Fernley, NV 0 0 0 1 28 -600
78 1 Josh Most Josh Most Red Oak, IA 0 0 0 1 27 -601
79 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 0 1 26 -602
80 71 Jeff James Jeff James Stanton, IA 0 0 0 1 25 -603
81 38 Brad Bergren Brad Bergren Red Oak, IA 0 0 0 1 25 -603
82 20 Cody Schroeder Cody Schroeder Manitowoc, WI 0 0 0 1 23 -605
83 61 Michael Ables Michael Ables Caddo, OK 0 0 0 1 22 -606
84 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 1 22 -606
85 72 DJ Most DJ Most Stanton, IA 0 0 0 1 22 -606
86 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 0 0 0 1 21 -607
87 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 0 1 21 -607
88 16B Randy Brown Randy Brown Chowchilla, CA 0 0 0 1 18 -610
89 2B Braden Claborn Braden Claborn Santa Maria, CA 0 0 0 1 18 -610
90 31 Will Garceau Will Garceau Mishicot, WI 0 0 0 1 18 -610
91 11T Tim Hamilton Tim Hamilton Lindsay, OK 0 0 0 1 17 -611
92 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 0 1 17 -611
93 37F Tyler Fudge Tyler Fudge Corning, IA 0 0 0 1 17 -611
94 49 Ryan Slott Ryan Slott 17 -611
95 00V Tristan Vesterby Tristan Vesterby Webster City, IA 17 -611
96 02 Chase Querry Chase Querry Cameron, MO 17 -611
97 141 Matt Bonine Matt Bonine Onawa, IA 16 -612
98 22K Kevin Rose Kevin Rose Waterloo, IA 16 -612
99 1AR Alex Reetz Alex Reetz Dunlap, IA 16 -612
100 99X Dallon Murty Dallon Murty Chelsea, IA 16 -612
101 30W Daniel Wilcox Daniel Wilcox Oconto Falls, WI 15 -613
102 23 Derek Hanson Derek Hanson Britton, SD 14 -614
103 428 Tyson Keeney Tyson Keeney Hot Springs, AR 14 -614
104 12 Bret Ramsey Bret Ramsey Waterloo, IA 14 -614
105 101 Luke Silber Luke Silber Laveen, AZ 14 -614
106 2 Tanner Pray Tanner Pray Mt. Morris, MI 13 -615
107 66 Mitch Stovka Mitch Stovka Medicine Hat, AB 12 -616
108 1R Doug Rivera Doug Rivera Yuma, AZ 12 -616
109 428W Ashton Wilkey Ashton Wilkey Batesville, AR 11 -617
110 10C Cayden Carter Cayden Carter Oskaloosa, IA 11 -617
111 36T Jeff Wiggins Jeff Wiggins Greenfield, IA 11 -617
112 11F Colton Garside Colton Garside Greenfield, IA 11 -617
113 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 11 -617
114 32 Chris Snyder Chris Snyder Dunkerton, IA 11 -617
115 00 Colby Fett Colby Fett Algona, IA 11 -617
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow