Boone Speedway

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Mills repeats, Smith, Reimers, Pruitt & Brown visi...
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow
Mills repeats, Smith, Reimers, Pruitt & Brown visi...

Mills repeats, Smith, Reimers, Pruitt & Brown visi...

4/26/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

4/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp

2025 Points

All Classes
As of 5/3/2025

IMCA Stock CarBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Johnathon Logue Johnathon Logue Logansport, IA 1 3 4 4 147 -
2 81 Devin Smith Devin Smith Lake City, IA 0 1 4 4 140 -7
3 8 David Smith David Smith Lake City, IA 0 2 3 4 133 -14
4 12E Doug Smith Doug Smith (R) Lake City, IA 1 2 2 3 122 -25
5 5A Tyler Pickett Tyler Pickett Boone, IA 0 1 2 4 116 -31
6 57H Daniel Hagen Daniel Hagen Grimes, IA 0 0 1 4 106 -41
7 25J Josh Daniels Josh Daniels Carlisle, IA 1 1 2 3 105 -42
8 44K Kevin Opheim Kevin Opheim Mason City, IA 0 1 1 4 105 -42
9 92 Buck Schafroth Buck Schafroth Orient, IA 0 1 2 3 94 -53
10 23HR Rod Richards Rod Richards Madrid, IA 0 0 2 3 89 -58
11 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 3 86 -61
12 25D Bob Daniels Bob Daniels Des Moines, IA 0 1 1 3 84 -63
13 57 Jerry Gifford Jerry Gifford Boone, IA 0 1 2 2 81 -66
14 3S Bryan Snell Bryan Snell Coon Rapids, IA 0 0 0 3 81 -66
15 8M Austin Meiners Austin Meiners Polk City, IA 0 1 1 3 80 -67
16 71 Corey Piffer Corey Piffer Indianola, IA 0 0 0 3 79 -68
17 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 1 3 77 -70
18 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 1 2 2 67 -80
19 77C Craig Carlson Craig Carlson Madrid, IA 0 0 0 2 67 -80
20 15D Jason McDowell Jason McDowell Grand Junction, IA 0 0 0 1 62 -85
21 7P Shane Palmer Shane Palmer Huxley, IA 0 0 0 2 60 -87
22 11R Braden Richards Braden Richards Madrid, IA 0 0 1 2 55 -92
23 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 1 1 1 1 51 -96
24 25C Chase Daniels Chase Daniels (R) Carlisle, IA 0 0 0 1 46 -101
25 27B Aaron Benz Aaron Benz Humboldt, IA 0 0 0 2 45 -102
26 24 Craig Groebner Craig Groebner Madison Lake, MN 0 0 0 1 41 -106
27 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 1 1 1 39 -108
28 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 1 1 1 37 -110
29 V31 Todd VanEaton Todd VanEaton Orient, IA 0 0 0 1 37 -110
30 19J Jay Schmidt Jay Schmidt Tama, IA 0 1 1 1 36 -111
31 52 Jerry Williams Jerry Williams Des Moines, IA 0 0 0 2 35 -112
32 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 0 0 1 1 34 -113
33 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 0 1 34 -113
34 95 Bo Eads Bo Eads Trenton, MO 0 0 1 1 33 -114
35 F4 Tommy Fain Tommy Fain Abilene, TX 0 0 1 1 32 -115
36 41 Thor Anderson Thor Anderson Monroe, IA 0 0 1 1 32 -115
37 52W Weston Koop Weston Koop Rockwell, IA 0 0 1 1 31 -116
38 8X Scott Olson Scott Olson Blairsburg, IA 0 0 0 1 30 -117
39 10J Justin Ades Justin Ades Webster City, IA 0 0 0 1 28 -119
40 66 Mike Vondrak Mike Vondrak Galva, IA 0 0 0 1 28 -119
41 94 Dillon Solum Dillon Solum Redmond, OR 0 0 0 1 28 -119
42 10K Jeremy Ades Jeremy Ades Raymond, IA 0 0 0 1 27 -120
43 79RC Riley Christensen Riley Christensen Audubon, IA 0 0 0 1 27 -120
44 16 Ryan Grochow Ryan Grochow New Ulm, MN 0 0 0 1 26 -121
45 37E Jason Vansickel Jason Vansickel Webster City, IA 0 0 0 1 24 -123
46 45 Ryan Roath Ryan Roath Kamrar, IA 0 0 0 1 23 -124
47 7D Dakoda Sellers Dakoda Sellers Vinton, IA 0 0 0 1 23 -124
48 14B Austin Bouzek Austin Bouzek Trenton, MO 0 0 0 1 22 -125
49 2X Greg Peck Greg Peck Sioux City, IA 0 0 0 1 21 -126
50 187 Travis Shipman Travis Shipman Mason City, IA 0 0 0 1 20 -127
51 19A Alan Van Gorp Alan Van Gorp Des Moines, IA 0 0 0 1 20 -127
52 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 0 1 19 -128
53 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 0 1 18 -129
54 18 Tyler Nelsen Tyler Nelsen Lohrville, IA 16 -131
55 12 Josiah Moulds Josiah Moulds West Des Moines, IA 15 -132
56 27 Jed Trebelhorn Jed Trebelhorn Winthrop, MN 14 -133
57 17R Derek Reimer Derek Reimer Ames, IA 13 -134
58 57VG Rowdee Van Genderen Rowdee Van Genderen Newton, IA 12 -135
59 37 Tyler Inman Tyler Inman Altoona, IA 11 -136
60 02 Anthony Goldsberry Anthony Goldsberry Runnells, IA 11 -136
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow