Boone Speedway

Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
Watermelon Classic/P1P Promotions Challenge brings...

Watermelon Classic/P1P Promotions Challenge brings...

8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025

Boone Speedway names track champions for 2025

8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200

Smith drives to IMCA Stock Car win #200

8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...

Harris Clash sees Braaksma, Sachau, and Reynolds i...

8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

7/30/2025 -
UPDATE Due to weather, the Promoters Club Location at Boone Speedway has changed

2025 Points

All Classes
As of 8/16/2025

IMCA Stock CarBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Johnathon Logue Johnathon Logue Logansport, IA 1 9 14 16 563 -
2 81 Devin Smith Devin Smith Lake City, IA 4 9 14 16 560 -3
3 8 David Smith David Smith Lake City, IA 2 8 12 16 552 -11
4 25J Josh Daniels Josh Daniels Carlisle, IA 1 7 12 16 526 -37
5 12E Doug Smith Doug Smith (R) Lake City, IA 2 7 9 14 502 -61
6 5A Tyler Pickett Tyler Pickett Boone, IA 0 2 9 16 483 -80
7 23HR Rod Richards Rod Richards Madrid, IA 0 0 6 14 415 -148
8 57H Daniel Hagen Daniel Hagen Grimes, IA 0 0 2 15 395 -168
9 44K Kevin Opheim Kevin Opheim Mason City, IA 0 3 4 11 314 -249
10 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 3 6 8 8 311 -252
11 8X Scott Olson Scott Olson Blairsburg, IA 0 0 4 10 294 -269
12 92 Buck Schafroth Buck Schafroth Orient, IA 0 4 6 8 281 -282
13 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 3 10 278 -285
14 77M Jeff Mueller Jeff Mueller Boone, IA 0 3 5 8 256 -307
15 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 3 8 255 -308
16 15D Jason McDowell Jason McDowell Grand Junction, IA 0 0 0 6 255 -308
17 52 Jerry Williams Jerry Williams Des Moines, IA 0 0 0 8 226 -337
18 2K Kyle Everts Kyle Everts Holland, IA 0 1 3 7 223 -340
19 25C Chase Daniels Chase Daniels (R) Carlisle, IA 0 0 0 6 208 -355
20 25D Bob Daniels Bob Daniels Des Moines, IA 0 2 2 7 203 -360
21 82 Jake McBirnie Jake McBirnie Boone, IA 2 4 4 6 194 -369
22 19A Alan Van Gorp Alan Van Gorp Des Moines, IA 0 0 2 7 188 -375
23 37E Jason Vansickel Jason Vansickel Webster City, IA 0 0 0 6 186 -377
24 27B Aaron Benz Aaron Benz Humboldt, IA 0 0 0 6 185 -378
25 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 0 1 2 6 175 -388
26 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 0 3 170 -393
27 12 Josiah Moulds Josiah Moulds West Des Moines, IA 0 0 0 6 167 -396
28 8M Austin Meiners Austin Meiners Polk City, IA 0 1 3 6 164 -399
29 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 4 163 -400
30 18 Tyler Nelsen Tyler Nelsen Lohrville, IA 0 0 0 4 157 -406
31 19J Jay Schmidt Jay Schmidt Tama, IA 1 3 3 5 155 -408
32 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 3 4 4 153 -410
33 4D Daniel Ayers Daniel Ayers Webster City, IA 0 0 1 4 148 -415
34 93L Blake Lehman Blake Lehman Winterset, IA 0 0 1 5 138 -425
35 71 Corey Piffer Corey Piffer Indianola, IA 0 0 0 4 135 -428
36 77C Craig Carlson Craig Carlson Madrid, IA 0 0 0 4 131 -432
37 41 Thor Anderson Thor Anderson Monroe, IA 0 0 3 4 125 -438
38 10 John Ades John Ades Rippey, IA 0 0 0 5 123 -440
39 7P Shane Palmer Shane Palmer Huxley, IA 0 0 0 3 116 -447
40 11R Braden Richards Braden Richards Madrid, IA 0 1 2 4 115 -448
41 V31 Todd VanEaton Todd VanEaton Orient, IA 0 0 1 3 112 -451
42 79RC Riley Christensen Riley Christensen Audubon, IA 0 0 0 3 106 -457
43 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 1 2 3 94 -469
44 22 Chris Pruitt Chris Pruitt Stuart, IA 0 0 1 3 94 -469
45 33G Kevin Gyles Kevin Gyles St Charles, IA 0 0 1 3 88 -475
46 95 Bo Eads Bo Eads Trenton, MO 0 0 1 3 86 -477
47 66E Riley Simmons Riley Simmons Ankeny, IA 0 0 1 3 84 -479
48 3S Bryan Snell Bryan Snell Coon Rapids, IA 0 0 0 3 81 -482
49 10J Justin Ades Justin Ades Webster City, IA 0 0 0 3 81 -482
50 64X Jeremy Ades Jeremy Ades Raymond, IA 0 0 0 2 80 -483
51 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 1 1 3 79 -484
52 94 Dillon Solum Dillon Solum Winterset, IA 0 0 1 3 79 -484
53 3 Kelly Shryock Kelly Shryock Fertile, IA 1 1 2 2 75 -488
54 45 Ryan Roath Ryan Roath Kamrar, IA 0 0 0 3 72 -491
55 7D Dakoda Sellers Dakoda Sellers Vinton, IA 0 1 1 2 61 -502
56 14B Austin Bouzek Austin Bouzek Trenton, MO 0 1 1 2 60 -503
57 123 Kyle Rose Kyle Rose Cambridge, IA 0 0 0 1 60 -503
58 F4 Tommy Fain Tommy Fain Abilene, TX 0 0 1 1 59 -504
59 308 David Donegan David Donegan (R) Healesville , VIC 0 0 0 1 58 -505
60 17R Derek Reimer Derek Reimer Ames, IA 0 0 0 1 51 -512
61 32 Tom Cannon Tom Cannon West Branch, IA 0 0 0 1 50 -513
62 7V Brayton Carter Brayton Carter Oskaloosa, IA 0 0 0 2 49 -514
63 57VG Rowdee Van Genderen Rowdee Van Genderen Newton, IA 0 0 1 1 46 -517
64 47 Parker Slagle Parker Slagle Eagle Grove, IA 0 0 0 2 44 -519
65 16 Ryan Grochow Ryan Grochow New Ulm, MN 0 0 0 2 43 -520
66 14 Russ Byriel Russ Byriel Ankeny, IA 0 0 0 1 42 -521
67 71X Casen Keller Casen Keller Indianola, IA 0 0 0 2 41 -522
68 24 Craig Groebner Craig Groebner Madison Lake, MN 0 0 0 1 41 -522
69 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 1 1 1 39 -524
70 1X Cayden Carter Cayden Carter Oskaloosa, IA 0 1 1 1 39 -524
71 1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 0 1 1 1 38 -525
72 05JR John Oliver Jr John Oliver Jr West Burlington, IA 0 1 1 1 38 -525
73 77 Josh Monthei Josh Monthei Jefferson, IA 0 0 0 1 38 -525
74 11 Jake Masters Jake Masters Graettinger, IA 0 1 1 1 37 -526
75 17DR Dalton Robey Dalton Robey Ames, IA 37 -526
76 33VH Dusty Van Horn Dusty Van Horn Atlantic, IA 0 0 0 1 36 -527
77 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 0 1 1 35 -528
78 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 0 1 1 34 -529
79 25JS Jared Siefert Jared Siefert Luxemburg, WI 0 0 1 1 34 -529
80 43 Calvin Lange Calvin Lange Humboldt, IA 0 0 0 1 34 -529
81 37 Tyler Inman Tyler Inman Altoona, IA 0 0 0 1 33 -530
82 52W Weston Koop Weston Koop Rockwell, IA 0 0 1 1 31 -532
83 12N Gage Neal Gage Neal Anamosa, IA 0 0 1 1 31 -532
84 66 Brandon Cox Brandon Cox (R) Norwalk, IA 0 0 0 1 29 -534
85 105 Sheldon Oberle Sheldon Oberle Battleground, IN 0 0 0 1 29 -534
86 66 Mike Vondrak Mike Vondrak Galva, IA 0 0 0 1 28 -535
87 29X Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 0 0 1 28 -535
88 08 Chase Berkeley Chase Berkeley Colville, WA 0 0 0 1 28 -535
89 5T Trevor Fitz Trevor Fitz Camarillo, CA 0 0 0 1 27 -536
90 1R Craig Reetz Craig Reetz Dunlap, IA 0 0 0 1 27 -536
91 36J Justin Whitehead Justin Whitehead Texarkana, TX 0 0 0 1 26 -537
92 1S Hunter Smith Hunter Smith Fort Morgan, CO 0 0 0 1 26 -537
93 28 Nathan Otto Nathan Otto Green Bay, WI 0 0 0 1 25 -538
94 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 0 1 24 -539
95 48J Jacob Murray Jacob Murray Hartford, IA 24 -539
96 33A Chase Weimer Chase Weimer Eldora, IA 24 -539
97 32 Bill Atcheson Bill Atcheson Van Meter, IA 23 -540
98 00K Trey Kline Trey Kline Schleswig, IA 23 -540
99 2X Greg Peck Greg Peck Sioux City, IA 0 0 0 1 21 -542
100 187 Travis Shipman Travis Shipman Mason City, IA 0 0 0 1 20 -543
101 357 Brett Vanous Brett Vanous Quasqueton, IA 0 0 0 1 20 -543
102 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 0 1 19 -544
103 76W Shay Woods Shay Woods Humeston, IA 0 0 0 1 19 -544
104 14 Jake Sachau Jake Sachau Manning, IA 0 0 0 1 18 -545
105 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 0 1 17 -546
106 82 Shelby Williams Shelby Williams Bonham, TX 0 0 0 1 17 -546
107 2 Wayne Landheer Wayne Landheer Buffalo Center, IA 16 -547
108 57V Mike Van Genderen Mike Van Genderen Newton, IA 15 -548
109 20J Jayden Bears Jayden Bears Kansas City, MO 15 -548
110 27 Jed Trebelhorn Jed Trebelhorn Winthrop, MN 14 -549
111 32A Ethan Atcheson Ethan Atcheson VanMeter, IA 14 -549
112 99X Dallon Murty Dallon Murty Chelsea, IA 14 -549
113 3T Terry Dulin Terry Dulin Cedar Rapids, IA 14 -549
114 88 Kevin Roberts Kevin Roberts Radersburg, MT 14 -549
115 4AK Shane Stoneburner Shane Stoneburner Boone, IA 14 -549
116 30 Travis Barker Travis Barker Sioux City, IA 13 -550
117 40 Aaron Karcz Aaron Karcz Pulaski, WI 13 -550
118 9 Dylan Breeden Dylan Breeden (R) Gowrie, IA 12 -551
119 02 Anthony Goldsberry Anthony Goldsberry Runnells, IA 11 -552
120 3H Ty Hill Ty Hill Winterset, IA 11 -552
121 1 Austin Kaplan Austin Kaplan Collins, IA 11 -552
122 24R Kevin Robinson Kevin Robinson Woodward, IA 11 -552
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow