Boone Speedway

Harris Clash sees Braaksma, Sachau, and Reynolds i...
Smith Crowned King of the Katwalks at Boone Speedw...
Jimmy Gustin dominates the night with three featur...
Laney and Avila take Anniversary checkers at Boone...
Harris Clash sees Braaksma, Sachau, and Reynolds i...

Harris Clash sees Braaksma, Sachau, and Reynolds i...

8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th

2025 Points

All Classes
As of 4/5/2025

IMCA ModifiedBoone Speedway Non-Points Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 1 1 1 40 -
2 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 1 1 1 39 -1
3 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 1 1 1 38 -2
4 28T Trevor Fitz Trevor Fitz Camarillo, CA 0 1 1 1 37 -3
5 53 Logan Anderson Logan Anderson (R) Eddyville, IA 0 1 1 1 36 -4
6 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 0 1 1 35 -5
7 75JR Chaz Baca Chaz Baca Mesa, AZ 0 0 1 1 34 -6
8 82 Jake McBirnie Jake McBirnie Boone, IA 0 0 1 1 33 -7
9 69N Cory Wray Cory Wray Trenton, MO 0 0 1 1 32 -8
10 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 1 1 31 -9
11 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 0 1 30 -10
12 40 Shawn Harker Shawn Harker Nebraska City, NE 0 0 0 1 29 -11
13 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 0 0 1 28 -12
14 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 0 1 27 -13
15 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 0 1 26 -14
16 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 0 1 25 -15
17 28R Russ Dickerson Russ Dickerson Boone, IA 0 0 0 1 24 -16
18 11S Trevor Spaulding Trevor Spaulding Greenville, WI 0 0 0 1 23 -17
19 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 0 0 1 22 -18
20 13 Jerry Flippo Jerry Flippo Rockford, IA 0 0 0 1 21 -19
21 3 Kelly Shryock Kelly Shryock Fertile, IA 0 0 0 1 20 -20
22 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 0 1 19 -21
23 5 Todd Shute Todd Shute Norwalk, IA 0 0 0 1 18 -22
24 5L Cody Laney Cody Laney Torrance, CA 0 0 0 1 17 -23
25 5ZM Zachary Madrid Zachary Madrid Boone, IA 16 -24
26 57V Mike Van Genderen Mike Van Genderen Newton, IA 16 -24
27 7R Ethan Robey Ethan Robey Ames, IA 15 -25
28 19S Chase Weimer Chase Weimer Eldora, IA 15 -25
29 12X Chad Porter Chad Porter Madison Lake, MN 14 -26
30 21R Cole Fenske Cole Fenske Waukee, IA 14 -26
31 7D Dave Finstad Dave Finstad Welcome, MN 13 -27
32 26J Jace Whitt Jace Whitt Hamilton, MO 13 -27
33 2H Tommy Wyman Tommy Wyman Phoenix, AZ 12 -28
34 55 Jim Cole Jim Cole Sioux City, IA 12 -28
35 88 Matt Crafton Matt Crafton Mooresville, NC 11 -29
36 75 Greg Elliott Greg Elliott Webster City, IA 11 -29
37 2B Robert Moore Robert Moore Maxwell, IA 11 -29
38 8 Griffin Taylor Griffin Taylor Kannapolis, NC 11 -29
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow