Boone Speedway

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Mills repeats, Smith, Reimers, Pruitt & Brown visi...
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow
Mills repeats, Smith, Reimers, Pruitt & Brown visi...

Mills repeats, Smith, Reimers, Pruitt & Brown visi...

4/26/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

4/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp

2025 Points

All Classes
As of 4/5/2025

IMCA Northern SportModBoone Speedway Non-Points Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Cam Reimers Cam Reimers KELLEY, IA 1 1 1 1 40 -
2 75 Cole Suckow Cole Suckow Cresco, IA 0 1 1 1 39 -1
3 5T Tyler Nerud Tyler Nerud Dorchester, NE 0 1 1 1 38 -2
4 8K Dusty Masolini Dusty Masolini Des Moines, IA 0 1 1 1 37 -3
5 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 1 1 1 36 -4
6 3Z Randy Havlik Randy Havlik Ankeny, IA 0 0 1 1 35 -5
7 21D Gabriel Deschamp Gabriel Deschamp Westhope, ND 0 0 1 1 34 -6
8 73 Dustin White Dustin White Eagle River, WI 0 0 1 1 33 -7
9 27K Zander Keeland Zander Keeland Bakersfield, CA 0 0 1 1 32 -8
10 22 Mike Smith Mike Smith (R) Lake City, IA 0 0 1 1 31 -9
11 13V Curtis Veber Curtis Veber Polk City, IA 0 0 0 1 30 -10
12 25 Ben Reierson Ben Reierson Arlington, MN 0 0 0 1 29 -11
13 22G Keenan Glasser Keenan Glasser Estevan, SK 0 0 0 1 28 -12
14 07 Cory Kemkes Cory Kemkes Appleton, WI 0 0 0 1 27 -13
15 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 0 1 26 -14
16 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 0 1 25 -15
17 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 0 0 1 24 -16
18 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 0 1 23 -17
19 25X Joe Feyen Joe Feyen Plattsmouth, NE 0 0 0 1 22 -18
20 M24 Dustin Marquardt Dustin Marquardt Gillett, WI 0 0 0 1 21 -19
21 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 0 0 1 20 -20
22 88N Nate Albrant Nate Albrant Clear Lake, IA 0 0 0 1 19 -21
23 26 Jason Carney Jason Carney Boone, IA 0 0 0 1 18 -22
24 22C Michael Johnson Michael Johnson Rose Creek, MN 0 0 0 1 17 -23
25 181 Charlie Stevens Charlie Stevens Algona, IA 16 -24
26 47X Darin Roepke Darin Roepke Le Mars, IA 16 -24
27 111 Cole Olexiewicz Cole Olexiewicz Susanville, CA 15 -25
28 44T Logan Theys Logan Theys Luxemburg, WI 15 -25
29 22T Trevor Maurer Trevor Maurer De Pere, WI 14 -26
30 5K Dustin Kangas Dustin Kangas Phelps, WI 14 -26
31 MR31 Mike Rutherford Mike Rutherford Des Moines, IA 13 -27
32 392 Jackson Carey Jackson Carey Nashua, IA 13 -27
33 95 Kamdyn Haggard Kamdyn Haggard Humboldt, IA 12 -28
34 81 BJ Charlson BJ Charlson Indianola, IA 12 -28
35 9R Tyler Carey Tyler Carey Nashua, IA 11 -29
36 22D Dayton Swatek Dayton Swatek Cresco, IA 11 -29
37 11 Austin Hardisty Austin Hardisty Adair, IA 11 -29
38 17 Kyle Free Kyle Free Ogden, IA 11 -29
39 8A Austin Kemp Austin Kemp Vinton, IA 11 -29
40 12J Darrin Hardisty Darrin Hardisty Cumberland, IA 11 -29
41 8 Thomas Lathrop Thomas Lathrop Ottumwa, IA 11 -29
42 91 Cole Thomas Cole Thomas Franklin, WI 11 -29
43 193 Jessiah Taylor Jessiah Taylor Boone, IA 11 -29
44 22S Jared Spaulding Jared Spaulding Greenville, WI 11 -29
45 11T Stan Tomlinson Stan Tomlinson Turtle Lake, ND 11 -29
46 14J Anita Lee Anita Lee Ames, IA 11 -29
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow