Boone Speedway

Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
Watermelon Classic/P1P Promotions Challenge brings...

Watermelon Classic/P1P Promotions Challenge brings...

8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025

Boone Speedway names track champions for 2025

8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200

Smith drives to IMCA Stock Car win #200

8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...

Harris Clash sees Braaksma, Sachau, and Reynolds i...

8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

7/30/2025 -
UPDATE Due to weather, the Promoters Club Location at Boone Speedway has changed

2025 Points

All Classes
As of 8/23/2025

IMCA Stock CarBoone Speedway Non-Points Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 David Smith David Smith Lake City, IA 0 1 2 4 113 -
2 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 2 3 3 111 -2
3 5A Tyler Pickett Tyler Pickett Boone, IA 0 0 1 4 111 -2
4 69 Johnathon Logue Johnathon Logue Logansport, IA 0 1 1 3 100 -13
5 19J Jay Schmidt Jay Schmidt Tama, IA 0 2 2 3 97 -16
6 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 1 1 3 89 -24
7 12E Doug Smith Doug Smith (R) Lake City, IA 0 0 1 2 83 -30
8 82 Jake McBirnie Jake McBirnie Boone, IA 1 1 1 2 80 -33
9 8M Austin Meiners Austin Meiners Polk City, IA 0 0 0 3 79 -34
10 23HR Rod Richards Rod Richards Madrid, IA 0 1 1 2 78 -35
11 92 Buck Schafroth Buck Schafroth Orient, IA 0 1 1 2 76 -37
12 11R Braden Richards Braden Richards Madrid, IA 0 2 2 2 75 -38
13 105 Sheldon Oberle Sheldon Oberle Battleground, IN 0 1 2 2 70 -43
14 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 0 1 67 -46
15 57VG Rowdee Van Genderen Rowdee Van Genderen Newton, IA 0 0 0 2 61 -52
16 23 Cody Gustoff Cody Gustoff Scranton, IA 0 1 1 1 60 -53
17 3H Ty Hill Ty Hill Winterset, IA 0 0 1 1 59 -54
18 44K Kevin Opheim Kevin Opheim Mason City, IA 0 1 1 2 55 -58
19 3 Kelly Shryock Kelly Shryock Fertile, IA 1 1 1 1 53 -60
20 57 Jerry Gifford Jerry Gifford Boone, IA 0 0 0 2 53 -60
21 77M Jeff Mueller Jeff Mueller Boone, IA 1 1 1 1 51 -62
22 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 0 1 1 49 -64
23 8X Scott Olson Scott Olson Blairsburg, IA 0 0 1 1 46 -67
24 38 Joe Schmit Joe Schmit Ventura, IA 0 0 1 1 44 -69
25 25D Bob Daniels Bob Daniels Des Moines, IA 0 0 0 2 44 -69
26 1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 1 1 1 1 40 -73
27 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 0 0 0 1 40 -73
28 17R Derek Reimer Derek Reimer Ames, IA 0 0 0 1 40 -73
29 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 1 1 1 38 -75
30 88 Kevin Roberts Kevin Roberts Radersburg, MT 0 0 0 2 38 -75
31 52 Jerry Williams Jerry Williams Des Moines, IA 37 -76
32 14B Austin Bouzek Austin Bouzek Trenton, MO 0 1 1 1 36 -77
33 81 Devin Smith Devin Smith Lake City, IA 0 0 0 1 36 -77
34 15D Jason McDowell Jason McDowell Grand Junction, IA 36 -77
35 30M Maguire DeJong Maguire DeJong Montezuma, IA 0 0 1 1 35 -78
36 17S Cory Sauerman Cory Sauerman Johnston, IA 0 0 1 1 35 -78
37 71X Casen Keller Casen Keller Indianola, IA 0 0 1 1 34 -79
38 21D Gabriel Deschamp Gabriel Deschamp Westhope, ND 0 0 1 1 33 -80
39 7V Brayton Carter Brayton Carter Oskaloosa, IA 0 0 1 1 33 -80
40 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 0 1 1 32 -81
41 99 Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 1 1 32 -81
42 19A Alan Van Gorp Alan Van Gorp Des Moines, IA 0 0 1 1 32 -81
43 33X Justin Custer Justin Custer Liberty, MO 0 0 1 1 31 -82
44 00K Trey Kline Trey Kline Schleswig, IA 0 0 1 1 31 -82
45 4D Daniel Ayers Daniel Ayers Webster City, IA 0 0 1 1 31 -82
46 94 Dillon Solum Dillon Solum Winterset, IA 0 0 0 1 30 -83
47 717 G.W. Egbert IV G.W. Egbert IV Salado, TX 0 0 0 1 29 -84
48 18 Tyler Nelsen Tyler Nelsen Lohrville, IA 0 0 0 1 29 -84
49 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 0 1 28 -85
50 007 Luke Lemmens Luke Lemmens Green Bay, WI 0 0 0 1 27 -86
51 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 0 0 1 26 -87
52 46M Loren Pesicka Jr Loren Pesicka Jr Burt, IA 0 0 0 1 26 -87
53 0 Owen Barnhill Owen Barnhill Milton, FL 0 0 0 1 26 -87
54 511 Keith Simmons Keith Simmons Truro, IA 0 0 0 1 25 -88
55 4AK Shane Stoneburner Shane Stoneburner Boone, IA 0 0 0 1 25 -88
56 45 Ryan Roath Ryan Roath Kamrar, IA 0 0 0 1 24 -89
57 49 Kyle Olson Kyle Olson Cedar Rapids, IA 0 0 0 1 24 -89
58 66 Brandon Cox Brandon Cox (R) Norwalk, IA 0 0 0 1 23 -90
59 24R Kevin Robinson Kevin Robinson Woodward, IA 0 0 0 1 23 -90
60 93L Blake Lehman Blake Lehman Winterset, IA 0 0 0 1 22 -91
61 79RC Riley Christensen Riley Christensen Audubon, IA 22 -91
62 75 Cole Suckow Cole Suckow Cresco, IA 0 0 0 1 21 -92
63 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 1 21 -92
64 30 Jordan Grabouski Jordan Grabouski Beatrice, NE 0 0 0 1 21 -92
65 F4 Tommy Fain Tommy Fain Abilene, TX 0 0 0 1 19 -94
66 66 Mike Vondrak Mike Vondrak Galva, IA 0 0 0 1 19 -94
67 3S Bryan Snell Bryan Snell Coon Rapids, IA 0 0 0 1 18 -95
68 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 0 0 1 18 -95
69 1R Craig Reetz Craig Reetz Dunlap, IA 0 0 0 1 18 -95
70 57H Daniel Hagen Daniel Hagen Grimes, IA 0 0 0 1 17 -96
71 12 Josiah Moulds Josiah Moulds West Des Moines, IA 0 0 0 1 17 -96
72 99X Dallon Murty Dallon Murty Chelsea, IA 0 0 0 1 17 -96
73 33VH Dusty Van Horn Dusty Van Horn Atlantic, IA 16 -97
74 9 Matthew Looft Matthew Looft Swea City, IA 16 -97
75 17R Dana Rasmussen Dana Rasmussen Rising City, NE 16 -97
76 33A Chase Weimer Chase Weimer Eldora, IA 15 -98
77 21CZ Cole Czarneski Cole Czarneski Denmark, WI 15 -98
78 20V Dustin Vis Dustin Vis Martelle, IA 15 -98
79 27 Randy Brands Randy Brands Boyden, IA 15 -98
80 33G Kevin Gyles Kevin Gyles St Charles, IA 15 -98
81 A11 Tim Mueller Tim Mueller Chilton, WI 14 -99
82 343 Zayn Feaster Zayn Feaster Corwith, IA 14 -99
83 19D Dustin Reeh Dustin Reeh Council Bluffs, IA 14 -99
84 96E Clay Erickson Clay Erickson Phoenix, AZ 14 -99
85 IB25 Shane Richardson Shane Richardson Wapello, IA 14 -99
86 2K Kyle Everts Kyle Everts Holland, IA 14 -99
87 27 Jed Trebelhorn Jed Trebelhorn Winthrop, MN 13 -100
88 81L Leremy Jackson Leremy Jackson Unionville, IA 13 -100
89 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 13 -100
90 22 Tanner Allen Tanner Allen Springville, IA 13 -100
91 41 Jason Ward Jason Ward Sioux City, IA 13 -100
92 17DR Dalton Robey Dalton Robey Ames, IA 12 -101
93 14 Jason Fisher Jason Fisher Lakefield, MN 12 -101
94 3 Mike Albertsen Mike Albertsen Audubon, IA 12 -101
95 4X Ethan Thompson Ethan Thompson Glidden, IA 12 -101
96 24H Presley Harrington Presley Harrington Oshkosh, WI 11 -102
97 73T Chris Tuchscherer Chris Tuchscherer Burlington, ND 11 -102
98 66K Brian Kentner Brian Kentner Boissevain, MB 11 -102
99 18Z Zachary Marg Zachary Marg (R) Appleton, WI 11 -102
100 52G Brett Graham Brett Graham KELLEY, IA 11 -102
101 V31 Todd VanEaton Todd VanEaton Orient, IA 11 -102
102 26 Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 11 -102
103 48 Brock Beeter Brock Beeter Minot, ND 11 -102
104 25J Josh Daniels Josh Daniels Carlisle, IA 11 -102
105 110 Ken Tietz Ken Tietz Belle plaine, MN 11 -102
106 42 Kevin Betzen Kevin Betzen David City, NE 11 -102
107 25JS Jared Siefert Jared Siefert Luxemburg, WI 11 -102
108 3T Terry Dulin Terry Dulin Cedar Rapids, IA 11 -102
109 123 Kyle Rose Kyle Rose Cambridge, IA 11 -102
110 27B Aaron Benz Aaron Benz Humboldt, IA 11 -102
111 62 Rick Barton Rick Barton Riverton, IA 11 -102
112 41 Thor Anderson Thor Anderson Monroe, IA 11 -102
113 37E Jason Vansickel Jason Vansickel Webster City, IA 11 -102
114 12G Gary Goudy Jr Gary Goudy Jr Stoughton, SK 11 -102
115 1X Cayden Carter Cayden Carter Oskaloosa, IA 11 -102
116 12 Reed Payne Reed Payne Idaho Falls, ID 11 -102
117 94J Josh Steele Josh Steele Platte City, MO 11 -102
118 16 Ryan Grochow Ryan Grochow New Ulm, MN 11 -102
119 11 Carson Reinig Carson Reinig Harlan, IA 11 -102
120 20 Gage Seehafer Gage Seehafer Saint Michael, MN 11 -102
121 17 Austin Brands Austin Brands Alta, IA 11 -102
122 32 Brent Fielder Brent Fielder Liberty, MO 11 -102
123 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 11 -102
124 119 Kyle Vanover Kyle Vanover Beatrice, NE 11 -102
125 717X P.J. Egbert P.J. Egbert Copperas Cove, TX 11 -102
126 21J Andrew Jochim Andrew Jochim Harwood, ND 11 -102
127 98 Jason Rauen Jason Rauen Farley, IA 11 -102
128 99D Damon Murty Damon Murty Chelsea, IA 11 -102
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow