Boone Speedway

Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
Watermelon Classic/P1P Promotions Challenge brings...

Watermelon Classic/P1P Promotions Challenge brings...

8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025

Boone Speedway names track champions for 2025

8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200

Smith drives to IMCA Stock Car win #200

8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...

Harris Clash sees Braaksma, Sachau, and Reynolds i...

8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

7/30/2025 -
UPDATE Due to weather, the Promoters Club Location at Boone Speedway has changed

2025 Points

All Classes
As of 8/30/2025

IMCA ModifiedPrelude to the Super Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4TW Tim Ward Tim Ward Mesa, AZ 1 1 1 1 40 -
2 10 Jeremy Mills Jeremy Mills Clear Lake, IA 1 1 1 1 40 -
3 B1 Jeff Larson Jeff Larson Freeport, IL 0 1 1 1 39 -1
4 5L Cody Laney Cody Laney Torrance, CA 0 1 1 1 39 -1
5 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 1 1 1 38 -2
6 127 Drew Janssen Drew Janssen Pella, IA 0 1 1 1 38 -2
7 20 Brandon Schmitt Brandon Schmitt Beaver Dam, WI 0 1 1 1 37 -3
8 53 Logan Anderson Logan Anderson (R) Eddyville, IA 0 1 1 1 37 -3
9 26J Joel Rust Joel Rust Grundy Center, IA 0 1 1 1 36 -4
10 08 Dakota Sproul Dakota Sproul Hays, KS 0 1 1 1 36 -4
11 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 1 1 35 -5
12 22 Austen Becerra Austen Becerra Carthage, IL 0 0 1 1 35 -5
13 16 Ricky Childress Jr Ricky Childress Jr Bakersfield, CA 0 0 1 1 34 -6
14 49F Troy Foulger Troy Foulger Oakley, CA 0 0 1 1 34 -6
15 77 Garrett Gregory Garrett Gregory Plantersville, TX 0 0 1 1 33 -7
16 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 0 1 1 33 -7
17 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 32 -8
18 82 Jake McBirnie Jake McBirnie Boone, IA 0 0 1 1 32 -8
19 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 1 1 31 -9
20 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 1 1 31 -9
21 5T Jeff Taylor Jeff Taylor Locust Grove, AR 0 0 0 1 30 -10
22 17 Cory Sauerman Cory Sauerman Johnston, IA 0 0 0 1 30 -10
23 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 0 1 29 -11
24 10RM Ryan McDaniel Ryan McDaniel Olivehurst, CA 0 0 0 1 29 -11
25 45D Dyllan Ricks Dyllan Ricks Boyden, IA 0 0 0 1 28 -12
26 44T Tanner Black Tanner Black Otis, KS 0 0 0 1 28 -12
27 28T Trevor Fitz Trevor Fitz Camarillo, CA 0 0 0 1 27 -13
28 33X Dan Roedl Dan Roedl Beaver Dam, WI 0 0 0 1 27 -13
29 60 William Gould William Gould Calera, OK 0 0 0 1 26 -14
30 00J J.D. Auringer J.D. Auringer Waterloo, IA 0 0 0 1 26 -14
31 1 Eric Barnes Eric Barnes Colona, IL 0 0 0 1 25 -15
32 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 0 1 25 -15
33 41A Adam Hommerding Adam Hommerding Lake Havasu City, AZ 0 0 0 1 24 -16
34 24G Gregory Gretz Gregory Gretz Kewaunee, WI 0 0 0 1 24 -16
35 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 0 0 1 23 -17
36 7R Ethan Robey Ethan Robey Ames, IA 0 0 0 1 23 -17
37 33Y Bryson Yeager Bryson Yeager Green River, WY 0 0 0 1 22 -18
38 75 Greg Elliott Greg Elliott Webster City, IA 0 0 0 1 22 -18
39 223 Jake Pike Jake Pike Pahrump, NV 0 0 0 1 21 -19
40 22B Dalton Bell Dalton Bell Hoisington, KS 0 0 0 1 21 -19
41 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 0 1 20 -20
42 10N Rob Sanders Rob Sanders Bakersfield, CA 0 0 0 1 20 -20
43 5B Brenda Kirby-Morris Brenda Kirby-Morris Thorndale, TX 0 0 0 1 19 -21
44 00K Trey Kline Trey Kline Schleswig, IA 0 0 0 1 19 -21
45 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 0 0 1 18 -22
46 428 Tyson Keeney Tyson Keeney Hot Springs, AR 0 0 0 1 18 -22
47 21K Kyle Brown Kyle Brown Madrid, IA 0 0 0 1 17 -23
48 69N Cory Wray Cory Wray Trenton, MO 0 0 0 1 17 -23
49 20 Cody Schroeder Cody Schroeder Manitowoc, WI 0 0 0 1 17 -23
50 66 David Gould David Gould Calera, OK 0 0 0 1 17 -23
51 5ZM Zachary Madrid Zachary Madrid Boone, IA 0 0 0 1 17 -23
52 911 Josh McGaha Josh McGaha Abilene, TX 0 0 0 1 17 -23
53 87 Joel Bushore Joel Bushore Boone, IA 0 0 0 1 17 -23
54 211 Tim Eaton Tim Eaton St. Joseph, MO 0 0 0 1 17 -23
55 00 Colby Fett Colby Fett Algona, IA 0 0 0 1 17 -23
56 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 0 1 17 -23
57 28R Russ Dickerson Russ Dickerson Boone, IA 0 0 0 1 17 -23
58 12C Cody Leonard Cody Leonard Sinton, TX 0 0 0 1 17 -23
59 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 0 1 17 -23
60 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 17 -23
61 757 Tony Wedelstadt Tony Wedelstadt Combined Locks, WI 16 -24
62 32 Brent Fielder Brent Fielder Liberty, MO 16 -24
63 B24 Owen Barnhill Owen Barnhill Milton, FL 16 -24
64 13K Kaity Sample Kaity Sample Winnemucca, NV 16 -24
65 5 Todd Shute Todd Shute Norwalk, IA 15 -25
66 6 Konnor Wilinski Konnor Wilinski Seymour, WI 15 -25
67 26J Jace Whitt Jace Whitt Hamilton, MO 15 -25
68 28C Joel Crowbridge Joel Crowbridge Union Grove, WI 15 -25
69 00 Cory Sample Cory Sample Winnemucca, NV 14 -26
70 26A Paris Archie Paris Archie Sparks, NV 14 -26
71 21 David Brown David Brown Kellogg, IA 14 -26
72 1 Mark Patterson Mark Patterson Merkel, TX 14 -26
73 11 Izac Mallicoat Izac Mallicoat Boone, IA 13 -27
74 7W Wesley Wise Wesley Wise Perryville, AR 13 -27
75 33BY Braxton Yeager Braxton Yeager Green River, WY 13 -27
76 7G J.T. Goodson J.T. Goodson Little Rock, AR 13 -27
77 3J Jake Nightingale Jake Nightingale Hutchinson, KS 12 -28
78 11T Tim Hamilton Tim Hamilton Lindsay, OK 12 -28
79 9L Matthew Looft Matthew Looft Swea City, IA 12 -28
80 7A Steve Askew Steve Askew Valley View, TX 12 -28
81 715 Chase Doughty Chase Doughty Ennis, TX 11 -29
82 41 Adam Wasserman Adam Wasserman Fairbury, NE 11 -29
83 44X Jason Schneiders Jason Schneiders North Sioux City, SD 11 -29
84 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 11 -29
85 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 11 -29
86 54X Eddie Ingram Eddie Ingram Kansas City, KS 11 -29
87 9 Brint Hartwick Brint Hartwick Quitman, AR 11 -29
88 101 Luke Silber Luke Silber Laveen, AZ 11 -29
89 38 Matt Mueller Matt Mueller Stamford, TX 11 -29
90 77S Gary Ray Spears Jr Gary Ray Spears Jr Ennis, TX 11 -29
91 7B Curtis Barnes Curtis Barnes Lindsborg, KS 11 -29
92 118 Duane Rogers Duane Rogers Imperial, CA 11 -29
93 89 Steven Whiteaker Jr Steven Whiteaker Jr Robstown, TX 11 -29
94 43LV Logan Veloz Logan Veloz Colona, IL 11 -29
95 8 Griffin Taylor Griffin Taylor Kannapolis, NC 11 -29
96 4X Ryan Maitland Ryan Maitland Waterloo, IA 11 -29
97 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 11 -29
98 57V Mike Van Genderen Mike Van Genderen Newton, IA 11 -29
99 18 Tucker Hislop Tucker Hislop Vernal, UT 11 -29
100 25 Ricky Stephan Ricky Stephan South Sioux City, NE 11 -29
101 87 John Webb John Webb Ardmore, OK 11 -29
102 217K Cody Kalmer Cody Kalmer Winnemucca, NV 11 -29
103 05 Paul Nagle Paul Nagle Nevada, IA 11 -29
104 29 Chris Simmel Chris Simmel Valley View, TX 11 -29
105 16B Randy Brown Randy Brown Chowchilla, CA 11 -29
106 19G Richie Gustin Richie Gustin Gilman, IA 11 -29
107 164 Brandon Leeman Brandon Leeman Roland, IA 11 -29
108 8R Jesse Richter Jesse Richter Great Bend, KS 11 -29
109 22K Kevin Rose Kevin Rose Waterloo, IA 11 -29
110 8 Jaxon McGaha Jaxon McGaha Abilene, TX 11 -29
111 714 Charles Melveney Charles Melveney Elm Mott, TX 11 -29
112 66P Paul Stone Paul Stone Winton, CA 11 -29
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow