Boone Speedway

Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
Watermelon Classic/P1P Promotions Challenge brings...

Watermelon Classic/P1P Promotions Challenge brings...

8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025

Boone Speedway names track champions for 2025

8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200

Smith drives to IMCA Stock Car win #200

8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...

Harris Clash sees Braaksma, Sachau, and Reynolds i...

8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

7/30/2025 -
UPDATE Due to weather, the Promoters Club Location at Boone Speedway has changed

2025 Points

All Classes
As of 8/30/2025

IMCA Stock CarPrelude to the Super Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Jake McBirnie Jake McBirnie Boone, IA 1 1 1 1 40 -
2 8M Austin Meiners Austin Meiners Polk City, IA 1 1 1 1 40 -
3 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 1 1 1 39 -1
4 38Y Quinton Yutterman Quinton Yutterman Rocky Ford, CO 0 1 1 1 39 -1
5 122 B.J. Wild B.J. Wild Colville, WA 0 1 1 1 38 -2
6 09 Brett Berry Brett Berry Hays, KS 0 1 1 1 38 -2
7 99N Joshua Nichols Joshua Nichols Hanford, CA 0 1 1 1 37 -3
8 10A Austin Brauner Austin Brauner Platte Center, NE 0 1 1 1 37 -3
9 007 Luke Lemmens Luke Lemmens Green Bay, WI 0 1 1 1 36 -4
10 12A Westin Abbey Westin Abbey Comanche, TX 0 1 1 1 36 -4
11 77M Jeff Mueller Jeff Mueller Boone, IA 0 0 1 1 35 -5
12 8 David Smith David Smith Lake City, IA 0 0 1 1 35 -5
13 69 Johnathon Logue Johnathon Logue Logansport, IA 0 0 1 1 34 -6
14 5A Tyler Pickett Tyler Pickett Boone, IA 0 0 1 1 34 -6
15 K9 Tyler Wilson Tyler Wilson Little Suamico, WI 0 0 1 1 33 -7
16 05JR John Oliver Jr John Oliver Jr West Burlington, IA 0 0 1 1 33 -7
17 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 1 1 32 -8
18 49F Troy Foulger Troy Foulger Oakley, CA 0 0 1 1 32 -8
19 33VH Dusty Van Horn Dusty Van Horn Atlantic, IA 0 0 1 1 31 -9
20 93L Blake Lehman Blake Lehman Winterset, IA 0 0 1 1 31 -9
21 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 0 0 1 30 -10
22 64 Vern Jackson Vern Jackson Waterloo, IA 0 0 0 1 30 -10
23 17S Cory Sauerman Cory Sauerman Johnston, IA 0 0 0 1 29 -11
24 21 Jim Horejsi Jim Horejsi Marshall, MN 0 0 0 1 29 -11
25 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 0 0 1 28 -12
26 14 Chad Palmer Chad Palmer Renwick, IA 0 0 0 1 28 -12
27 OU2 Kyle Robinson Kyle Robinson Pilot Point, TX 0 0 0 1 27 -13
28 88 Blake Clark Blake Clark Joshua, TX 0 0 0 1 27 -13
29 250 Tathan Burkhart Tathan Burkhart Hays, KS 0 0 0 1 26 -14
30 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 0 1 26 -14
31 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 0 0 1 25 -15
32 32 Brent Fielder Brent Fielder Liberty, MO 0 0 0 1 25 -15
33 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 0 0 1 24 -16
34 92 Buck Schafroth Buck Schafroth Orient, IA 0 0 0 1 24 -16
35 00K Trey Kline Trey Kline Schleswig, IA 0 0 0 1 23 -17
36 C5 Chris Palsrok Chris Palsrok Estherville, IA 0 0 0 1 23 -17
37 25D Bob Daniels Bob Daniels Des Moines, IA 0 0 0 1 22 -18
38 14XX Austin Schrage Austin Schrage Knoxville, IA 0 0 0 1 22 -18
39 66E Riley Simmons Riley Simmons Ankeny, IA 0 0 0 1 21 -19
40 3C Chris Oliver Chris Oliver Syracuse, KS 0 0 0 1 21 -19
41 25X Trent Nolan Trent Nolan Shawano, WI 0 0 0 1 20 -20
42 17R Richard Michael Jr Richard Michael Jr Ischua, NY 0 0 0 1 20 -20
43 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 0 1 19 -21
44 55 Tyler Frye Tyler Frye Belleville, KS 0 0 0 1 19 -21
45 20S Brandon Schmitt Brandon Schmitt Beaver Dam, WI 0 0 0 1 18 -22
46 25X Troy Burkhart Troy Burkhart Hays, KS 0 0 0 1 18 -22
47 F4 Tommy Fain Tommy Fain Abilene, TX 0 0 0 1 17 -23
48 23HR Rod Richards Rod Richards Madrid, IA 0 0 0 1 17 -23
49 22P Michael Pepper Michael Pepper Lakin, KS 0 0 0 1 17 -23
50 30 Travis Barker Travis Barker Sioux City, IA 0 0 0 1 17 -23
51 22K Kevin Rose Kevin Rose Waterloo, IA 0 0 0 1 17 -23
52 343 Zayn Feaster Zayn Feaster Corwith, IA 0 0 0 1 17 -23
53 00 Colby Fett Colby Fett Algona, IA 0 0 0 1 17 -23
54 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 0 1 17 -23
55 3T Terry Dulin Terry Dulin Cedar Rapids, IA 0 0 0 1 17 -23
56 0 Owen Barnhill Owen Barnhill Milton, FL 0 0 0 1 17 -23
57 6702 Jacob Dahle Jacob Dahle Morristown, MN 0 0 0 1 17 -23
58 60 William Gould William Gould Calera, OK 0 0 0 1 17 -23
59 75C Bo Partain Bo Partain Casa Grande, AZ 0 0 0 1 17 -23
60 11R Braden Richards Braden Richards Madrid, IA 0 0 0 1 17 -23
61 2X Greg Peck Greg Peck Sioux City, IA 16 -24
62 77 Tejay Mielke Tejay Mielke Norfolk, NE 16 -24
63 16 Ryan Grochow Ryan Grochow New Ulm, MN 16 -24
64 96 Hayden Bender Hayden Bender Chandler, AZ 16 -24
65 8X Scott Olson Scott Olson Blairsburg, IA 16 -24
66 18C Cutter Spalding Cutter Spalding Abilene, TX 16 -24
67 292 Blake Peeler Blake Peeler Trimble, MO 15 -25
68 42 Beau Collins Beau Collins Savoy, TX 15 -25
69 9 Brendyn Nordyke Brendyn Nordyke Holly, CO 15 -25
70 99X Jeremy Christians Jeremy Christians Horicon, WI 15 -25
71 46 JJ Baumli JJ Baumli Lathrop, MO 15 -25
72 17 Austin Brands Austin Brands Alta, IA 15 -25
73 57VG Rowdee Van Genderen Rowdee Van Genderen Newton, IA 14 -26
74 X9 Brad Whitney Brad Whitney Trenton, MO 14 -26
75 2 Wayne Landheer Wayne Landheer Buffalo Center, IA 14 -26
76 184 Riley Jeppesen Riley Jeppesen Atwater, CA 14 -26
77 22KT James Patterson James Patterson Ashland, NE 14 -26
78 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 14 -26
79 915Z Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 13 -27
80 95B Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 13 -27
81 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 13 -27
82 17TK Travis Patterson Travis Patterson Lincoln, NE 13 -27
83 2T Tanner Pettitt Tanner Pettitt Norfolk, NE 13 -27
84 82 Shelby Williams Shelby Williams Bonham, TX 13 -27
85 87K Ryan Williams Ryan Williams Waxahachie, TX 12 -28
86 5G$ Grady Clements Grady Clements Chino Valley, AZ 12 -28
87 57 Chris Anderson Chris Anderson Minot, ND 12 -28
88 233 Tanner Cox Tanner Cox Colorado City, TX 12 -28
89 87 Curt Lund Curt Lund Redwood Falls, MN 12 -28
90 77B Rob Brillhart Rob Brillhart Crystal, MI 12 -28
91 127 Jason Ryun Jason Ryun Kansas City, MO 11 -29
92 3 Mike Albertsen Mike Albertsen Audubon, IA 11 -29
93 22L Nathan Lauscher Nathan Lauscher Two Rivers, WI 11 -29
94 10S Mike Stapleton Mike Stapleton Denison, IA 11 -29
95 12C Cody Leonard Cody Leonard Sinton, TX 11 -29
96 2B Les Lundquist Les Lundquist Sioux City, IA 11 -29
97 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 11 -29
98 07 Chris Wilke Chris Wilke Urbandale, IA 11 -29
99 716 Trey Votaw Trey Votaw Elm Mott, TX 11 -29
100 6 Trace Ayers Trace Ayers Brookville, KS 11 -29
101 UF0 Brandon McElroy Brandon McElroy Burleson, TX 11 -29
102 18M Mason Richards Mason Richards Denton, NE 11 -29
103 49D Drew Miller Drew Miller Goodland, KS 11 -29
104 5G Tim Gonska Tim Gonska Brainerd, MN 11 -29
105 18Z Zackary Marg Zackary Marg (R) Appleton, WI 11 -29
106 76W Shay Woods Shay Woods Humeston, IA 11 -29
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow