Boone Speedway

Watermelon Classic/P1P Promotions Challenge brings...
Boone Speedway names track champions for 2025
Smith drives to IMCA Stock Car win #200
Harris Clash sees Braaksma, Sachau, and Reynolds i...
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...
Watermelon Classic/P1P Promotions Challenge brings...

Watermelon Classic/P1P Promotions Challenge brings...

8/23/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Boone Speedway names track champions for 2025

Boone Speedway names track champions for 2025

8/16/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Smith drives to IMCA Stock Car win #200

Smith drives to IMCA Stock Car win #200

8/9/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Harris Clash sees Braaksma, Sachau, and Reynolds i...

Harris Clash sees Braaksma, Sachau, and Reynolds i...

8/5/2025 -
Tuesday Night was action packed at the Boone Speedway for the 34th running of th
LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

LOCATION UPDATE- MRP Promoters Club at the IMCA Sp...

7/30/2025 -
UPDATE Due to weather, the Promoters Club Location at Boone Speedway has changed

2025 Points

All Classes
As of 9/6/2025

IMCA ModifiedSuper Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 Johnny Whitman Johnny Whitman Suamico, WI 1 1 1 1 40 -
2 19G Richie Gustin Richie Gustin Gilman, IA 1 1 1 1 40 -
3 02 Jacob Dahle Jacob Dahle Morristown, MN 0 1 1 2 39 -1
4 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 1 1 1 39 -1
5 7S Todd Stinehart Todd Stinehart Waseca, MN 0 1 1 1 38 -2
6 17 Cory Sauerman Cory Sauerman Johnston, IA 0 1 1 1 38 -2
7 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 1 2 2 37 -3
8 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 1 1 1 37 -3
9 21 Tim Czarneski Tim Czarneski Denmark, WI 0 2 3 3 36 -4
10 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 1 1 3 36 -4
11 75JR Chaz Baca Chaz Baca Mesa, AZ 1 1 2 4 35 -5
12 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 1 2 4 35 -5
13 12J Justin O'Brien Justin O'Brien West Union, IA 0 0 2 2 34 -6
14 21K Kyle Brown Kyle Brown Madrid, IA 0 0 2 2 34 -6
15 00K Trey Kline Trey Kline Schleswig, IA 0 0 2 3 33 -7
16 7M Clay Money Clay Money Penokee, KS 0 0 1 1 33 -7
17 77 Garrett Gregory Garrett Gregory Plantersville, TX 0 1 3 3 32 -8
18 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 1 3 32 -8
19 20 Cody Schroeder Cody Schroeder Manitowoc, WI 0 0 2 2 31 -9
20 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 1 3 31 -9
21 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 0 2 30 -10
22 7S Troy Schaberg Troy Schaberg Amity, AR 0 0 0 1 30 -10
23 4X Ryan Maitland Ryan Maitland Waterloo, IA 0 1 1 2 29 -11
24 9 Brint Hartwick Brint Hartwick Quitman, AR 0 0 0 1 29 -11
25 127 Drew Janssen Drew Janssen Pella, IA 1 1 1 2 28 -12
26 23K Kaden Cochrun Kaden Cochrun Waterloo, IA 0 0 0 2 28 -12
27 33BY Braxton Yeager Braxton Yeager Green River, WY 0 0 0 3 27 -13
28 9L Matthew Looft Matthew Looft Swea City, IA 0 0 0 3 27 -13
29 65 Tyler Davis Tyler Davis Haysville, KS 0 0 0 2 26 -14
30 35 Kyle Bentley Kyle Bentley Fairbank, IA 0 0 0 1 26 -14
31 5B Brandon Beckendorf Brandon Beckendorf Danube, MN 0 0 0 2 25 -15
32 00 Cory Sample Cory Sample Winnemucca, NV 0 0 0 1 25 -15
33 6 Konnor Wilinski Konnor Wilinski Seymour, WI 0 0 0 2 24 -16
34 74C Clint Hatlestad Clint Hatlestad Glencoe, MN 0 0 0 2 24 -16
35 5ZM Zachary Madrid Zachary Madrid Boone, IA 0 1 1 2 23 -17
36 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 1 23 -17
37 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 1 2 3 22 -18
38 89 Steven Whiteaker Jr Steven Whiteaker Jr Robstown, TX 0 0 0 1 22 -18
39 12X Chad Porter Chad Porter Madison Lake, MN 0 0 0 2 21 -19
40 96 Cody Brill Cody Brill Bates City, MO 0 0 0 1 21 -19
41 14P Ryan Porter Ryan Porter Atwater, CA 0 0 0 1 20 -20
42 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 20 -20
43 711 Kade Ogle Kade Ogle Lubbock, TX 0 0 0 2 19 -21
44 8R Jesse Richter Jesse Richter Great Bend, KS 0 0 0 2 19 -21
45 11* Trent Loverude Trent Loverude New Ulm, MN 0 1 1 3 18 -22
46 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 0 0 2 18 -22
47 48K Kollin Hibdon Kollin Hibdon Waterloo, IA 0 1 2 3 17 -23
48 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 3 17 -23
49 49F Troy Foulger Troy Foulger Oakley, CA 0 0 1 3 17 -23
50 00J J.D. Auringer J.D. Auringer Waterloo, IA 0 0 1 2 17 -23
51 66P Paul Stone Paul Stone Winton, CA 0 0 0 1 17 -23
52 24 Robert Avery Robert Avery Des Moines, IA 0 0 0 1 17 -23
53 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 1 17 -23
54 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 0 0 1 17 -23
55 09B Brett Berry Brett Berry Hays, KS 0 0 0 1 17 -23
56 44T Tanner Black Tanner Black Otis, KS 0 0 0 1 17 -23
57 492 Trent Wyssbrod Trent Wyssbrod Monroe, WI 0 0 0 1 17 -23
58 715 Chase Doughty Chase Doughty Ennis, TX 0 0 0 1 17 -23
59 26J Jace Whitt Jace Whitt Hamilton, MO 0 0 0 1 17 -23
60 223 Jake Pike Jake Pike Pahrump, NV 0 0 2 3 16 -24
61 B1 Jeff Larson Jeff Larson Freeport, IL 0 0 2 2 16 -24
62 99 Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 2 2 16 -24
63 22 Austen Becerra Austen Becerra Carthage, IL 0 0 1 2 16 -24
64 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 0 1 16 -24
65 19M Dan Menk Dan Menk Franklin, MN 0 0 0 1 16 -24
66 70 Myron DeYoung Myron DeYoung Crystal, MI 0 0 0 1 15 -25
67 8 Griffin Taylor Griffin Taylor Kannapolis, NC 0 0 0 1 15 -25
68 69N Cory Wray Cory Wray Trenton, MO 0 0 0 1 15 -25
69 1JR Ben Chapman Ben Chapman Clarence, IA 0 0 0 1 15 -25
70 88TC Taylon Center Taylon Center Mesa, AZ 15 -25
71 911 Josh McGaha Josh McGaha Abilene, TX 15 -25
72 05 Paul Nagle Paul Nagle Nevada, IA 0 1 2 2 14 -26
73 7DX Dustin Wilwert Dustin Wilwert North Buena Vista, IA 0 0 1 3 14 -26
74 28T Trevor Fitz Trevor Fitz Camarillo, CA 0 0 1 2 14 -26
75 28R Russ Dickerson Russ Dickerson Boone, IA 0 0 1 1 14 -26
76 26J Joel Rust Joel Rust Grundy Center, IA 0 0 0 2 14 -26
77 101 Luke Silber Luke Silber Laveen, AZ 0 0 0 1 14 -26
78 10RM Ryan McDaniel Ryan McDaniel Olivehurst, CA 0 1 2 3 13 -27
79 5T Jeff Taylor Jeff Taylor Locust Grove, AR 0 1 1 3 13 -27
80 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 1 1 1 13 -27
81 38 Matt Mueller Matt Mueller Stamford, TX 13 -27
82 42 Beau Collins Beau Collins Savoy, TX 13 -27
83 20 Brandon Schmitt Brandon Schmitt Beaver Dam, WI 13 -27
84 14T Travis Hagen Travis Hagen McGregor, ND 1 2 2 2 12 -28
85 3B Eddie Belec Eddie Belec Arvada, CO 0 0 1 2 12 -28
86 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 0 1 12 -28
87 7J Tyler Belcher Tyler Belcher Laceyville, PA 0 0 0 1 12 -28
88 44X Jason Schneiders Jason Schneiders North Sioux City, SD 12 -28
89 59 Josh Fisher Josh Fisher La Porte City, IA 12 -28
90 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 1 1 1 11 -29
91 82 Jake McBirnie Jake McBirnie Boone, IA 0 2 2 2 11 -29
92 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 2 3 11 -29
93 5 Todd Shute Todd Shute Norwalk, IA 0 1 2 2 11 -29
94 74 Zachary Raab Zachary Raab Antigo, WI 0 1 1 2 11 -29
95 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 1 1 2 11 -29
96 04 Aaron Raby Aaron Raby Carson City, MI 0 1 1 2 11 -29
97 12T Austin Stamm Austin Stamm Orangeville, IL 0 0 2 3 11 -29
98 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 2 3 11 -29
99 71C Troy Cordes Troy Cordes Dunkerton, IA 0 0 1 3 11 -29
100 00 Colby Fett Colby Fett Algona, IA 0 0 1 2 11 -29
101 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 0 1 2 11 -29
102 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 1 1 11 -29
103 94 Chris Morris Chris Morris Thorndale, TX 0 0 0 3 11 -29
104 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 0 2 11 -29
105 02JR Chris Mills Chris Mills Sioux City, IA 0 0 0 1 11 -29
106 24G Gregory Gretz Gregory Gretz Kewaunee, WI 0 0 0 1 11 -29
107 45D Dyllan Ricks Dyllan Ricks Boyden, IA 0 0 0 1 11 -29
108 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 0 1 11 -29
109 92P John Parmeley John Parmeley Phoenix, AZ 0 0 0 1 11 -29
110 21R Cole Fenske Cole Fenske Waukee, IA 0 0 0 1 11 -29
111 16 Ricky Childress Jr Ricky Childress Jr Bakersfield, CA 0 0 0 1 11 -29
112 4 Jason Bass Jason Bass Fort Dodge, IA 0 0 0 1 11 -29
113 41A Adam Hommerding Adam Hommerding Lake Havasu City, AZ 0 0 0 1 11 -29
114 02 Kyle Robinson Kyle Robinson Pilot Point, TX 0 0 0 1 11 -29
115 33X Dan Roedl Dan Roedl Beaver Dam, WI 0 0 0 1 11 -29
116 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 0 0 1 11 -29
117 428 Tyson Keeney Tyson Keeney Hot Springs, AR 0 0 0 1 11 -29
118 87 John Webb John Webb Ardmore, OK 0 0 0 1 11 -29
119 58 Devon Reed Devon Reed Woodland, WA 0 0 0 1 11 -29
120 73T Chris Tuchscherer Chris Tuchscherer Burlington, ND 0 0 0 1 11 -29
121 33 Justen Yeager Justen Yeager Green River, WY 0 0 0 1 11 -29
122 7G J.T. Goodson J.T. Goodson Little Rock, AR 0 0 0 1 11 -29
123 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 0 1 11 -29
124 12A Ayden Steffens Ayden Steffens North Platte, NE 0 0 0 1 11 -29
125 29 Chris Simmel Chris Simmel Valley View, TX 11 -29
126 22C Vincent Evenson Vincent Evenson Lovelock, NV 11 -29
127 95N Garrett Nelson Garrett Nelson (R) Osceola, IA 11 -29
128 22B Dalton Bell Dalton Bell Hoisington, KS 11 -29
129 7W Wesley Wise Wesley Wise Perryville, AR 11 -29
130 7A Steve Askew Steve Askew Valley View, TX 11 -29
131 211 Tim Eaton Tim Eaton St. Joseph, MO 11 -29
132 77S Gary Ray Spears Jr Gary Ray Spears Jr Ennis, TX 11 -29
133 164 Brandon Leeman Brandon Leeman Roland, IA 11 -29
134 73 Dan Ratajczak Dan Ratajczak Luxemburg, WI 11 -29
135 10N Rob Sanders Rob Sanders Bakersfield, CA 11 -29
136 7B Curtis Barnes Curtis Barnes Lindsborg, KS 11 -29
137 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 11 -29
138 7K Katelynn Robertson Katelynn Robertson Reno, NV 11 -29
139 29T Trystin Belthuis Trystin Belthuis Dysart, IA 11 -29
140 24R Regan Tafoya Regan Tafoya Farmington, NM 11 -29
141 7 Kenzington Ogle Kenzington Ogle Lubbock, TX 11 -29
142 48 Bob Moore Bob Moore Sioux City, IA 11 -29
143 25 Ricky Stephan Ricky Stephan South Sioux City, NE 11 -29
144 25 Will Taylor Will Taylor Puyallup, WA 11 -29
145 49 Vince Ogle Vince Ogle Lubbock, TX 11 -29
146 91W Kyle Wisdom Kyle Wisdom Abilene, TX 11 -29
147 93N Colton Nelson Colton Nelson Osceola, IA 11 -29
148 15 Jeffery Cooper II Jeffery Cooper II Riverton, WY 11 -29
149 54X Eddie Ingram Eddie Ingram Kansas City, KS 11 -29
150 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 11 -29
151 1B Jason Barnhill Jason Barnhill Milton, FL 11 -29
152 21AU Nathan Tomkins Nathan Tomkins Hatton Vale, QLD 11 -29
153 71D Brenten Deyoung Brenten Deyoung Crystal, MI 11 -29
154 38C Kellie Drury Kellie Drury Eldora, IA 11 -29
155 37 Steve Gustaf Steve Gustaf Williamson, GA 11 -29
156 5B Brenda Kirby-Morris Brenda Kirby-Morris Thorndale, TX 11 -29
157 141 Matt Bonine Matt Bonine Onawa, IA 11 -29
158 10JS John Shoptaw John Shoptaw Mena, AR 11 -29
159 72 Kolton Osborn Kolton Osborn Janesville, IA 11 -29
160 661 Johnny Torres Johnny Torres San Antonio, TX 11 -29
161 18 Tucker Hislop Tucker Hislop Vernal, UT 11 -29
162 21 David Brown David Brown Kellogg, IA 11 -29
163 2B Braden Claborn Braden Claborn Santa Maria, CA 11 -29
164 57V Mike Van Genderen Mike Van Genderen Newton, IA 11 -29
165 41 Adam Wasserman Adam Wasserman Fairbury, NE 11 -29
166 2A Bruce King Bruce King Minot, ND 11 -29
167 24C Cale Lagroon Cale Lagroon Salina, KS 11 -29
168 3JR J.J. Reimers J.J. Reimers Belle plaine, MN 11 -29
169 714 Charles Melveney Charles Melveney Elm Mott, TX 11 -29
170 00W Will Evenson Will Evenson Lovelock, NV 11 -29
171 13HY Hoss Yates Hoss Yates Morrilton, AR 11 -29
172 ONE2 Josh Combs Josh Combs Roseville, CA 11 -29
173 22K Kevin Rose Kevin Rose Waterloo, IA 11 -29
174 5A Aaron Benjamin Aaron Benjamin forksville, PA 11 -29
175 3T Nate Thompson Nate Thompson Fremont, NE 11 -29
176 2B Robert Moore Robert Moore Maxwell, IA 11 -29
177 8H Chris Spalding Chris Spalding Montgomery City, MO 11 -29
178 M47 Sean Manning Sean Manning Bennington, NE 11 -29
179 7R Ethan Robey Ethan Robey Ames, IA 11 -29
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow