Boone Speedway

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Mills repeats, Smith, Reimers, Pruitt & Brown visi...
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow
Mills repeats, Smith, Reimers, Pruitt & Brown visi...

Mills repeats, Smith, Reimers, Pruitt & Brown visi...

4/26/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

4/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp

2020 Points

All Classes
As of 8/29/2020

IMCA ModifiedBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4TW Tim Ward Tim Ward Mesa, AZ 2 10 13 14 506 -
2 28R Russ Dickerson Russ Dickerson Boone, IA 0 4 13 14 466 -40
3 17 Cory Sauerman Cory Sauerman Johnston, IA 1 4 7 14 435 -71
4 05 Paul Nagle Paul Nagle (R) Nevada, IA 0 6 11 12 431 -75
5 82 Jake McBirnie Jake McBirnie Boone, IA 2 8 9 12 412 -94
6 87 Joel Bushore Joel Bushore Boone, IA 0 3 4 13 337 -169
7 3 Andy Tiernan Andy Tiernan Madrid, IA 0 1 2 11 325 -181
8 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 1 12 322 -184
9 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 3 10 310 -196
10 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 1 3 4 10 289 -217
11 78 Albert Wolfgram Albert Wolfgram Boone, IA 0 0 3 9 285 -221
12 42RH Ronnie Hults Ronnie Hults (R) Truro, IA 0 0 0 10 284 -222
13 3Z Randy Havlik Randy Havlik Ankeny, IA 1 2 7 8 273 -233
14 20X Chad Louk Chad Louk Jefferson, IA 0 0 2 8 262 -244
15 2 Nick Meyer Nick Meyer (R) Whittemore, IA 0 4 5 8 247 -259
16 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 0 1 8 245 -261
17 24 Robert Avery Robert Avery Des Moines, IA 0 0 2 9 238 -268
18 1BC Tony Cox Tony Cox Boone, IA 0 0 4 8 217 -289
19 21K Kyle Brown Kyle Brown Madrid, IA 1 2 3 7 213 -293
20 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 1 3 6 205 -301
21 27 Tim Love Tim Love (R) KELLEY, IA 0 0 0 7 196 -310
22 26J Joel Rust Joel Rust Grundy Center, IA 0 3 4 6 193 -313
23 69X Jon Snyder Jon Snyder Ames, IA 0 0 3 7 185 -321
24 23JR Nick Roberts Nick Roberts Des Moines, IA 1 2 3 6 172 -334
25 7R Ethan Robey Ethan Robey (R) Ames, IA 0 0 0 3 166 -340
26 2Z Zack Rawlins Zack Rawlins Kellogg, IA 0 0 0 4 138 -368
27 5 Todd Shute Todd Shute Norwalk, IA 0 1 3 4 134 -372
28 8W Kenny Wyman Jr Kenny Wyman Jr Marshalltown, IA 0 0 1 5 133 -373
29 8R Chase Rudolf Chase Rudolf (R) Norwalk, IA 0 2 2 3 127 -379
30 5L Cody Laney Cody Laney Torrance, CA 1 3 3 3 114 -392
31 223 Jake Pike Jake Pike Pahrump, NV 0 0 1 4 110 -396
32 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 3 3 105 -401
33 21 David Brown David Brown Kellogg, IA 0 0 1 2 89 -417
34 442 Aaron Johnson Aaron Johnson Brainerd, MN 1 2 2 2 77 -429
35 41 Thor Anderson Thor Anderson Monroe, IA 0 1 1 2 77 -429
36 32 Lloyd Henderson Lloyd Henderson Bouton, IA 0 0 0 2 77 -429
37 75 Clint Wendel Clint Wendel Mason City, IA 0 1 1 2 76 -430
38 77X Austin Kuehl Austin Kuehl Cave Creek, AZ 0 0 1 2 75 -431
39 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 1 2 2 73 -433
40 175 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 2 2 73 -433
41 14 Cody Morgan Cody Morgan Garden City, IA 0 0 0 1 73 -433
42 63CC Cory Tasler Cory Tasler Jefferson, IA 0 0 1 2 71 -435
43 00 Jeff Schroyer Jeff Schroyer Elkhorn, NE 0 0 1 2 69 -437
44 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 1 1 2 67 -439
45 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 0 2 65 -441
46 3 Kelly Shryock Kelly Shryock Fertile, IA 1 1 1 2 59 -447
47 C5 Chris Palsrok Chris Palsrok Estherville, IA 0 0 0 2 56 -450
48 4 Tony Hilgenberg Tony Hilgenberg Waukee, IA 0 0 0 1 50 -456
49 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 0 1 48 -458
50 83G Josh Gilman Josh Gilman Earlham, IA 0 0 0 2 47 -459
51 5G Gat Leytham Gat Leytham Garwin, IA 0 0 0 1 41 -465
52 19G Richie Gustin Richie Gustin Gilman, IA 0 0 0 1 39 -467
53 44V Harvey Vande Weerd Harvey Vande Weerd Alton, IA 0 0 0 2 38 -468
54 11* Trent Loverude Trent Loverude New Ulm, MN 0 1 1 1 37 -469
55 S Collen Winebarger Collen Winebarger Corbett, OR 0 1 1 1 37 -469
56 95 Ashley Schaaf Ashley Schaaf Lincoln, NE 0 0 0 1 37 -469
57 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 1 35 -471
58 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 0 1 33 -473
59 44K Kelsie Black Kelsie Black Otis, KS 0 0 1 1 32 -474
60 9 Billy Kendall Billy Kendall Walker, MN 0 0 1 1 31 -475
61 44T Tanner Black Tanner Black Otis, KS 0 0 1 1 31 -475
62 16B Randy Brown Randy Brown Chowchilla, CA 0 0 1 1 31 -475
63 14J Justin Dunn Justin Dunn Riverside, CA 0 0 0 1 30 -476
64 25 Ricky Stephan Ricky Stephan South Sioux City, NE 0 0 0 1 30 -476
65 77H Josh Foster Josh Foster Fairfax, IA 0 0 0 1 29 -477
66 01 Brandon Aggen Brandon Aggen Rushmore, MN 0 0 0 1 29 -477
67 97 Cole Anderson Cole Anderson Le Center, MN 0 0 0 1 29 -477
68 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 0 0 1 29 -477
69 7N Jay Noteboom Jay Noteboom Hinton, IA 0 0 0 1 28 -478
70 12X Chad Porter Chad Porter Madison Lake, MN 0 0 0 1 27 -479
71 55 Larry Hall Larry Hall Rochester, MN 27 -479
72 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 0 0 1 26 -480
73 4J Jordy Nelson Jordy Nelson Marysville, KS 0 0 0 1 26 -480
74 22H Clay Hale Clay Hale Cameron, MO 0 0 0 1 26 -480
75 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 0 0 1 25 -481
76 23 JJ Scott JJ Scott Iowa City, IA 0 0 0 1 25 -481
77 75H Garry Hall Garry Hall Rochester, MN 25 -481
78 20J Jayden Bears Jayden Bears Kansas City, MO 25 -481
79 218 Scott Engholm Scott Engholm (R) Fort Ripley, MN 0 0 0 1 24 -482
80 7S Todd Stinehart Todd Stinehart Waseca, MN 0 0 0 1 23 -483
81 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 23 -483
82 57 Tim Hamburg Tim Hamburg Dixon, IL 0 0 0 1 22 -484
83 37 Randy Foote Randy Foote Stanton, IA 0 0 0 1 22 -484
84 12 Bret Ramsey Bret Ramsey Waterloo, IA 0 0 0 1 22 -484
85 19M Dan Menk Dan Menk Franklin, MN 0 0 0 1 21 -485
86 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 1 21 -485
87 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 0 0 1 21 -485
88 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 1 20 -486
89 11E Bobby Egeland Bobby Egeland (R) Jefferson, IA 0 0 0 1 20 -486
90 8X Scott Olson Scott Olson Blairsburg, IA 0 0 0 1 20 -486
91 15JT Justin McCreadie Justin McCreadie Phoenix, OR 0 0 0 1 17 -489
92 56 Colton Horner Colton Horner Houston, TX 0 0 0 1 17 -489
93 31 Kevin Bliese Kevin Bliese Bath, SD 0 0 0 1 17 -489
94 25 Toby Patchen Toby Patchen Isanti, MN 16 -490
95 21 Joey Franklin Joey Franklin North Las Vegas, NV 16 -490
96 11W Tim Watts Tim Watts Beloit, KS 16 -490
97 23K Kersey Ferrando Kersey Ferrando Stayton, OR 15 -491
98 15T Erick Thiesse Erick Thiesse Brainerd, MN 15 -491
99 3W Garett Wilson Garett Wilson Carlisle, IA 14 -492
100 20W AJ Ward AJ Ward Ionia, MI 14 -492
101 24T Terry Hurt Terry Hurt Omaha, NE 14 -492
102 72 Mike Lineberry Mike Lineberry Fremont, NE 13 -493
103 36K Jayden Larson Jayden Larson Mankato, MN 13 -493
104 31 Adam Ayers Adam Ayers Adair, IA 13 -493
105 24X Aaron Benson Aaron Benson Clear Lake, IA 12 -494
106 009 Jason Asbe Jason Asbe Clear Lake, IA 11 -495
107 2X Brian Shaughnessy Brian Shaughnessy Le Center, MN 11 -495
108 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 11 -495
109 7C Benjamin Chukuske Benjamin Chukuske Welcome, MN 11 -495
110 67X Brandon Williams Brandon Williams Platte City, MO 11 -495
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow