NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
2020 Points
IMCA ModifiedBoone Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4TW | Tim Ward | Harcourt, IA | 506 | - | |
2 | 28R | Russ Dickerson | Boone, IA | 466 | -40 | |
3 | 17 | Cory Sauerman | Johnston, IA | 435 | -71 | |
4 | 05 | Paul Nagle (R) | Nevada, IA | 431 | -75 | |
5 | 82 | Jake McBirnie | Boone, IA | 412 | -94 | |
6 | 87 | Joel Bushore | Boone, IA | 337 | -169 | |
7 | 3 | Andy Tiernan | Madrid, IA | 325 | -181 | |
8 | 58 | Dennis Pittman | Jamacia, IA | 322 | -184 | |
9 | 164 | Brandon Leeman | Roland, IA | 310 | -196 | |
10 | 19 | Jimmy Gustin | Marshalltown, IA | 289 | -217 |
View Full Points
IMCA Stock CarBoone Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Donavon Smith | Lake City, IA | 516 | - | |
2 | 19J | Jay Schmidt | Tama, IA | 492 | -24 | |
3 | 8 | David Smith | Lake City, IA | 488 | -28 | |
4 | 81D | Scott Davis | Lenox, IA | 417 | -99 | |
5 | 81 | Devin Smith | Lake City, IA | 415 | -101 | |
6 | 5A | Tyler Pickett | Boone, IA | 412 | -104 | |
7 | 25J | Josh Daniels | Carlisle, IA | 380 | -136 | |
8 | 23HR | Rod Richards | Madrid, IA | 360 | -156 | |
9 | 2K | Kyle Everts | Holland, IA | 359 | -157 | |
10 | 01 | Troy Jerovetz | Iowa Falls, IA | 327 | -189 |
View Full Points
IMCA Northern SportModBoone Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69JR | Johnathon Logue | Logansport, IA | 512 | - | |
2 | 8K | Dusty Masolini | Des Moines, IA | 455 | -57 | |
3 | 5 | Dustin Lynch | Boone, IA | 428 | -84 | |
4 | 93N | Colton Nelson | Osceola, IA | 427 | -85 | |
5 | 62 | Cory Pestotnik | Boone, IA | 419 | -93 | |
6 | 57K | Ryan King | Colo, IA | 394 | -118 | |
7 | 27 | Doug Smith | Lake City, IA | 382 | -130 | |
8 | 95N | Garrett Nelson | Osceola, IA | 378 | -134 | |
9 | 13V | Curtis Veber | Polk City, IA | 370 | -142 | |
10 | 11 | Izac Mallicoat (R) | Boone, IA | 342 | -170 |
View Full Points
IMCA Hobby StockBoone Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13N | Dylan Nelson | Adel, IA | 463 | - | |
2 | 11B | Solomon Bennett | Minburn, IA | 444 | -19 | |
3 | 12K | Eric Knutson | Slater, IA | 434 | -29 | |
4 | 22X | Mike Smith | Lake City, IA | 403 | -60 | |
5 | 4C | Curt Reed | Des Moines, IA | 389 | -74 | |
6 | 85 | Seth Janssen | Ogden, IA | 355 | -108 | |
7 | 11R | Braden Richards | Madrid, IA | 327 | -136 | |
8 | 47W | Shaun Wirtz | Boone, IA | 321 | -142 | |
9 | 22 | Seth Butler | Glidden, IA | 317 | -146 | |
10 | 37 | Shane Butler | Glidden, IA | 315 | -148 |
View Full Points
IMCA ModifiedBoone Speedway Non-Track Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4TW | Tim Ward | Harcourt, IA | 77 | - | |
2 | 20RT | Ricky Thornton Jr | Chandler, AZ | 74 | -3 | |
3 | 5 | Todd Shute | Norwalk, IA | 69 | -8 | |
4 | 82 | Jake McBirnie | Boone, IA | 66 | -11 | |
5 | 10 | Jeremy Mills | Clear Lake, IA | 53 | -24 | |
6 | C5 | Chris Palsrok | Estherville, IA | 50 | -27 | |
7 | 17 | Cory Sauerman | Johnston, IA | 47 | -30 | |
8 | 8W | Kenny Wyman Jr | Marshalltown, IA | 42 | -35 | |
9 | 1BC | Tony Cox | Boone, IA | 41 | -36 | |
10 | 21R | Riley Simmons | Ankeny, IA | 40 | -37 |
View Full Points
IMCA Stock CarBoone Speedway Non-Track Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | David Smith | Lake City, IA | 78 | - | |
2 | 6 | Chanse Hollatz | Clear Lake, IA | 60 | -18 | |
3 | 13 | Anthony Hofbauer | Huxley, IA | 56 | -22 | |
4 | 23HR | Rod Richards | Madrid, IA | 55 | -23 | |
5 | 44K | Kevin Opheim | Mason City, IA | 53 | -25 | |
6 | 81 | Devin Smith | Lake City, IA | 51 | -27 | |
7 | 35 | Donavon Smith | Lake City, IA | 48 | -30 | |
8 | 19J | Jay Schmidt | Tama, IA | 46 | -32 | |
9 | 57 | Shane Stoneburner | Boone, IA | 41 | -37 | |
10 | 77 | Tobie Talk | Malcom, IA | 40 | -38 |
View Full Points
IMCA Northern SportModBoone Speedway Non-Track Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69JR | Johnathon Logue | Logansport, IA | 76 | - | |
2 | 21 | Cam Reimers | KELLEY, IA | 57 | -19 | |
3 | 2B | Robert Moore | Maxwell, IA | 53 | -23 | |
4 | 13V | Curtis Veber | Polk City, IA | 50 | -26 | |
5 | 555 | Josh Sink | Ankeny, IA | 46 | -30 | |
6 | 8K | Dusty Masolini | Des Moines, IA | 41 | -35 | |
7 | 99 | Rocky Caudle | Ellsworth, IA | 40 | -36 | |
8 | 01 | Brayton Carter | Oskaloosa, IA | 39 | -37 | |
9 | CB25 | Chris Burke | Altoona, IA | 39 | -37 | |
10 | 10 | Guy Ahlwardt | Antioch, CA | 38 | -38 |
View Full Points
IMCA Hobby StockBoone Speedway Non-Track Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22W | Wayne Gifford | Boone, IA | 71 | - | |
2 | 12K | Eric Knutson | Slater, IA | 68 | -3 | |
3 | 11R | Braden Richards | Madrid, IA | 49 | -22 | |
4 | 4C | Curt Reed | Des Moines, IA | 48 | -23 | |
5 | 49J | James Johnson | Cherokee, IA | 48 | -23 | |
6 | 66 | Brandon Cox | Norwalk, IA | 47 | -24 | |
7 | 22X | Mike Smith | Lake City, IA | 46 | -25 | |
8 | 00 | Jack Phillips | Mitchellville, IA | 40 | -31 | |
9 | 51X | Dustin Filloon | Tama, IA | 40 | -31 | |
10 | 38R | Aaron Rudolph | Scranton, IA | 39 | -32 |
View Full Points
IMCA Sport CompactBoone Speedway Non-Track Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jake Benischek | Durant, IA | 80 | - | |
2 | 83B | Mitchell Bunch | Des Moines, IA | 77 | -3 | |
3 | 52 | Trent Orwig | Ottumwa, IA | 71 | -9 | |
4 | 8K | Kaytee DeVries | Spencer, IA | 70 | -10 | |
5 | 16 | Curtis Masterson | New Virginia, IA | 70 | -10 | |
6 | 43 | Jade Lange | Humboldt, IA | 65 | -15 | |
7 | 61F | Tyler Fiebelkorn | Stuart, IA | 54 | -26 | |
8 | 66JL | John Holt | Corwith, IA | 48 | -32 | |
9 | 33Z | Hunter Patrick | St. Charles, IA | 37 | -43 | |
10 | 24B | Drake Bohlmeyer | Beatrice, NE | 37 | -43 |
View Full Points
IMCA ModifiedP1 Promotions Modified Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5L | Cody Laney | Torrance, CA | 68.5 | - | |
2 | 19G | Richie Gustin | Gilman, IA | 63 | -5.5 | |
3 | 82 | Jake McBirnie | Boone, IA | 61.5 | -7 | |
4 | 175 | Ethan Dotson | Bakersfield, CA | 61.5 | -7 | |
5 | 5 | Todd Shute | Norwalk, IA | 61.5 | -7 | |
6 | 21K | Kyle Brown | Madrid, IA | 59.5 | -9 | |
7 | 26J | Joel Rust | Grundy Center, IA | 57.5 | -11 | |
8 | 4TW | Tim Ward | Harcourt, IA | 56 | -12.5 | |
9 | 2 | Nick Meyer (R) | Whittemore, IA | 55.5 | -13 | |
10 | 3Z | Randy Havlik | Ankeny, IA | 55 | -13.5 |