Boone Speedway

NAPA Auto Parts will Double Down for the Prelude a...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
Track Titles to McBirnie, Smith, Smith, Masolini,...
Pickett, Carter, and Filloon find first time check...
NAPA Auto Parts will Double Down for the Prelude a...

NAPA Auto Parts will Double Down for the Prelude a...

8/28/2024 -
BOONE, Iowa (Aug. 27, 2024) After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...

Over $1,000 in prizes up for grabs for the 2024 IM...

8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...

Murty Doubles Up on P1P Challenge, Watermelon Clas...

8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...

Track Titles to McBirnie, Smith, Smith, Masolini,...

8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...

Pickett, Carter, and Filloon find first time check...

8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on

2021 Points

All Classes
As of 8/28/2021

IMCA ModifiedBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23JR Nick Roberts Nick Roberts Des Moines, IA 2 10 12 19 622 -
2 17 Cory Sauerman Cory Sauerman Johnston, IA 3 7 13 19 615 -7
3 57V Mike Van Genderen Mike Van Genderen Newton, IA 1 6 15 19 592 -30
4 82 Jake McBirnie Jake McBirnie Boone, IA 5 12 12 17 534 -88
5 28R Russ Dickerson Russ Dickerson Boone, IA 1 2 11 13 493 -129
6 87 Joel Bushore Joel Bushore Boone, IA 0 3 8 19 490 -132
7 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 3 17 488 -134
8 164 Brandon Leeman Brandon Leeman Roland, IA 0 1 4 17 484 -138
9 3 Andy Tiernan Andy Tiernan Madrid, IA 0 1 5 16 470 -152
10 4 Tony Hilgenberg Tony Hilgenberg Waukee, IA 0 0 4 15 464 -158
11 05 Paul Nagle Paul Nagle Nevada, IA 0 4 8 15 436 -186
12 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 3 5 14 416 -206
13 0 Jamie Anderson Jamie Anderson Meservey, IA 0 1 3 12 410 -212
14 4TW Tim Ward Tim Ward Harcourt, IA 1 8 10 12 403 -219
15 24 Robert Avery Robert Avery Des Moines, IA 0 0 2 13 395 -227
16 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 4 7 12 390 -232
17 12E Doug Smith Doug Smith Lake City, IA 0 3 6 13 372 -250
18 2B Robert Moore Robert Moore Maxwell, IA 0 0 1 8 324 -298
19 42RH Ronnie Hults Ronnie Hults (R) Truro, IA 0 0 2 9 301 -321
20 7R Ethan Robey Ethan Robey Ames, IA 0 0 0 7 283 -339
21 5 Todd Shute Todd Shute Norwalk, IA 1 3 8 9 270 -352
22 2 Nick Meyer Nick Meyer Whittemore, IA 1 1 3 8 232 -390
23 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 7 218 -404
24 78 Albert Wolfgram Albert Wolfgram Boone, IA 0 0 2 8 211 -411
25 95 Ashley Schaaf Ashley Schaaf Lincoln, NE 0 0 0 8 202 -420
26 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 3 4 6 196 -426
27 75 Clint Wendel Clint Wendel Mason City, IA 0 1 2 6 193 -429
28 3Z Randy Havlik Randy Havlik Ankeny, IA 0 0 3 6 174 -448
29 27 Tim Love Tim Love (R) KELLEY, IA 0 0 0 6 169 -453
30 69X Jon Snyder Jon Snyder Ames, IA 0 0 3 5 165 -457
31 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 4 4 4 159 -463
32 17R Dalton Robey Dalton Robey (R) Ames, IA 0 0 0 3 138 -484
33 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 1 2 3 115 -507
34 83G Josh Gilman Josh Gilman Earlham, IA 1 1 1 4 113 -509
35 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 2 4 113 -509
36 223 Jake Pike Jake Pike Pahrump, NV 0 0 2 3 110 -512
37 66P Paul Stone Paul Stone Winton, CA 0 0 2 3 109 -513
38 14 Cody Morgan Cody Morgan Garden City, IA 0 0 0 4 106 -516
39 5L Cody Laney Cody Laney Torrance, CA 0 2 3 4 100 -522
40 48J Jacob Murray Jacob Murray Hartford, IA 0 1 1 4 97 -525
41 32 Lloyd Henderson Lloyd Henderson Bouton, IA 0 0 0 1 96 -526
42 26J Joel Rust Joel Rust Grundy Center, IA 0 2 3 4 95 -527
43 52 Ryan Sams Ryan Sams Fort Dodge, IA 0 0 0 3 93 -529
44 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 1 2 4 90 -532
45 00V Tristan Vesterby Tristan Vesterby Webster City, IA 0 0 1 3 87 -535
46 44S Shane DeVolder Shane DeVolder Lynnville, IA 0 2 2 4 85 -537
47 15M Shane DeMey Shane DeMey Denison, IA 0 1 1 2 81 -541
48 69N Cory Wray Cory Wray Trenton, MO 0 1 1 2 80 -542
49 C5 Chris Palsrok Chris Palsrok Estherville, IA 0 1 1 3 78 -544
50 8R Chase Rudolf Chase Rudolf (R) Norwalk, IA 0 1 1 2 71 -551
51 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 0 0 0 1 60 -562
52 19G Richie Gustin Richie Gustin Gilman, IA 1 2 2 3 59 -563
53 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 1 2 59 -563
54 7N Jay Noteboom Jay Noteboom Hinton, IA 0 1 1 2 58 -564
55 41 Thor Anderson Thor Anderson Monroe, IA 0 0 0 3 58 -564
56 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 0 0 2 57 -565
57 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 0 1 2 56 -566
58 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 1 1 56 -566
59 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 0 1 2 54 -568
60 182 Joe McBirnie Joe McBirnie Boone, IA 0 0 0 2 54 -568
61 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 0 2 53 -569
62 49 Rod McDonald Rod McDonald Manchester, IA 0 0 0 2 48 -574
63 16B Randy Brown Randy Brown Chowchilla, CA 0 0 1 1 44 -578
64 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 0 1 44 -578
65 6P Shane Palmer Shane Palmer Huxley, IA 0 0 0 1 40 -582
66 25C Cody Thompson Cody Thompson Sioux City, IA 0 1 1 1 39 -583
67 175 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 1 38 -584
68 0L Lucas Lamberies Lucas Lamberies Clintonville, WI 0 1 1 1 37 -585
69 20 Brandon Schmitt Brandon Schmitt Beaver Dam, WI 0 1 1 1 36 -586
70 5G Gat Leytham Gat Leytham Garwin, IA 34 -588
71 343 Jeff Feaster Jeff Feaster Humboldt, IA 0 0 0 1 33 -589
72 11E Bobby Egeland Bobby Egeland Jefferson, IA 33 -589
73 43 Derrick Stewart Derrick Stewart Ainsworth, IA 0 0 1 1 32 -590
74 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 1 1 32 -590
75 21K Kyle Brown Kyle Brown Madrid, IA 0 1 1 3 30 -592
76 21 David Brown David Brown Kellogg, IA 0 0 0 1 30 -592
77 S Collen Winebarger Collen Winebarger Corbett, OR 0 0 0 1 30 -592
78 72 Mike Lineberry Mike Lineberry Fremont, NE 0 0 0 1 30 -592
79 55S Ryan Schaufler Ryan Schaufler (R) Hutchinson, MN 0 0 0 1 29 -593
80 44T Tanner Black Tanner Black Otis, KS 0 0 0 1 29 -593
81 77 Steven Bowers Jr Steven Bowers Jr Topeka, KS 0 0 0 1 29 -593
82 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 0 1 28 -594
83 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 0 0 1 27 -595
84 198 Sam Wieben Sam Wieben Dysart, IA 0 0 0 1 26 -596
85 XXX Jesse Rogotzke Jesse Rogotzke Sanborn, MN 0 0 0 1 26 -596
86 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 0 1 25 -597
87 71 Jeff James Jeff James Stanton, IA 0 0 0 1 24 -598
88 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 0 1 24 -598
89 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 0 1 22 -600
90 47 Darin Roepke Darin Roepke Le Mars, IA 22 -600
91 00K Trey Kline Trey Kline Schleswig, IA 22 -600
92 12X Chad Porter Chad Porter Madison Lake, MN 0 0 0 1 21 -601
93 57B Dennis Betzer Dennis Betzer Central City, IA 0 0 0 1 21 -601
94 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 1 21 -601
95 32 Chris Snyder Chris Snyder Dunkerton, IA 0 0 0 1 17 -605
96 6XXX Zach Dockter Zach Dockter Norwich, ND 0 0 0 1 17 -605
97 15JT Justin McCreadie Justin McCreadie Phoenix, OR 0 0 0 1 17 -605
98 3S Jesse Skalicky Jesse Skalicky Fargo, ND 16 -606
99 98 Tony Snyder Tony Snyder Readlyn, IA 16 -606
100 44K Kelsie Black Kelsie Black Otis, KS 15 -607
101 05P Mark Prueser Mark Prueser Brainerd, MN 15 -607
102 24 Shane Mills Shane Mills Redmond, OR 15 -607
103 3H Milo Veloz Milo Veloz Colona, IL 14 -608
104 007 Zach Nitsch Zach Nitsch Delia, KS 14 -608
105 11W Tim Watts Tim Watts Beloit, KS 14 -608
106 7C Benjamin Chukuske Benjamin Chukuske Welcome, MN 13 -609
107 8X Scott Olson Scott Olson Blairsburg, IA 13 -609
108 60 Tyler Wirtjes Tyler Wirtjes Mason City, IA 13 -609
109 02 Jacob Dahle Jacob Dahle Morristown, MN 12 -610
110 60 Brandon Shahan Brandon Shahan Dows, IA 12 -610
111 25 Ricky Stephan Ricky Stephan South Sioux City, NE 12 -610
112 11D Caleb Dennis Caleb Dennis Chillicothe, MO 11 -611
113 C9 Brandt Cole Brandt Cole Rock Falls, IL 11 -611
114 49D Doug Heimbaugh Doug Heimbaugh St. Joseph, MO 11 -611
115 009 Jason Asbe Jason Asbe Clear Lake, IA 11 -611
116 52J Josh Barnes Josh Barnes Maysville, MO 11 -611
117 55 Larry Hall Larry Hall Rochester, MN 11 -611
118 35 Nathan Barker Nathan Barker Lakefield, MN 11 -611
119 111X Kyle Heckman Kyle Heckman Bakersfield, CA 11 -611
120 75H Garry Hall Garry Hall Rochester, MN 11 -611
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow