NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
2021 Points
IMCA ModifiedBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23JR | Nick Roberts | Des Moines, IA | 622 | - | |
2 | 17 | Cory Sauerman | Johnston, IA | 615 | -7 | |
3 | 57V | Mike Van Genderen | Newton, IA | 592 | -30 | |
4 | 82 | Jake McBirnie | Boone, IA | 534 | -88 | |
5 | 28R | Russ Dickerson | Boone, IA | 493 | -129 | |
6 | 87 | Joel Bushore | Boone, IA | 490 | -132 | |
7 | 58 | Dennis Pittman | Jamacia, IA | 488 | -134 | |
8 | 164 | Brandon Leeman | Roland, IA | 484 | -138 | |
9 | 3 | Andy Tiernan | Madrid, IA | 470 | -152 | |
10 | 4 | Tony Hilgenberg | Waukee, IA | 464 | -158 |
View Full Points
IMCA Stock CarBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Donavon Smith | Lake City, IA | 631 | - | |
2 | 93 | Michael Jaennette | Kellogg, IA | 605 | -26 | |
3 | 5A | Tyler Pickett | Boone, IA | 579 | -52 | |
4 | 81D | Scott Davis | Lenox, IA | 578 | -53 | |
5 | 8 | David Smith | Lake City, IA | 553 | -78 | |
6 | 20N | Justin Nehring | Storm Lake, IA | 539 | -92 | |
7 | 81 | Devin Smith | Lake City, IA | 524 | -107 | |
8 | 23HR | Rod Richards | Madrid, IA | 438 | -193 | |
9 | 2K | Kyle Everts | Holland, IA | 433 | -198 | |
10 | 50 | Robert Stofer | Jefferson, IA | 417 | -214 |
View Full Points
IMCA Northern SportModBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Johnathon Logue | Logansport, IA | 712 | - | |
2 | 11 | Izac Mallicoat (R) | Boone, IA | 638 | -74 | |
3 | 16K | Kaylin Lopez | Chowchilla, CA | 609 | -103 | |
4 | 8K | Dusty Masolini | Des Moines, IA | 579 | -133 | |
5 | 5 | Dustin Lynch | Boone, IA | 562 | -150 | |
6 | 13V | Curtis Veber | Polk City, IA | 520 | -192 | |
7 | 25R | Chad Ryerson | Wellsburg, IA | 419 | -293 | |
8 | 62 | Cory Pestotnik | Boone, IA | 416 | -296 | |
9 | R31 | Ryan Leeman | Roland, IA | 412 | -300 | |
10 | 28 | Nic Runyan (R) | Altoona, IA | 399 | -313 |
View Full Points
IMCA Hobby StockBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7B | Eric Stanton | Carlisle, IA | 676 | - | |
2 | 11B | Solomon Bennett | Minburn, IA | 627 | -49 | |
3 | 4C | Curt Reed | Des Moines, IA | 595 | -81 | |
4 | 11R | Braden Richards | Madrid, IA | 554 | -122 | |
5 | 22W | Wayne Gifford | Boone, IA | 548 | -128 | |
6 | 12K | Eric Knutson | Slater, IA | 541 | -135 | |
7 | 22X | Mike Smith | Lake City, IA | 489 | -187 | |
8 | 12M | Matt McDonald | Scranton, IA | 485 | -191 | |
9 | 85 | Seth Janssen | Ogden, IA | 481 | -195 | |
10 | 38R | Aaron Rudolph | Scranton, IA | 444 | -232 |
View Full Points
IMCA Mod LiteBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Josh May | Des Moines, IA | 661 | - | |
2 | 95 | Mike Kennedy | Boone, IA | 654 | -7 | |
3 | 46Z | Bryan Zehm | Ames, IA | 641 | -20 | |
4 | H7B | Jon Braathun | Story City, IA | 611 | -50 | |
5 | 07 | Travis Messamer | Redfield, IA | 533 | -128 | |
6 | 4G | Ben George | Altoona, IA | 515 | -146 | |
7 | 0K | Kieron Ahrens (R) | Des Moines, IA | 481 | -180 | |
8 | 64 | Randy Bryan | Ames, IA | 456 | -205 | |
9 | 3G | Joe Glick | Madrid, IA | 424 | -237 | |
10 | 71W | Matthew Weiss | Rockwell City, IA | 404 | -257 |
View Full Points
IMCA ModifiedBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 111 | Ethan Braaksma | Newton, IA | 40 | - | |
2 | 5 | Todd Shute | Norwalk, IA | 39 | -1 | |
3 | 21K | Kyle Brown | Madrid, IA | 38 | -2 | |
4 | 4TW | Tim Ward | Harcourt, IA | 37 | -3 | |
5 | 3 | Kelly Shryock | Fertile, IA | 36 | -4 | |
6 | 82 | Jake McBirnie | Boone, IA | 35 | -5 | |
7 | 26J | Joel Rust | Grundy Center, IA | 34 | -6 | |
8 | 15J | Jeremy Richey | Medford, OR | 33 | -7 | |
9 | 17 | Cory Sauerman | Johnston, IA | 32 | -8 | |
10 | 442 | Aaron Johnson | Brainerd, MN | 31 | -9 |
View Full Points
IMCA Stock CarBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Devin Smith | Lake City, IA | 40 | - | |
2 | 77M | Jeff Mueller | Boone, IA | 39 | -1 | |
3 | 35 | Donavon Smith | Lake City, IA | 38 | -2 | |
4 | 99D | Damon Murty | Chelsea, IA | 37 | -3 | |
5 | 8 | David Smith | Lake City, IA | 36 | -4 | |
6 | 92 | Dan Mackenthun | Hamburg, MN | 35 | -5 | |
7 | 4R | Jordan Ross | Oshkosh, WI | 34 | -6 | |
8 | 92X | Buck Schafroth | Orient, IA | 33 | -7 | |
9 | 50B | Brock Badger | Bagley, IA | 32 | -8 | |
10 | V31 | Todd VanEaton | Orient, IA | 31 | -9 |
View Full Points
IMCA Northern SportModBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Cam Reimers | KELLEY, IA | 79 | - | |
2 | 69 | Johnathon Logue | Logansport, IA | 79 | - | |
3 | 11 | Izac Mallicoat (R) | Boone, IA | 70 | -9 | |
4 | 57K | Ryan King | Colo, IA | 65 | -14 | |
5 | 8K | Dusty Masolini | Des Moines, IA | 62 | -17 | |
6 | XA | Alissa Palsrok | Estherville, IA | 43 | -36 | |
7 | 193 | Jessiah Taylor (R) | Boone, IA | 41 | -38 | |
8 | 95N | Garrett Nelson | Osceola, IA | 38 | -41 | |
9 | 5 | Dustin Lynch | Boone, IA | 38 | -41 | |
10 | 74 | Camdan Vincent | Nevada, IA | 38 | -41 |
View Full Points
IMCA Hobby StockBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12K | Eric Knutson | Slater, IA | 40 | - | |
2 | 17 | Luke Ramsey | Bedford, IA | 39 | -1 | |
3 | 357 | Brett Vanous | Quasqueton, IA | 38 | -2 | |
4 | 11B | Solomon Bennett | Minburn, IA | 37 | -3 | |
5 | 22W | Wayne Gifford | Boone, IA | 36 | -4 | |
6 | 73 | Aaron Martin | Sigourney, IA | 35 | -5 | |
7 | 22X | Mike Smith | Lake City, IA | 34 | -6 | |
8 | 16R | George Reeh | Missouri Valley, IA | 33 | -7 | |
9 | 85 | Seth Janssen | Ogden, IA | 32 | -8 | |
10 | 99X | Josh Sidles | Emmetsburg, IA | 31 | -9 |
View Full Points
IMCA Sport CompactBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 440 | Jaedon Erickson | Sherburn, MN | 40 | - | |
2 | 8K | Kaytee DeVries | Spencer, IA | 39 | -1 | |
3 | 16 | Curtis Masterson | New Virginia, IA | 38 | -2 | |
4 | 7 | Devin Jones | Mason City, IA | 37 | -3 | |
5 | 99 | Oliver Monson | Thornton, IA | 36 | -4 | |
6 | 02 | John Gill | Marshalltown, IA | 35 | -5 | |
7 | 14Z | Cody Cleghorn | Des Moines, IA | 34 | -6 | |
8 | 10B | Breanna Ades | Rippey, IA | 33 | -7 | |
9 | 3H | Jonathan Howe | Des Moines, IA | 32 | -8 | |
10 | 63 | Frank Holt | Corwith, IA | 31 | -9 |
View Full Points
IMCA ModifiedP1 Promotions Modified Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5L | Cody Laney | Torrance, CA | 65 | - | |
2 | 19G | Richie Gustin | Gilman, IA | 63 | -2 | |
3 | 5 | Todd Shute | Norwalk, IA | 63 | -2 | |
4 | 82 | Jake McBirnie | Boone, IA | 61.5 | -3.5 | |
5 | 44S | Shane DeVolder | Lynnville, IA | 61.5 | -3.5 | |
6 | 26J | Joel Rust | Grundy Center, IA | 61.5 | -3.5 | |
7 | 4TW | Tim Ward | Harcourt, IA | 61.5 | -3.5 | |
8 | 87 | Joel Bushore | Boone, IA | 61.5 | -3.5 | |
9 | 164 | Brandon Leeman | Roland, IA | 59.5 | -5.5 | |
10 | 3Z | Randy Havlik | Ankeny, IA | 57.5 | -7.5 |