Boone Speedway

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Mills repeats, Smith, Reimers, Pruitt & Brown visi...
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...
Thornton, Shryock, Reimers, Richards Frostbuster W...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow
Mills repeats, Smith, Reimers, Pruitt & Brown visi...

Mills repeats, Smith, Reimers, Pruitt & Brown visi...

4/26/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

Mills, Logue, Avila, Butler, Zehm Week 2 Winners a...

4/19/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

Mallicoat, Daniels, Smith, Stigge and McDowell Sea...

4/12/2025 -
Check out the photos from last Saturday night's action at http://www.motorsports
Thornton, Shryock, Reimers, Richards Frostbuster W...

Thornton, Shryock, Reimers, Richards Frostbuster W...

4/5/2025 -
Check out the photos from last night's action at http://www.motorsportsphotograp

2021 Points

All Classes
As of 8/28/2021

IMCA Stock CarBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Donavon Smith Donavon Smith Lake City, IA 2 12 13 19 631 -
2 93 Michael Jaennette Michael Jaennette Kellogg, IA 1 9 15 18 605 -26
3 5A Tyler Pickett Tyler Pickett Boone, IA 0 3 12 18 579 -52
4 81D Scott Davis Scott Davis Lenox, IA 1 7 13 18 578 -53
5 8 David Smith David Smith Lake City, IA 3 9 12 17 553 -78
6 20N Justin Nehring Justin Nehring Storm Lake, IA 0 2 9 18 539 -92
7 81 Devin Smith Devin Smith Lake City, IA 5 10 12 15 524 -107
8 23HR Rod Richards Rod Richards Madrid, IA 0 1 2 13 438 -193
9 2K Kyle Everts Kyle Everts Holland, IA 0 2 9 14 433 -198
10 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 4 13 417 -214
11 77M Jeff Mueller Jeff Mueller Boone, IA 1 7 10 11 387 -244
12 71 Corey Piffer Corey Piffer Indianola, IA 0 0 2 11 387 -244
13 36 Jesse Smith Jesse Smith Boxholm, IA 0 0 1 11 379 -252
14 20X Chad Louk Chad Louk Jefferson, IA 0 0 5 13 364 -267
15 44K Kevin Opheim Kevin Opheim Mason City, IA 0 1 2 10 359 -272
16 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 2 3 12 334 -297
17 64H Mark Hidlebaugh Mark Hidlebaugh Ames, IA 0 0 0 8 308 -323
18 77C Craig Carlson Craig Carlson Madrid, IA 0 0 1 10 290 -341
19 31X Mathew West Mathew West Kellerton, IA 0 2 4 8 281 -350
20 57 Shane Stoneburner Shane Stoneburner Boone, IA 0 1 1 7 278 -353
21 77 Tobie Talk Tobie Talk Malcom, IA 0 0 0 7 271 -360
22 02 Anthony Goldsberry Anthony Goldsberry Runnells, IA 0 1 2 8 237 -394
23 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 1 4 4 7 234 -397
24 04 Don Vis Don Vis State Center, IA 0 0 0 5 226 -405
25 16 Jeff Byers Jr Jeff Byers Jr (R) Milo, IA 0 0 0 4 207 -424
26 78B Andrew Burg Andrew Burg Adel, IA 0 0 2 5 205 -426
27 45 Larry Crocheck Larry Crocheck Boone, IA 0 0 0 3 183 -448
28 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 1 3 6 182 -449
29 25D Bob Daniels Bob Daniels Des Moines, IA 0 1 3 6 179 -452
30 24R Kevin Robinson Kevin Robinson Woodward, IA 0 0 0 4 179 -452
31 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 1 3 6 165 -466
32 14 Scott Bailey Scott Bailey Carlisle, IA 0 0 1 2 165 -466
33 69 Johnathon Logue Johnathon Logue Logansport, IA 1 2 4 5 159 -472
34 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 1 6 158 -473
35 3H Ty Hill Ty Hill Winterset, IA 0 1 1 4 152 -479
36 12X Bryan Trogdon Bryan Trogdon West Des Moines, IA 0 0 2 3 141 -490
37 57VG Rowdee Van Genderen Rowdee Van Genderen Newton, IA 0 0 0 2 140 -491
38 14 Mike House Mike House Panora, IA 0 0 0 5 138 -493
39 57H Daniel Hagen Daniel Hagen Grimes, IA 0 0 0 3 137 -494
40 72H Miciah Hidlebaugh Miciah Hidlebaugh (R) Menlo, IA 0 0 2 3 131 -500
41 50B Brock Badger Brock Badger Bagley, IA 0 1 2 4 129 -502
42 123 Kyle Rose Kyle Rose Cambridge, IA 0 0 1 2 121 -510
43 B17 Steve Byers Steve Byers Indianola, IA 0 0 1 3 114 -517
44 48G Austin Gray Austin Gray Story City, IA 0 0 0 2 111 -520
45 19J Jay Schmidt Jay Schmidt Tama, IA 1 2 3 3 108 -523
46 67X Brandon Williams Brandon Williams (R) Platte City, MO 0 0 1 4 108 -523
47 517 McCain Jennings McCain Jennings Whittemore, IA 0 0 0 4 95 -536
48 32 Tom Cannon Tom Cannon West Branch, IA 0 1 1 1 86 -545
49 82 Joel Tigges Joel Tigges Carroll, IA 0 0 1 3 79 -552
50 7C Chad Legere Chad Legere Ankeny, IA 0 0 1 3 76 -555
51 85J Zac Johnson Zac Johnson Dexter, IA 0 0 0 1 76 -555
52 80 Josh Pruitt Josh Pruitt Stuart, IA 0 0 0 3 73 -558
53 27 Randy Brands Randy Brands Boyden, IA 0 1 2 2 70 -561
54 52W Ben Walding Ben Walding Elkhart, IA 0 1 1 2 69 -562
55 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 1 1 2 68 -563
56 8M Austin Meiners Austin Meiners Polk City, IA 0 0 0 1 65 -566
57 99X Dallon Murty Dallon Murty Chelsea, IA 1 1 1 2 60 -571
58 92 Buck Schafroth Buck Schafroth Orient, IA 0 1 1 2 57 -574
59 10B Brandon Pruitt Brandon Pruitt Stuart, IA 0 0 0 2 57 -574
60 F4 Tommy Fain Tommy Fain Abilene, TX 0 1 1 2 55 -576
61 25J Josh Daniels Josh Daniels Carlisle, IA 0 0 0 2 54 -577
62 46M Loren Pesicka Jr Loren Pesicka Jr Burt, IA 0 0 1 2 53 -578
63 $ Cody Center Cody Center Mesa, AZ 53 -578
64 17J Josh Fredrickson Josh Fredrickson Des Moines, IA 53 -578
65 57 Jamie Anderson Jamie Anderson Des Moines, IA 0 0 0 1 52 -579
66 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 1 1 1 51 -580
67 18D Alex Dostal Alex Dostal (R) Glencoe, MN 0 0 0 1 51 -580
68 14B Austin Bouzek Austin Bouzek Trenton, MO 0 1 1 1 48 -583
69 19M Mark Menard Mark Menard Corning, IA 0 0 0 1 42 -589
70 38 Jake O'Neil Jake O'Neil Tucson, AZ 1 1 1 1 40 -591
71 X4 Jason Purvis Jason Purvis Boone, IA 0 0 0 1 39 -592
72 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 1 1 1 36 -595
73 99D Damon Murty Damon Murty Chelsea, IA 0 1 1 1 36 -595
74 02X Adam Klocke Adam Klocke Halbur, IA 0 0 0 1 36 -595
75 32 Bill Atcheson Bill Atcheson Van Meter, IA 36 -595
76 30C Abe Huls Abe Huls Carthage, IL 0 0 1 1 35 -596
77 0 Brett Wenzel Brett Wenzel Manitowoc, WI 0 0 1 1 34 -597
78 V31 Todd VanEaton Todd VanEaton Orient, IA 0 0 1 1 34 -597
79 1M Jeff McCollum Jeff McCollum Mankato, MN 0 0 0 1 34 -597
80 17 Austin Brands Austin Brands Boyden, IA 0 0 0 1 34 -597
81 82 Shelby Williams Shelby Williams Bonham, TX 0 0 1 1 33 -598
82 2 Wayne Landheer Wayne Landheer Buffalo Center, IA 0 0 1 1 33 -598
83 67 Darin Toot Darin Toot Albert Lea, MN 0 0 1 1 31 -600
84 511 Keith Simmons Keith Simmons Truro, IA 0 0 0 1 31 -600
85 43 Calvin Lange Calvin Lange Humboldt, IA 0 0 0 1 30 -601
86 99K Erick Knutsen Erick Knutsen Cedar Rapids, IA 0 0 0 1 30 -601
87 18D Kevin Derry Kevin Derry Madrid, IA 0 0 0 1 29 -602
88 X9 Brad Whitney Brad Whitney Trenton, MO 0 0 0 1 29 -602
89 38 Rob Rose Rob Rose Dallas Center, IA 0 0 0 1 29 -602
90 32J Austin Jahnz Austin Jahnz Lewisville, MN 0 0 0 1 29 -602
91 74 Tim Pessek Tim Pessek Hutchinson, MN 0 0 0 1 26 -605
92 8J Leslie Gill Leslie Gill Odessa, TX 0 0 0 1 26 -605
93 20 Donnie Gustoff Donnie Gustoff Scranton, IA 26 -605
94 26 Tyler Pospisil Tyler Pospisil Worthington, MN 25 -606
95 21X Devin Snellenberger Devin Snellenberger Pulaski, WI 0 0 0 1 24 -607
96 IB25 Shane Richardson Shane Richardson Wapello, IA 0 0 0 1 24 -607
97 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 0 1 23 -608
98 3T Tonia Stevens Tonia Stevens Barnes City, IA 23 -608
99 20V Dustin Vis Dustin Vis Martelle, IA 0 0 0 1 22 -609
100 10 John Ades John Ades Rippey, IA 22 -609
101 32 Derek Green Derek Green Granada, MN 0 0 0 1 21 -610
102 82 Jake McBirnie Jake McBirnie Boone, IA 0 0 0 1 20 -611
103 33C Brandon Czarapata Brandon Czarapata Pulaski, WI 0 0 0 1 19 -612
104 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 0 0 1 17 -614
105 1 Austin Kaplan Austin Kaplan Collins, IA 0 0 0 1 17 -614
106 509 Logan Leary Logan Leary Little Suamico, WI 0 0 0 1 17 -614
107 95J Jason Hall Jason Hall Grinnell, IA 0 0 0 1 17 -614
108 18 Tyler Nelsen Tyler Nelsen Lohrville, IA 17 -614
109 81K Adam Ayers Adam Ayers Adair, IA 16 -615
110 94J Josh Steele Josh Steele Platte City, MO 16 -615
111 66 Mike Vondrak Mike Vondrak Galva, IA 15 -616
112 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 15 -616
113 8E Mitchell Evens Mitchell Evens Dubuque, IA 15 -616
114 83 Ben Glascock Ben Glascock Indianola, IA 14 -617
115 77K Jacob Kofoot Jacob Kofoot Algona, IA 14 -617
116 JD1 Justin DeBoer Justin DeBoer Granada, MN 13 -618
117 86 Shawn Mouzakis Shawn Mouzakis Waukee, IA 12 -619
118 03 Matt Baker Matt Baker Britt, IA 11 -620
119 12X Nick Buckarma Nick Buckarma Sobieski, WI 11 -620
120 67II Chris Toot Chris Toot Albert Lea, MN 11 -620
121 22H Tim Hoselton Tim Hoselton Galt, MO 11 -620
122 81L Leremy Jackson Leremy Jackson Unionville, IA 11 -620
123 19 Tim Stupka Tim Stupka Coal Valley, IL 11 -620
124 77 Josh Monthei Josh Monthei Jefferson, IA 11 -620
125 6X Haydan Hartwick Haydan Hartwick Tumbling Shoals, AR 11 -620
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

  • 1481 223rd Pl
  • Boone, IA 50036

Follow