Boone Speedway

Jimmy Gustin dominates the night with three featur...
Laney and Avila take Anniversary checkers at Boone...
Burke, Schmidt nab first wins of the season, May,...
Mallicoat is King of the Hill at Boone Speedway; N...
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...
Jimmy Gustin dominates the night with three featur...

Jimmy Gustin dominates the night with three featur...

6/21/2025 -
A plethora of racecars totaling 188 entries graced the grounds of Iowa’s Action
Laney and Avila take Anniversary checkers at Boone...

Laney and Avila take Anniversary checkers at Boone...

5/24/2025 -
BOONE, IA (May 25, 2025) – Boone Speedway hosted its Cornbelt Clash, IMCA Sport
Burke, Schmidt nab first wins of the season, May,...

Burke, Schmidt nab first wins of the season, May,...

5/17/2025 -
BOONE, IA (May 18, 2025) – Iowa’s Action Track continued its weekly campaign in
Mallicoat is King of the Hill at Boone Speedway; N...

Mallicoat is King of the Hill at Boone Speedway; N...

5/10/2025 -
May 10, 2025 (BOONE, IA) – Iowa’s Action Track, Boone Speedway revved up another
McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

McBirnie Wins a Shootout; Brown, Harris, Gustin, a...

5/3/2025 -
May 4, 2025 (BOONE, IA) – Racing action roared to life on Saturday night at ‘Iow

2021 Points

All Classes
As of 4/30/2021

IMCA ModifiedBoone Speedway Non-Points Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 1 1 1 40 -
2 5 Todd Shute Todd Shute Norwalk, IA 0 1 1 2 39 -1
3 21K Kyle Brown Kyle Brown Madrid, IA 1 2 2 2 38 -2
4 4TW Tim Ward Tim Ward Mesa, AZ 0 1 2 2 37 -3
5 3 Kelly Shryock Kelly Shryock Fertile, IA 0 2 2 2 36 -4
6 82 Jake McBirnie Jake McBirnie Boone, IA 0 1 2 2 35 -5
7 26J Joel Rust Joel Rust Grundy Center, IA 0 0 1 1 34 -6
8 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 1 1 33 -7
9 17 Cory Sauerman Cory Sauerman Johnston, IA 0 0 2 2 32 -8
10 442 Aaron Johnson Aaron Johnson Brainerd, MN 0 0 1 1 31 -9
11 16B Randy Brown Randy Brown Chowchilla, CA 0 0 0 1 30 -10
12 75 Clint Wendel Clint Wendel Mason City, IA 0 0 0 1 29 -11
13 15JT Justin McCreadie Justin McCreadie Phoenix, OR 0 0 0 1 28 -12
14 21 Tim Czarneski Tim Czarneski Denmark, WI 0 0 0 1 27 -13
15 11* Trent Loverude Trent Loverude New Ulm, MN 0 0 0 1 26 -14
16 4 Tony Hilgenberg Tony Hilgenberg Waukee, IA 0 0 0 1 25 -15
17 19M Dan Menk Dan Menk Franklin, MN 0 0 0 1 24 -16
18 5T Marcus Tomlinson Marcus Tomlinson Turtle Lake, ND 0 0 0 1 23 -17
19 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 0 2 22 -18
20 20 Cody Schroeder Cody Schroeder Manitowoc, WI 0 0 0 1 21 -19
21 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 0 0 1 20 -20
22 69X Jon Snyder Jon Snyder Ames, IA 0 0 0 2 19 -21
23 21 David Brown David Brown Kellogg, IA 0 0 0 1 18 -22
24 5G Gat Leytham Gat Leytham Garwin, IA 0 0 0 1 17 -23
25 0L Lucas Lamberies Lucas Lamberies Clintonville, WI 0 1 1 1 16 -24
26 28R Russ Dickerson Russ Dickerson Boone, IA 16 -24
27 C5 Chris Palsrok Chris Palsrok Estherville, IA 16 -24
28 87 Joel Bushore Joel Bushore Boone, IA 0 0 0 1 15 -25
29 40 Brian Crapser Brian Crapser Slinger, WI 15 -25
30 96 Mark Schuenemann Mark Schuenemann Boulder Junction, WI 15 -25
31 75A Lance Arneson Lance Arneson Abrams, WI 14 -26
32 6E Vince Engebregtsen Vince Engebregtsen Algoma, WI 14 -26
33 164 Brandon Leeman Brandon Leeman Roland, IA 14 -26
34 03 Andy Tiernan Andy Tiernan Madrid, IA 0 0 0 1 13 -27
35 58 Dennis Pittman Dennis Pittman Jamacia, IA 13 -27
36 4S Joel Seegert Sr Joel Seegert Sr Sheboygan, WI 13 -27
37 C15 Brandon Hamburg Brandon Hamburg Dixon, IL 12 -28
38 2B Robert Moore Robert Moore Maxwell, IA 12 -28
39 30 Cole Neset Cole Neset Fargo, ND 12 -28
40 05 Paul Nagle Paul Nagle Nevada, IA 0 0 0 1 11 -29
41 37L Brad Lubach Brad Lubach Kiel, WI 11 -29
42 7R Ethan Robey Ethan Robey Ames, IA 11 -29
43 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 11 -29
44 6P Shane Palmer Shane Palmer Huxley, IA 11 -29
45 0 Jamie Anderson Jamie Anderson Meservey, IA 11 -29
46 49K Cody Knecht Cody Knecht Whittemore, IA 11 -29
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow